TripleCoinCoin Curator Log in

Coin ranking by score

Every listed coin is scored by the same published rules. The order is the score, nothing else.

Reset

707 coins match

# ↑CoinScorePrice24h7d30dMarket capVolume 24h7-day line
51▲17 CapCAP 66.1$0.0931-2.7%-12.3%+35.8% $145.22M$7.97M
52= pippinPIPPIN 66.0$0.01758-9.9%+45.9%+10.8% $17.58M$11.06M
53= COINDEPOCOINDEPO 65.7$0.1163-0.2%+0.5%-5.2% $31.89M$2.34M
54▲27 BrevisBREVTrending 64.8$0.0701-6.8%+12.0%-4.7% $17.78M$17.63M
55▼4 tBTCTBTC 64.7$56,210-9.1%-16.8%-32.1% $224.67M$26.96M
56▲10 Sun TokenSUN 64.7$0.01449-2.9%-3.2%-12.1% $278.32M$9.24M
57▲22 PromPROM 64.5$4.59-17.0%-8.0%-21.7% $83.11M$20.1M
58▲9 CalderaERA 64.0$0.071-3.9%-4.9%+0.2% $12.4M$13.49M
59▼9 HyperliquidHYPE 63.9$56.71-13.9%-19.3%-28.2% $13.47B$1.27B
60▼5 BNBBNB 63.9$512.15-10.4%-17.3%-30.2% $67.36B$1.08B
61▼7 StellarXLM 63.8$0.121-8.9%-15.4%-32.5% $4.3B$178.56M
62▲11 GMXGMX 63.7$6.73-1.8%-10.5%-16.4% $73.06M$3.49M
63▲17 GnosisGNO 63.5$86-12.2%-8.2%-22.4% $231M$1.01M
64▲7 BifrostBFC 63.5$0.01917-0.9%-7.7%-9.9% $26.67M$4.38M
65▼6 TradoorTRADOOR 63.5$0.5766-2.6%-2.2%-7.3% $8.27M$2.26M
66▲21 DiemDIEM 63.4$1,631.18-2.6%+6.6%-17.4% $61.11M$1.39M
67▼11 AaveAAVE 63.3$92.37-10.2%-15.7%-38.3% $1.43B$193.74M
68▲10 DeAgentAIAIA 63.3$0.06642-5.4%-2.9%-10.4% $6.61M$1.84M
69= RadworksRAD 63.1$0.204-3.3%-6.0%-26.0% $12.06M$2.04M
70= BeldexBDXTrending 62.9$0.06801-1.6%-6.1%-5.1% $535.61M$6.87M
71▲15 EthereumETHTrending 62.7$1,552-10.6%-17.9%-35.7% $190.06B$21.01B
72▲10 AnimecoinANIME 62.6$0.002012-4.9%-8.5%-29.0% $11.18M$3.55M
73▼13 WINkLinkWIN 62.6$0.0000533-10.4%-6.7%-9.6% $49.18M$10.5M
74▲16 Rootstock Infrastructure FrameworkRIF 62.2$0.0453-9.8%-16.8%-38.9% $45.34M$6.87M
75▼10 MoneroXMRTrending 62.0$430.88-12.1%-18.3%-28.5% $8.12B$168.14M
76▲27 AudiusAUDIO 61.9$0.01046-1.5%-7.6%-30.1% $15.5M$6.24M
77▲6 Shiba InuSHIB 61.7$0.00000341-8.8%-17.7%-32.1% $2.01B$68.06M
78▲21 FlareFLR 61.6$0.004715-4.8%-5.1%-26.3% $414.44M$3.54M
79▲5 KaspaKAS 61.5$0.02485-5.1%-10.0%-36.1% $691.49M$14.1M
80▲16 StorXSRX 61.5$0.05053+0.0%-3.3%-6.2% $30.73M$611.16K
81▼4 KuCoinKCS 61.5$5.58-8.4%-12.7%-24.1% $781.19M$4.33M
82▼20 TreasureMAGIC 61.3$0.0637-6.2%-13.2%-31.0% $21.81M$4.32M
83▼9 QuantQNT 61.3$132.32-7.0%-16.3%-34.9% $1.93B$67.89M
84▲1 XRPXRP 61.2$0.8769-8.9%-12.4%-34.6% $55.66B$2.48B
85▲7 GoPlus SecurityGPS 61.1$0.0084-0.9%+8.2%-1.4% $51.95M$2.83M
86▼25 PharosPROS 61.0$0.5316-12.2%+5.5%-10.3% $72.09M$6.73M
87▼24 XPIN NetworkXPIN 60.9$0.0006802-6.0%-2.6%-5.7% $31.79M$929.87K
88= KiiChainKII 60.8$0.0811-1.8%-4.1%-6.6% $28.8M$5.63M
89▲13 MantleMNT 60.5$0.3577-8.4%-9.2%-35.2% $1.19B$34.68M
90▲7 VelvetVELVET 60.5$0.06283-10.3%+24.5%+3.5% $29.87M$4.4M
91▲147 DeriveDRV 60.4$0.2524+1.0%-4.3%-35.3% $268.39M$10.26M
92▼3 TaikoTAIKO 60.4$0.05615-6.2%-13.7%-24.7% $13.61M$3.49M
93▲16 BeamBEAM 60.1$0.003172-8.6%-25.9%+2.7% $159.69M$6.72M
94▲26 BTSE TokenBTSE 60.1$1.15-2.9%+1.1%+4.7% $185.59M$1.19M
95▲16 Orochi NetworkON 60.0$0.1066-10.1%+21.0%-15.5% $15.37M$1.5M
96▲100 World of DypiansWOD 59.9$0.0102-17.4%-12.1%-3.5% $6.64M$1.24M
97▲7 eCashXEC 59.9$0.00000478-6.8%-10.8%-27.8% $96.78M$2.79M
98▼34 Terra Luna ClassicLUNC 59.8$0.00003955-12.3%+10.4%-12.7% $218.95M$18.01M
99▼4 MegaETHMEGA 59.7$0.04575-11.1%+0.3%+2.0% $51.72M$10.69M
100▼7 PepePEPE 59.7$0.00000324-9.2%-24.2%-27.6% $1.36B$315.35M
← PreviousPage 2 / 15Next →