TripleCoinCoin Curator Log in

Coin ranking by score

Every listed coin is scored by the same published rules. The order is the score, nothing else.

Reset

707 coins match

# ↑CoinScorePrice24h7d30dMarket capVolume 24h7-day line
1▲1 HTX DAOHTX 82.2$0.00000145-2.9%-3.2%-11.9% $1.29B$95.42M
2▼1 MoolahMOOLAH 82.0$0.06208-7.4%+14.1%+21.0% $62.08M$8.1M
3▲1 DODODODO 80.9$0.0348+15.8%+19.5%+64.1% $35.08M$15.8M
4▲1 BitTorrentBTT 80.3$0.0000002982-4.2%-7.2%-21.1% $289.23M$27.45M
5▲4 Ape and PepeAPEPE 80.2$0.00000147+5.3%+21.7%+24.9% $309.49M$37.59M
6= ADIADI 79.4$7.3-0.7%-7.3%-10.4% $63.17M$5.21M
7= UnitasUP 79.4$0.2356+12.3%+24.6%+72.2% $50.87M$10.15M
8▼5 MXMX 78.2$1.41+0.1%-0.1%-15.7% $129.3M$6.11M
9▼1 KiteKITE 77.5$0.1345-0.5%+5.2%+10.7% $321.81M$12.07M
10▲2 Figure HelocFIGR_HELOC 77.0$1.03+0.9%-2.0%-0.4% $27.64B$127.9M
11▼1 Impossible Cloud Network TokenICNT 76.0$0.3733-12.6%+45.4%+94.2% $94.4M$16.63M
12▼1 TRONTRX 76.0$0.3-3.0%-3.7%-9.1% $28.52B$401.36M
13▲3 Aria.AIARIA 75.6$0.2302-10.0%+14.3%+267.7% $42.16M$12.6M
14▼1 EVAA ProtocolEVAA 75.3$6.04+10.7%+453.0%+978.2% $39.94M$39.05M
15▲4 Falcon FinanceFF 74.4$0.09965-2.1%+11.4%-6.1% $355.61M$5.66M
16▼1 MEET48IDOL 74.3$0.02398+9.2%+14.1%+201.9% $54.57M$10.52M
17= FOLKSFOLKS 74.3$2.45+10.9%+11.2%-1.4% $44.95M$2.86M
18▼4 World Liberty FinancialWLFI 74.1$0.0438-4.4%-7.0%-21.5% $1.39B$42.39M
19▲1 Venice TokenVVV 73.6$19.98-3.3%+6.7%-26.2% $981.81M$59.28M
20▲5 DGrid AIDGAI 73.3$0.6921-0.3%-2.4%-24.1% $103.84M$20.02M
21▲1 ONEchainONE 71.9$0.1428-14.3%+29.2%+38.8% $80.86M$7.22M
22▲7 UsualUSUAL 71.7$0.01058-1.4%-2.4%+0.0% $21.06M$5.34M
23▲3 Bitget TokenBGB 71.5$1.53-3.4%-4.7%-19.5% $1.07B$16.53M
24▼3 SoSoValueSOSO 71.5$0.26-7.7%-10.7%-13.6% $93.16M$4.17M
25▲5 AINFTNFT 71.2$0.0000001895-0.9%-2.9%-20.6% $187.65M$11.96M
26▼8 NeoSoulDNA 71.0$0.1563+4.4%-1.6%-21.0% $20.32M$24.4M
27▲5 JUSTJST 71.0$0.1419-3.3%-1.8%+1.3% $1.14B$33.75M
28▼5 PortalPORTAL 71.0$0.01146-3.9%-6.3%-20.1% $10.34M$4.34M
29▲8 Hamster KombatHMSTR 69.7$0.0001429+3.0%+1.8%-1.4% $9.31M$21.24M
30▼3 PieversePIEVERSE 69.5$2.84-5.5%+66.2%+170.7% $779.66M$50.12M
31▲8 Collect on FanableCOLLECT 69.3$0.02472-1.3%+3.0%-2.1% $13.28M$7.31M
32▲6 GoMining TokenGOMINING 69.2$0.3457-2.1%-6.2%-9.8% $139.16M$15.63M
33▼2 POL (ex-MATIC)POL 69.2$0.07267-7.3%-12.9%-21.7% $776.57M$65.41M
34▲1 InjectiveINJ 69.0$6.02-10.0%-23.9%-25.6% $608.06M$117.19M
35▼7 HeyElsaELSA 68.9$0.06429+14.5%-1.5%-7.2% $19.75M$23.08M
36▼3 DecentrawoodDEOD 68.9$0.01583-0.6%-3.9%-7.4% $8.6M$649.56K
37▼1 ChainlinkLINK 68.8$8.09-8.6%-15.8%-33.7% $6.26B$292.5M
38▼14 SentientSENT 68.2$0.01935-4.7%+18.7%-14.9% $140.79M$13.19M
39▲8 Victoria VRVR 67.9$0.001662+0.3%-0.2%+11.8% $27.92M$751.84K
40▲1 SOONSOON 67.8$0.2428-2.9%+5.0%-20.6% $82.54M$8.95M
41▲16 MomentumMMT 67.7$0.2538-2.1%+125.5%+78.2% $52.58M$56.87M
42▲1 HoloHOT 67.7$0.000326+0.0%-8.5%-11.0% $59.69M$12.66M
43▲1 NesaNES 67.5$0.2946+3.2%+111.0%+161.2% $87.76M$7.65M
44▲2 SolanaSOLTrending 67.4$65.66-9.6%-13.0%-37.2% $39.12B$3.67B
45▼11 DAPPOSDOS 67.1$0.1513-18.8%-2.5%-26.3% $30.31M$23.72M
46▼1 GeniusGENIUS 67.1$0.2877-2.2%+5.6%-6.1% $97.45M$2.65M
47▼7 BitcoinBTCTrending 67.0$55,915.41-9.6%-16.2%-31.6% $1.14T$56.82B
48= UnibaseUB 66.7$0.09422-3.3%-9.9%-27.7% $235.6M$5.39M
49▲9 Bitcoin SVBSV 66.3$13.72-7.1%-9.2%-24.5% $276M$5.62M
50▼8 XDC NetworkXDC 66.3$0.02619-7.2%-9.6%-23.8% $522.6M$9.18M
Page 1 / 15Next →