Price$6.02-9.8% 24h · -23.9% 7d · -25.6% 30d
Market cap$602.43MMarket-cap rank #87
Volume 24h$133.99MTurnover 22.2%
Fully diluted$602.43M
Circulating100M
From all-time high-88.6%$52.62
Price, 90 days
Score breakdown
Momentum 35%
62
Liquidity 20%
87
Stability 15%
25
Holder structure 15%
97
Size 10%
91
Attention 5%
50
Track record
Tracked since2026-11-16
Price at first listing$6.77-11.1%
Score rank#34#78 → #34
Story
No story has been published for this coin yet.
Holder analysis
Holders50,589
Top 10 share96.30%
Top 50 share97.08%
Top 100 share97.47%
Top 10 private wallets1.04%
Gini (listed wallets)0.98
Distribution
Private wallet 2.14%Exchange 0.58%Contract 95.15%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens INJ | Share of supply |
|---|---|---|---|---|---|
| 1 | 0xF955C5…BAD6f3 | Peggy Bridge Proxy | Contract | 94.97M | |
| 2 | 0xAd8ae4…5126F0 | Private wallet | 600K | ||
| 3 | 0x4e1969…Bb1a6C | Bybit: Deposit Address | Exchange | 290K | |
| 4 | 0x6DdD27…4C95E2 | Private wallet | 136.17K | ||
| 5 | 0x50E11E…e8Fb24 | Private wallet | 64.19K | ||
| 6 | 0x000000…E08A90 | Uniswap V4: Pool Manager | Contract | 60.59K | |
| 7 | 0xCfC0F9…55aB33 | Zero Hash 1 | Exchange | 50.64K | |
| 8 | 0x18709E…dda12e | Huobi: Recovery | Exchange | 48.44K | |
| 9 | 0x36CE0B…2FB50a | Private wallet | 40K | ||
| 10 | 0x3c0f1E…eeFA9c | Private wallet | 39.54K | ||
| 11 | 0xF117ed…8Dd081 | Private wallet | 34.46K | ||
| 12 | 0xc2F84e…8816D1 | Private wallet | 33.74K | ||
| 13 | 0x9581bB…170374 | Private wallet | 32.64K | ||
| 14 | 0x02Ab0d…6A1E6F | Private wallet | 32.29K | ||
| 15 | 0x95B166…eccED7 | Private wallet | 31.94K | ||
| 16 | 0x9DB18D…CA5E23 | Private wallet | 29.23K | ||
| 17 | 0x53f2b8…D20D13 | DepositManager | Contract | 29.05K | |
| 18 | 0x1A9D69…85A3e1 | Private wallet | 25.87K | ||
| 19 | 0xdF197b…3Abb7f | Private wallet | 25.29K | ||
| 20 | 0x87d57c…9974ab | Private wallet | 24.99K | ||
| 21 | 0xdD78c5…31a6B6 | Private wallet | 23.55K | ||
| 22 | 0x308Cef…3665b0 | Private wallet | 22.29K | ||
| 23 | 0xd2d69D…505eA4 | Private wallet | 21.35K | ||
| 24 | 0x05dD38…199E56 | Private wallet | 21.07K | ||
| 25 | 0x2412aE…e303Ce | Private wallet | 20.67K |
Show all listed wallets (200)
| # | Address | Label | Type | Tokens INJ | Share of supply |
|---|---|---|---|---|---|
| 26 | 0x519290…80753C | Private wallet | 20.65K | ||
| 27 | 0x8ed40E…Af0609 | Private wallet | 20.39K | ||
| 28 | 0xf44013…4Ab9bc | Bybit 35 | Exchange | 19.51K | |
| 29 | 0xD178a9…e6a121 | Private wallet | 19.49K | ||
| 30 | 0x7eb87a…D53941 | Private wallet | 18.71K | ||
| 31 | 0x5759E0…A84305 | Private wallet | 18.09K | ||
| 32 | 0x7c4c7A…E9fec3 | SafeProxy | Contract | 16.79K | |
| 33 | 0xf89d7b…5EaA40 | Bybit: Hot Wallet | Exchange | 16.5K | |
| 34 | 0x1F7B1a…Efe797 | Private wallet | 16.35K | ||
| 35 | 0x377b8C…190873 | Upbit 59 | Exchange | 16.28K | |
| 36 | 0x4Fb7E1…ABb56A | Private wallet | 16.26K | ||
| 37 | 0xbc1C65…144eF6 | Private wallet | 16.19K | ||
| 38 | 0x260B36…C54cEa | Bybit: Opensea User | Exchange | 16.1K | |
| 39 | 0x82963D…Aea5D5 | Private wallet | 14.64K | ||
| 40 | 0x313E38…FE6BFF | Private wallet | 13.14K | ||
| 41 | 0xe6bEdf…D6d89e | Private wallet | 12.95K | ||
| 42 | 0x3489D0…3Fb4Ee | Private wallet | 12.47K | ||
| 43 | 0x9239d9…B1c1b1 | Private wallet | 12.2K | ||
| 44 | 0xCB3e7D…482105 | Private wallet | 11.81K | ||
| 45 | 0xb353d2…4497cd | Private wallet | 11.73K | ||
| 46 | 0xe9f506…8d9f55 | Private wallet | 11.3K | ||
| 47 | 0xB8B466…F899e0 | Private wallet | 11.17K | ||
| 48 | 0x570982…5735D0 | Private wallet | 11.01K | ||
| 49 | 0xA7Dd48…52dd97 | Private wallet | 10.51K | ||
| 50 | 0xF97781…41aceC | Binance: Hot Wallet 20 | Exchange | 10.45K | |
| 51 | 0x7830c8…A86F43 | Coinbase: Deposit | Exchange | 10.33K | |
| 52 | 0xFF5398…0e2c85 | Private wallet | 10.3K | ||
| 53 | 0x2AB064…9AdBAE | Private wallet | 10.28K | ||
| 54 | 0x5A3ae6…d24aBd | Private wallet | 10.24K | ||
| 55 | 0x99e688…1dBE64 | Private wallet | 10.2K | ||
| 56 | 0x20E5Ad…f8B7dF | Private wallet | 10.13K | ||
| 57 | 0x01C8eF…Aa9D53 | Private wallet | 9.84K | ||
| 58 | 0x29065a…Fe715a | GnosisSafeProxy | Exchange | 9.49K | |
| 59 | 0x89A225…161bF6 | Binance: Deposit Address | Exchange | 9.48K | |
| 60 | 0xf584F8…72D621 | Jump Trading | Private wallet | 9.41K | |
| 61 | 0xe76eDc…898cE0 | Private wallet | 9.14K | ||
| 62 | 0x9283d9…57D802 | Private wallet | 9.11K | ||
| 63 | 0xb0A3A2…7E4411 | Bitvavo: Deposit Address | Exchange | 9.07K | |
| 64 | 0xe28b3B…ceca30 | Injective Protocol: INJ Token | Contract | 8.68K | |
| 65 | 0x543EA0…C6032e | Private wallet | 8.66K | ||
| 66 | 0xCe9a66…B08073 | Private wallet | 8.64K | ||
| 67 | 0xed212c…418a50 | Private wallet | 8.64K | ||
| 68 | 0xE4cab5…436293 | Private wallet | 8.62K | ||
| 69 | 0x3ee18B…8fa585 | Wormhole: Token Bridge | Contract | 8.62K | |
| 70 | 0xdAA439…a4e471 | SafeProxy | Contract | 8.5K | |
| 71 | 0xEd6bC1…6Be67E | Private wallet | 8.48K | ||
| 72 | 0xbBC29B…1542F6 | Private wallet | 8K | ||
| 73 | 0x0F33b2…8c73EB | Private wallet | 7.94K | ||
| 74 | 0x765dC9…115449 | Private wallet | 7.81K | ||
| 75 | 0x91c5db…21f76a | Private wallet | 7.5K | ||
| 76 | 0x4ea13B…28604f | Private wallet | 7.37K | ||
| 77 | 0x798e31…EeeF97 | Private wallet | 7.23K | ||
| 78 | 0xF2CCDB…49afbF | Private wallet | 7.15K | ||
| 79 | 0xe1C86f…195108 | Private wallet | 7.09K | ||
| 80 | 0xA19183…96f539 | Private wallet | 7K | ||
| 81 | 0x604183…e04C24 | Private wallet | 6.85K | ||
| 82 | 0xE34A1A…D6D0f3 | Binance: Deposit Address | Exchange | 6.58K | |
| 83 | 0x843855…7C4e1a | Private wallet | 6.51K | ||
| 84 | 0x490f04…B307D6 | Private wallet | 6.49K | ||
| 85 | 0x64288e…E9e5fe | Private wallet | 6.4K | ||
| 86 | 0x8ea812…EEe053 | Private wallet | 6.22K | ||
| 87 | 0xdfB836…fCD0b3 | Private wallet | 6.2K | ||
| 88 | 0x0246E0…4E8Fdf | Private wallet | 6.19K | ||
| 89 | 0x44BdB1…F9E480 | Private wallet | 6.19K | ||
| 90 | 0x09e7fB…fC8ae0 | Private wallet | 6.18K | ||
| 91 | 0x2D4A0c…A05e6d | Private wallet | 6.08K | ||
| 92 | 0xc1321a…73Ee0C | Contract | 6K | ||
| 93 | 0x3A05a0…cb53bF | Private wallet | 5.98K | ||
| 94 | 0xc15017…87518F | Private wallet | 5.95K | ||
| 95 | 0x71BdDe…4AAf4C | Private wallet | 5.85K | ||
| 96 | 0xCff256…91B520 | Private wallet | 5.84K | ||
| 97 | 0xc4708b…DB64A0 | Binance Deposit | Exchange | 5.83K | |
| 98 | 0xe0AFa3…2a4DeE | Private wallet | 5.83K | ||
| 99 | 0x527f4B…aA34BC | Private wallet | 5.75K | ||
| 100 | 0xbd02c5…3E75B8 | BitGo 1 | Exchange | 5.65K | |
| 101 | 0x6c063a…8f3AA8 | Uniswap V3: INJ 2 | Contract | 5.65K | |
| 102 | 0x6728C6…0f88dc | Private wallet | 5.64K | ||
| 103 | 0x5cA1DC…306F0b | Private wallet | 5.59K | ||
| 104 | 0x2E9c79…F5c831 | Private wallet | 5.51K | ||
| 105 | 0xb4C2Fa…9c3934 | Private wallet | 5.49K | ||
| 106 | 0x0D638a…9381Fc | Private wallet | 5.38K | ||
| 107 | 0xe71232…9B6acb | Private wallet | 5.34K | ||
| 108 | 0x53535c…B2d48c | Private wallet | 5.24K | ||
| 109 | 0x182Fb7…2e4eBc | Private wallet | 5.21K | ||
| 110 | 0x3124A4…90205f | Contract | 5.19K | ||
| 111 | 0x3d2064…685692 | Binance: Deposit Address | Exchange | 5.17K | |
| 112 | 0x81880c…37065a | Private wallet | 5.16K | ||
| 113 | 0x3D8366…B2Cad4 | Contract | 5.11K | ||
| 114 | 0x2186Bf…d37BE4 | Binance: Deposit Address | Exchange | 5.11K | |
| 115 | 0x216Af2…b767ae | Private wallet | 5.1K | ||
| 116 | 0x80Ca34…497ecF | Private wallet | 5.08K | ||
| 117 | 0x5f65f7…f1e932 | Exchange Gateway 4 | Exchange | 5.08K | |
| 118 | 0x066a4C…eF9a01 | Private wallet | 5.07K | ||
| 119 | 0xFd0894…4a6527 | Private wallet | 5.02K | ||
| 120 | 0x064C28…7DfB1c | Private wallet | 5K | ||
| 121 | 0x337096…76C9EE | Binance Deposit | Exchange | 5K | |
| 122 | 0xd4031e…bBc731 | Private wallet | 4.97K | ||
| 123 | 0xCB8EFB…C8feF0 | Private wallet | 4.9K | ||
| 124 | 0x2E45f7…4aC306 | Private wallet | 4.85K | ||
| 125 | 0x8e586D…d5Fc9b | Staker | Contract | 4.8K | |
| 126 | 0xFb239e…1dC4bC | Private wallet | 4.77K | ||
| 127 | 0x4637aC…BF959e | Contract | 4.73K | ||
| 128 | 0x649c58…70a7a0 | Private wallet | 4.72K | ||
| 129 | 0x905b75…EDE6EF | Private wallet | 4.67K | ||
| 130 | 0xC0DB88…66a47B | Private wallet | 4.6K | ||
| 131 | 0x2fa4bB…72e995 | Private wallet | 4.57K | ||
| 132 | 0x5D9eC2…A5C757 | Private wallet | 4.53K | ||
| 133 | 0xD06f9b…98D4B0 | Private wallet | 4.37K | ||
| 134 | 0x7AF272…7C5b07 | Private wallet | 4.23K | ||
| 135 | 0x282C45…456531 | Private wallet | 4.12K | ||
| 136 | 0x3C0801…F9A00A | Contract | 4.11K | ||
| 137 | 0x8E0f2c…33977D | Private wallet | 4.1K | ||
| 138 | 0x747367…E66DE1 | Private wallet | 4.1K | ||
| 139 | 0x1C727a…E6de5d | Uphold | Exchange | 4.09K | |
| 140 | 0xd6E837…89365E | Contract | 4.08K | ||
| 141 | 0xA023f0…Fc947e | Crypto.com 22 | Exchange | 4.08K | |
| 142 | 0xd9C988…489877 | Private wallet | 4.08K | ||
| 143 | 0x30362e…625D89 | Private wallet | 4.04K | ||
| 144 | 0x133cee…599040 | Private wallet | 4.02K | ||
| 145 | 0x13643a…634c27 | Contract | 4.01K | ||
| 146 | 0xc80Afd…e92416 | Private wallet | 4K | ||
| 147 | 0x0f4240…72c038 | Gate.io: Deposit Address | Exchange | 3.97K | |
| 148 | 0x1B16F9…cE520e | Private wallet | 3.96K | ||
| 149 | 0x4f504d…e45325 | Private wallet | 3.95K | ||
| 150 | 0xE7cE19…d7311b | Private wallet | 3.95K | ||
| 151 | 0xB50026…3C9A2C | Private wallet | 3.94K | ||
| 152 | 0x7F4a27…b8e3e3 | Private wallet | 3.85K | ||
| 153 | 0xe08A02…C58bcA | Private wallet | 3.79K | ||
| 154 | 0xcAC58F…016Fa4 | Private wallet | 3.78K | ||
| 155 | 0xF353eF…627556 | Private wallet | 3.77K | ||
| 156 | 0x561659…98b77c | Private wallet | 3.77K | ||
| 157 | 0x883f4C…2Bb638 | Private wallet | 3.74K | ||
| 158 | 0xE0a0ca…c7bc87 | Private wallet | 3.73K | ||
| 159 | 0xB7f7d9…9E8364 | zatu.eth | Contract | 3.62K | |
| 160 | 0xa5a71D…A2e5f8 | Binance: Deposit Address | Exchange | 3.62K | |
| 161 | 0x459cbB…F6a694 | Private wallet | 3.61K | ||
| 162 | 0xa912b5…a1BFd2 | Private wallet | 3.61K | ||
| 163 | 0xe72E90…4359c3 | Private wallet | 3.59K | ||
| 164 | 0x7E46b2…4733C0 | Contract | 3.58K | ||
| 165 | 0xB1f83A…CEB75b | Private wallet | 3.56K | ||
| 166 | 0xC4d502…064Fa4 | Private wallet | 3.51K | ||
| 167 | 0x0E17c9…587D19 | Private wallet | 3.51K | ||
| 168 | 0x1c4BFB…1Ae58F | Private wallet | 3.51K | ||
| 169 | 0xe3f329…d5DBcc | Private wallet | 3.5K | ||
| 170 | 0x429C0F…Ef53Ab | Binance Deposit | Exchange | 3.49K | |
| 171 | 0x479136…17300f | Private wallet | 3.46K | ||
| 172 | 0x664819…cF06C9 | Private wallet | 3.45K | ||
| 173 | 0xe7b2b3…05eA67 | Private wallet | 3.43K | ||
| 174 | 0x8f9810…066Df6 | Private wallet | 3.43K | ||
| 175 | 0xA98296…BC9aC2 | Private wallet | 3.42K | ||
| 176 | 0xF84e23…E37F0c | Private wallet | 3.4K | ||
| 177 | 0x6D2dBC…f3141A | Private wallet | 3.39K | ||
| 178 | 0x7b3c7c…AA2286 | Private wallet | 3.39K | ||
| 179 | 0xAe7CBF…fF1BED | Private wallet | 3.37K | ||
| 180 | 0x60987b…B8e79f | Private wallet | 3.33K | ||
| 181 | 0x3E257f…53A11E | Binance: Deposit Address | Exchange | 3.33K | |
| 182 | 0x3c7193…8CD9AE | Binance: Deposit Address | Exchange | 3.27K | |
| 183 | 0xd6a062…60D6B1 | CoinJar: Hot Wallet | Exchange | 3.26K | |
| 184 | 0x801360…3b2c30 | Private wallet | 3.26K | ||
| 185 | 0xcB6276…1049A0 | Private wallet | 3.25K | ||
| 186 | 0x3b1d86…46B92A | Private wallet | 3.2K | ||
| 187 | 0x1cb8F7…aaCC3B | Private wallet | 3.18K | ||
| 188 | 0x4eAa86…ab02b9 | Private wallet | 3.18K | ||
| 189 | 0x6eeD30…903895 | Private wallet | 3.17K | ||
| 190 | 0x1E931e…1C66ca | Binance: Deposit Address | Exchange | 3.17K | |
| 191 | 0xE7d8E8…D780d2 | Private wallet | 3.17K | ||
| 192 | 0x4BF110…Be3685 | Private wallet | 3.13K | ||
| 193 | 0xa8bc01…81542c | Private wallet | 3.13K | ||
| 194 | 0x0A1F23…E4CF28 | Binance: Deposit Address | Exchange | 3.1K | |
| 195 | 0xfC8D5f…D16286 | Private wallet | 3.1K | ||
| 196 | 0x5cBbA7…A02568 | Private wallet | 3.09K | ||
| 197 | 0xc4F24c…79917c | Private wallet | 3.08K | ||
| 198 | 0xdaBa78…53B46A | Private wallet | 3.04K | ||
| 199 | 0x8dfFe8…3814AA | Binance: Deposit Address | Exchange | 3.04K | |
| 200 | 0x69e693…fC3bEa | Private wallet | 3.04K |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Asia / Pacific 54%Europe / Africa 23%Americas 23%
8 wallets sampled
Transfers by hour (UTC)
Contract checks
- is honeypot: no
- is mintable: no
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| UniswapV4 | UniV4 | $44.81K |
| UniswapV3 | UniV3 | $13.58K |
| UniswapV2 | UniV2 | $5.86K |
| UniswapV4 | UniV4 | $5.14K |
| SushiSwapV2 | UniV2 | $3.76K |
| UniswapV4 | UniV4 | $65.87 |
Source: blockscout · ethereum · as of Nov 20, 2026
