Price$0.07261-7.4% 24h · -12.9% 7d · -21.7% 30d
Market cap$774.4MMarket-cap rank #75
Volume 24h$66.45MTurnover 8.6%
Fully diluted$774.4M
Circulating10.65B
From all-time high-94.4%$1.29
Price, 90 days
Score breakdown
Momentum 35%
68
Liquidity 20%
74
Stability 15%
82
Holder structure 15%
43
Size 10%
93
Attention 5%
50
is mintable · hidden owner · transfer pausable
Track record
Tracked since2026-11-16
Price at first listing$0.07945-8.6%
Score rank#33#46 → #33
Story
No story has been published for this coin yet.
Holder analysis
Holders108,039
Top 10 share80.22%
Top 50 share93.10%
Top 100 share96.31%
Top 10 private wallets9.53%
Gini (listed wallets)0.91
Distribution
Private wallet 16.38%Exchange 10.16%Contract 70.54%Burned 0.93%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens POL | Share of supply |
|---|---|---|---|---|---|
| 1 | 0x5e3Ef2…13D908 | Polygon (Matic): PoS Staking Contract | Contract | 3.94B | |
| 2 | 0x401F6c…21188b | Polygon (Matic): Plasma Bridge | Contract | 3.07B | |
| 3 | 0xF97781…41aceC | Binance: Hot Wallet 20 | Exchange | 425.44M | |
| 4 | 0x29e7DF…0E2C4e | Polygon: POL Migrator | Contract | 362.77M | |
| 5 | 0x4c569c…989FF4 | Private wallet | 170.35M | ||
| 6 | 0x57F1aD…5De3B1 | Private wallet | 144.12M | ||
| 7 | 0x5a52E9…70Efcb | Binance: Hot Wallet | Exchange | 143.67M | |
| 8 | 0x58a3cA…7B6938 | Private wallet | 130.03M | ||
| 9 | 0x0ba98B…cCBf01 | Private wallet | 121.65M | ||
| 10 | 0x8be2b9…63e883 | Private wallet | 111.7M | ||
| 11 | 0x000000…00dEaD | Null: 0x00...dEaD | Burned | 100M | |
| 12 | 0x8aeF39…749e90 | Private wallet | 94.16M | ||
| 13 | 0x796ce5…456168 | Private wallet | 80.16M | ||
| 14 | 0x9d3809…e82e84 | Contract | 77.04M | ||
| 15 | 0x43CEf2…c75772 | Private wallet | 74.99M | ||
| 16 | 0x611f7b…dFB09d | OKX: Cold Wallet | Exchange | 63.04M | |
| 17 | 0x835678…bB0007 | Binance: Hot Wallet | Exchange | 57.84M | |
| 18 | 0x015Ef4…5a82B4 | Private wallet | 51.63M | ||
| 19 | 0xA023f0…Fc947e | Crypto.com 22 | Exchange | 47.84M | |
| 20 | 0x06b9C6…17Dd71 | Private wallet | 45.76M | ||
| 21 | 0xb58e11…5A18f9 | Private wallet | 34M | ||
| 22 | 0x458E43…1C5E20 | Private wallet | 30.75M | ||
| 23 | 0x5B5517…9D79c9 | Private wallet | 30.47M | ||
| 24 | 0xAFCD96…45C5dA | Gemini: Deposit Address | Exchange | 30M | |
| 25 | 0x8237B2…cfaB2f | Contract | 28.31M |
Show all listed wallets (200)
| # | Address | Label | Type | Tokens POL | Share of supply |
|---|---|---|---|---|---|
| 26 | 0xFD6bE1…8FB4DB | Private wallet | 28.05M | ||
| 27 | 0x873434…62ee70 | Private wallet | 28.05M | ||
| 28 | 0x7524CB…78D3f4 | Private wallet | 28.05M | ||
| 29 | 0xb676Db…1dAcF2 | Private wallet | 28.05M | ||
| 30 | 0x88a149…23Ade3 | Bybit 2 | Exchange | 28M | |
| 31 | 0x7f604D…81b752 | Bitstamp 61 | Exchange | 27.46M | |
| 32 | 0xd2DD7b…e6869F | Kraken 246 | Exchange | 26.41M | |
| 33 | 0x951F33…cda771 | Private wallet | 26.22M | ||
| 34 | 0xF0046D…e581ba | Private wallet | 24.24M | ||
| 35 | 0x98ADeF…8BbA9D | Binance 93 | Exchange | 23.99M | |
| 36 | 0x42070A…15f286 | Private wallet | 23.68M | ||
| 37 | 0x187c9f…7B4100 | Bybit: Wallet 26 | Exchange | 23.13M | |
| 38 | 0x47ac0F…a6D503 | Binance: Binance-Peg Tokens | Exchange | 21.93M | |
| 39 | 0x5eE84D…26916B | Private wallet | 21.43M | ||
| 40 | 0x7Bf3CC…E9205c | Private wallet | 20.43M | ||
| 41 | 0xb23360…D7c460 | Revolut: Hot Wallet | Exchange | 20.03M | |
| 42 | 0xDf55ee…9E6C23 | Private wallet | 18.33M | ||
| 43 | 0xB428a5…1B19c3 | Private wallet | 18M | ||
| 44 | 0x690C3E…C191cC | Private wallet | 17.09M | ||
| 45 | 0x755F05…BA3C9c | Private wallet | 15.64M | ||
| 46 | 0xCFFAd3…290703 | Crypto.com Exchange: Hot Wallet | Exchange | 15.62M | |
| 47 | 0x7DAFbA…706f83 | Kraken 245 | Exchange | 15.45M | |
| 48 | 0x176F3D…d0a132 | Justin Sun 4 | Private wallet | 14.25M | |
| 49 | 0x0b892a…A96055 | Private wallet | 13.46M | ||
| 50 | 0x1157A2…8F4101 | FalconX: 0x115...101 | Exchange | 12.12M | |
| 51 | 0x511101…605Eec | Private wallet | 11.38M | ||
| 52 | 0x7C0128…642b43 | Private wallet | 11.09M | ||
| 53 | 0xe63772…398779 | Private wallet | 10.77M | ||
| 54 | 0xBDead3…0aE704 | Contract | 10.5M | ||
| 55 | 0x65bA0E…D010F5 | Contract | 10.5M | ||
| 56 | 0xEC07C1…cC2ddd | Private wallet | 9.98M | ||
| 57 | 0xAd8ae4…5126F0 | Private wallet | 9.5M | ||
| 58 | 0xC882b1…84F071 | Gate.io: Deposit Address | Exchange | 9.44M | |
| 59 | 0xB94DD2…8D42C6 | Private wallet | 9.08M | ||
| 60 | 0xaDFffc…ed116D | Private wallet | 8.84M | ||
| 61 | 0x7F6D23…8585BD | SafeProxy | Contract | 8.73M | |
| 62 | 0x9b0c45…Ba8d46 | Revolut 3 | Exchange | 8.61M | |
| 63 | 0x57B6Ad…45dc68 | Private wallet | 8.56M | ||
| 64 | 0x91D40E…C8DEbE | OKX 193 | Exchange | 8.49M | |
| 65 | 0xFA5865…e8f9Cb | SafeProxy | Contract | 8.48M | |
| 66 | 0x732601…D8e6b7 | Private wallet | 8.38M | ||
| 67 | 0xae0f1F…3fFAe0 | Contract | 8.32M | ||
| 68 | 0x5b71D5…6c75F9 | Crypto.com 21 | Exchange | 8.18M | |
| 69 | 0xfB6d8A…Ea1E11 | Private wallet | 8.14M | ||
| 70 | 0xD5F1bE…d61d83 | GnosisSafeProxy | Contract | 8.09M | |
| 71 | 0x4A4aaA…7B068D | OKX 154 | Exchange | 7.95M | |
| 72 | 0xA74E8a…4B053F | Binance: Deposit Address | Exchange | 7.89M | |
| 73 | 0x1001dB…160111 | SafeProxy | Contract | 7.88M | |
| 74 | 0x3CC936…aeCF18 | MEXC: Hot Wallet | Exchange | 7.85M | |
| 75 | 0xc98429…948706 | GnosisSafeProxy | Contract | 6.79M | |
| 76 | 0x28cC93…D8841F | Private wallet | 6.61M | ||
| 77 | 0x92EA74…e3d4eA | Private wallet | 6.11M | ||
| 78 | 0x517CE9…d94AeF | Private wallet | 5.98M | ||
| 79 | 0x77FB35…94DF0E | eToro 4 | Exchange | 5.89M | |
| 80 | 0xA9D1e0…1d3E43 | Coinbase Exchange: Hot Wallet | Exchange | 5.88M | |
| 81 | 0x76ffbc…bEeFD0 | Private wallet | 5.54M | ||
| 82 | 0xc80Afd…e92416 | Private wallet | 5.22M | ||
| 83 | 0xF66482…4383d6 | Private wallet | 5.14M | ||
| 84 | 0xcC282E…5d5ec7 | Kraken: Hot Wallet 3 | Exchange | 5.12M | |
| 85 | 0x111cFf…D1141e | bitFlyer | Exchange | 5.02M | |
| 86 | 0x15a002…b0164B | Private wallet | 4.87M | ||
| 87 | 0x260494…bDdFF5 | GnosisSafeProxy | Contract | 4.74M | |
| 88 | 0x8E3572…1854d0 | Private wallet | 4.53M | ||
| 89 | 0x19184a…D243eD | Binance: Hot Wallet | Exchange | 4.51M | |
| 90 | 0xB51Bf9…61006d | Private wallet | 4.49M | ||
| 91 | 0x1A9D69…85A3e1 | Private wallet | 4.49M | ||
| 92 | 0x910430…905b4A | Private wallet | 4.45M | ||
| 93 | 0xB80AeB…2D32eC | Private wallet | 4.44M | ||
| 94 | 0xd0F259…1B33db | Private wallet | 4.36M | ||
| 95 | 0xa0E3B4…5Fe5c6 | WalletSimple | Contract | 4.34M | |
| 96 | 0x95B166…eccED7 | Private wallet | 4.24M | ||
| 97 | 0x04EB6B…bE2C3D | Private wallet | 4.02M | ||
| 98 | 0x3d5dc8…48f232 | Private wallet | 4.01M | ||
| 99 | 0x1BD15E…f2586C | Private wallet | 3.9M | ||
| 100 | 0xde1C31…4bfe78 | Private wallet | 3.82M | ||
| 101 | 0x29065a…Fe715a | GnosisSafeProxy | Exchange | 3.77M | |
| 102 | 0xc6fe7B…a8c304 | Private wallet | 3.75M | ||
| 103 | 0xE8fF1b…3BbcB0 | Private wallet | 3.63M | ||
| 104 | 0x2E63BE…BBae53 | Private wallet | 3.6M | ||
| 105 | 0x8f9666…D8eC27 | Contract | 3.58M | ||
| 106 | 0x64f5F6…E7F70d | Private wallet | 3.51M | ||
| 107 | 0x2d0571…9F729A | Private wallet | 3.38M | ||
| 108 | 0xf3E9fD…8F4385 | Private wallet | 3.3M | ||
| 109 | 0xEf3B03…aa0ba7 | Private wallet | 3.23M | ||
| 110 | 0x6dB614…263D25 | Private wallet | 3.14M | ||
| 111 | 0x19F707…ED91D0 | Private wallet | 3.11M | ||
| 112 | 0x8287F4…2e88F0 | TransparentUpgradeableProxy | Contract | 3.06M | |
| 113 | 0xEB7649…C99226 | Private wallet | 3.02M | ||
| 114 | 0x47Ce50…2Be665 | Private wallet | 3M | ||
| 115 | 0x86380e…E6a5b9 | ERC1967Proxy | Contract | 2.92M | |
| 116 | 0x0b07f6…52967E | BingX 21 | Exchange | 2.92M | |
| 117 | 0x031A3F…5897AA | Private wallet | 2.9M | ||
| 118 | 0xf00d64…a36E34 | Private wallet | 2.75M | ||
| 119 | 0x77134c…7635EC | Bitfinex: Hot Wallet | Exchange | 2.59M | |
| 120 | 0xaC04A6…8E9481 | Private wallet | 2.58M | ||
| 121 | 0x158Dc5…2658c2 | Private wallet | 2.53M | ||
| 122 | 0x9642b2…2F5D4E | MEXC 21 | Exchange | 2.51M | |
| 123 | 0x8a73A3…7e393f | Private wallet | 2.5M | ||
| 124 | 0x5Bd802…b59EB3 | Private wallet | 2.44M | ||
| 125 | 0xfA915C…c64DDb | Contract | 2.39M | ||
| 126 | 0x7017D9…3A8Ed8 | Private wallet | 2.34M | ||
| 127 | 0x1085a8…844368 | Private wallet | 2.33M | ||
| 128 | 0x037741…fADC72 | Private wallet | 2.3M | ||
| 129 | 0xF5E13B…060401 | Private wallet | 2.3M | ||
| 130 | 0xA30E46…c46ba8 | Private wallet | 2.27M | ||
| 131 | 0x2261B6…4308b4 | Private wallet | 2.21M | ||
| 132 | 0x9bA0Ab…491197 | Private wallet | 2.19M | ||
| 133 | 0xDFaa75…B600b8 | Shuffle.com | Private wallet | 2.16M | |
| 134 | 0x442689…46149a | Private wallet | 2.15M | ||
| 135 | 0x000a25…b57c11 | Independent Reserve: Hot Wallet | Private wallet | 2.11M | |
| 136 | 0x9CeB0F…3C0Cb0 | Private wallet | 2.06M | ||
| 137 | 0xabeE4D…008fD2 | Private wallet | 2.05M | ||
| 138 | 0xa425f9…3efF6D | Private wallet | 1.97M | ||
| 139 | 0xAcF7Ee…1dF933 | Private wallet | 1.89M | ||
| 140 | 0xd853e5…dB430d | Private wallet | 1.89M | ||
| 141 | 0x542c78…Aadc8E | Private wallet | 1.84M | ||
| 142 | 0x24EB3a…5Cd25E | Crypto.com 38 | Exchange | 1.77M | |
| 143 | 0x208388…55de7C | Private wallet | 1.76M | ||
| 144 | 0x4B7Af3…e5ad57 | Private wallet | 1.74M | ||
| 145 | 0xc7A89c…d1866A | Private wallet | 1.73M | ||
| 146 | 0x09aB6c…323C9c | Private wallet | 1.72M | ||
| 147 | 0x4e0A22…1dFF4A | WalletSimple | Contract | 1.71M | |
| 148 | 0xc9b086…59Abe4 | Private wallet | 1.69M | ||
| 149 | 0x31E064…53a13D | Private wallet | 1.65M | ||
| 150 | 0xf35A6b…b383d1 | Coinspot | Exchange | 1.64M | |
| 151 | 0x398583…29f896 | Private wallet | 1.63M | ||
| 152 | 0x12F5a0…E88632 | Private wallet | 1.56M | ||
| 153 | 0xb08d14…13318C | Contract | 1.51M | ||
| 154 | 0x9BDdD5…54B7Ef | GnosisSafeProxy | Contract | 1.5M | |
| 155 | 0x3a3C00…c11dc8 | Ceffu 2 | Exchange | 1.5M | |
| 156 | 0x1c4bcb…b1C1b7 | WalletSimple | Contract | 1.48M | |
| 157 | 0x6297F7…B3Bd96 | Private wallet | 1.47M | ||
| 158 | 0x87bC1B…d5EA3f | Proxy_87bc_ea3f | Contract | 1.4M | |
| 159 | 0xe92e65…c5a03f | Private wallet | 1.39M | ||
| 160 | 0x0DbE64…f7cb8e | Private wallet | 1.36M | ||
| 161 | 0x3c0f1E…eeFA9c | Private wallet | 1.36M | ||
| 162 | 0x941b4F…4Aa642 | Wealthsimple 2 | Exchange | 1.35M | |
| 163 | 0xa79756…60F149 | Private wallet | 1.35M | ||
| 164 | 0xF197c6…F16bC9 | Bitpanda: Hot Wallet | Exchange | 1.32M | |
| 165 | 0x4Fca85…0026E7 | Bitvavo 19 | Exchange | 1.3M | |
| 166 | 0xC44b73…1811C3 | Revolut: Hot Wallet | Exchange | 1.25M | |
| 167 | 0x5F3591…3B8a6e | Private wallet | 1.24M | ||
| 168 | 0x549d83…963425 | Private wallet | 1.21M | ||
| 169 | 0x916ED5…919d84 | CoinSpot 7 | Exchange | 1.14M | |
| 170 | 0xE19eD1…C598B4 | Private wallet | 1.12M | ||
| 171 | 0xbd02c5…3E75B8 | BitGo 1 | Exchange | 1.08M | |
| 172 | 0x5B97a1…B4CC2d | WalletSimple | Contract | 1.08M | |
| 173 | 0x428A71…Dea400 | Private wallet | 1.08M | ||
| 174 | 0x444443…3Ea783 | Private wallet | 1.06M | ||
| 175 | 0xdF197b…3Abb7f | Private wallet | 1.06M | ||
| 176 | 0x1615CA…A4b795 | Private wallet | 1.04M | ||
| 177 | 0xdd0810…94d0e0 | Private wallet | 1.04M | ||
| 178 | 0x40638E…Fdc84D | Kraken: Deposit Address | Exchange | 1.02M | |
| 179 | 0xED9Ab5…C18771 | Private wallet | 1.01M | ||
| 180 | 0x868924…98e995 | Private wallet | 1M | ||
| 181 | 0xa3f30f…B2450c | SafeProxy | Contract | 1M | |
| 182 | 0x888FA4…469cEC | Private wallet | 1M | ||
| 183 | 0xd4c665…461f4E | Private wallet | 999.79K | ||
| 184 | 0x6A9F6A…A5da82 | Private wallet | 994.55K | ||
| 185 | 0x5586fE…5f91Bd | Private wallet | 985.51K | ||
| 186 | 0xB77aff…5bee7d | Private wallet | 983.74K | ||
| 187 | 0x5Bd8D7…e812fd | Private wallet | 957.12K | ||
| 188 | 0xBb2605…94366E | Private wallet | 945.05K | ||
| 189 | 0x5a47De…826830 | Private wallet | 939.16K | ||
| 190 | 0x91c0C2…900304 | Private wallet | 936.88K | ||
| 191 | 0xf01168…F36d82 | Private wallet | 918.82K | ||
| 192 | 0x504Ce9…d482fc | Private wallet | 905.32K | ||
| 193 | 0xD7FDE8…14358E | 21Shares (21.co) : Future of Crypto Index ETP | Private wallet | 904.01K | |
| 194 | 0xfB1908…D1F8eE | Private wallet | 903.33K | ||
| 195 | 0x0D0707…b492Fe | Gate.io: Hot Wallet | Exchange | 900.07K | |
| 196 | 0x0Dc992…cEd02f | Private wallet | 896.23K | ||
| 197 | 0x747367…E66DE1 | Private wallet | 881.69K | ||
| 198 | 0x31cC18…d81E1B | Private wallet | 877.22K | ||
| 199 | 0x761796…17b1dB | Private wallet | 864.1K | ||
| 200 | 0xF00ba3…A38Ef4 | Private wallet | 847.76K |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Automated (no night) 22%Asia / Pacific 18%Europe / Africa 60%
11 wallets sampled
Transfers by hour (UTC)
Contract checks
- is honeypot: no
- cannot sell all: no
- is mintable: yes
- hidden owner: yes
- can take back ownership: no
- transfer pausable: yes
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| UniswapV3 | UniV3 | $14.44K |
| UniswapV4 | UniV4 | $4.26K |
| UniswapV4 | UniV4 | $1.33K |
| UniswapV4 | UniV4 | $263.81 |
| UniswapV3 | UniV3 | $15.22 |
| UniswapV4 | UniV4 | $0.62 |
Source: blockscout · ethereum · as of Nov 20, 2026
