Price$0.02736+0.7% 24h · -18.0% 7d · -34.7% 30d
Market cap$27.34MMarket-cap rank #629
Volume 24h$1.98MTurnover 7.3%
Fully diluted$27.34M
Circulating999.98M100% / max
From all-time high-95.6%$0.6232
Price, 90 days
Score breakdown
Momentum 35%
29
Liquidity 20%
36
Stability 15%
33
Holder structure 15%
0
Size 10%
48
Attention 5%
50
Track record
Tracked since2026-11-16
Price at first listing$0.027+1.3%
Score rank#686#572 → #686
Story
No story has been published for this coin yet.
Holder analysis
Holders47,498
Top 10 share80.18%
Top 10 private wallets80.18%
Gini (listed wallets)0.45
Distribution
Private wallet 80.18%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens ARC | Share of supply |
|---|---|---|---|---|---|
| 1 | CLNEVwuS…cAJZDL | Private wallet | 207.6M | ||
| 2 | DW2QC5yc…jRW6i9 | Private wallet | 144.04M | ||
| 3 | 6j4JJLSX…DupfRQ | Private wallet | 131M | ||
| 4 | B5WCZRcR…gu3UXt | Private wallet | 123M | ||
| 5 | HoKVbPwp…1BwbU1 | Private wallet | 93.2M | ||
| 6 | 5Q544fKr…pge4j1 | Private wallet | 46.33M | ||
| 7 | HzbxrtSo…fP5S7o | Private wallet | 22M | ||
| 8 | 9ZPsRWGk…ZgE4Y4 | Private wallet | 13.39M | ||
| 9 | ArSnbPHb…PjHuTU | Private wallet | 11.8M | ||
| 10 | BF4Ei4rM…PSKScV | Private wallet | 9.51M |
Contract checks
Liquidity pools
| raydium | Standard | $2.48M |
| orca | Concentrated | $16.13K |
| orca | Concentrated | $7.36K |
| raydium | Concentrated | $2.13K |
| orca | Concentrated | $233.75 |
| raydium | Concentrated | $70.84 |
Source: goplus · solana · as of Nov 20, 2026
