Price$0.0001913– 24h · -7.0% 7d · -15.6% 30d
Market cap$1.44MMarket-cap rank #2540
Volume 24h$0Turnover 0.0%
Fully diluted$1.49M
Circulating7.53B97% / max
From all-time high-100.0%$0.7812
Price, 7 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
No data yet.
Story
No story has been published for this coin yet.
Holder analysis
Holders20,962
Top 10 share89.64%
Top 50 share95.56%
Top 100 share96.88%
Top 10 private wallets11.24%
Gini (listed wallets)0.95
Distribution
Private wallet 16.25%Exchange 1.98%Contract 5.11%Burned 74.58%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens ATRI | Share of supply |
|---|---|---|---|---|---|
| 1 | 0x000000…00dEaD | Null: 0x00...dEaD | Burned | 5.8B | |
| 2 | 0xB4B222…597379 | Private wallet | 239.22M | ||
| 3 | 0x7AA986…3FfA72 | Safe Multisig | Contract | 214.77M | |
| 4 | 0x03e807…b42982 | Private wallet | 194.28M | ||
| 5 | 0x781229…D657FC | Zonda 2 | Exchange | 132.75M | |
| 6 | 0x9E6d68…07B948 | Private wallet | 122.02M | ||
| 7 | 0x02e8c1…8378D7 | Private wallet | 85.52M | ||
| 8 | 0xc4d910…c32A00 | UniswapV2Pair | Contract | 74.48M | |
| 9 | 0x5E583B…d36F00 | Private wallet | 59.9M | ||
| 10 | 0x746c0B…67eC2b | Private wallet | 46.85M | ||
| 11 | 0x000d21…6570a3 | Private wallet | 40M | ||
| 12 | 0xAc57f2…788e95 | Private wallet | 30.33M | ||
| 13 | 0x260bFe…9d6272 | Private wallet | 30.08M | ||
| 14 | 0x4c835F…C71F1c | Safe Multisig | Contract | 29.33M | |
| 15 | 0x1964aD…203d5b | Private wallet | 25.65M | ||
| 16 | 0x030144…9F6a10 | Private wallet | 25M | ||
| 17 | 0xb0c31d…882c1e | Proxy | Contract | 24.52M | |
| 18 | 0x108bC1…cC4496 | Private wallet | 19M | ||
| 19 | 0x2a3063…3bb079 | Private wallet | 18.79M | ||
| 20 | 0xF330F1…858522 | Contract | 16.52M | ||
| 21 | 0x359A8e…c8A5c2 | Private wallet | 12.44M | ||
| 22 | 0xB170f1…0d7990 | Private wallet | 12.18M | ||
| 23 | 0xC5FffD…9DbbAf | Private wallet | 11.83M | ||
| 24 | 0x05e32B…44D0bF | Contract | 10.84M | ||
| 25 | 0xC3ce81…424f7f | Private wallet | 10.15M |
Show all listed wallets (200)
| # | Address | Label | Type | Tokens ATRI | Share of supply |
|---|---|---|---|---|---|
| 26 | 0x0DF86d…8563F8 | Private wallet | 9.52M | ||
| 27 | 0x094Ab6…7a672D | Private wallet | 9.52M | ||
| 28 | 0xD07f4f…4749B3 | Private wallet | 9.43M | ||
| 29 | 0x75525A…2f40Ac | Private wallet | 8.92M | ||
| 30 | 0xb15e0f…864251 | Private wallet | 8.3M | ||
| 31 | 0x40ec5B…5BbbDf | Polygon (Matic): ERC20 Bridge | Contract | 8.23M | |
| 32 | 0x308F60…3706C4 | Private wallet | 7.73M | ||
| 33 | 0x5cA0d2…599F58 | Private wallet | 7.2M | ||
| 34 | 0x75e89d…1dcB88 | MEXC: Hot Wallet | Exchange | 6.77M | |
| 35 | 0xeeC0Ed…927405 | BitForex 4 | Exchange | 6.39M | |
| 36 | 0x5B1bF4…B146A1 | Private wallet | 5.59M | ||
| 37 | 0x04bb12…76dB22 | Private wallet | 5.01M | ||
| 38 | 0x0d7A61…CeE50a | Private wallet | 5M | ||
| 39 | 0x070859…837cE5 | Private wallet | 5M | ||
| 40 | 0x000000…E08A90 | Uniswap V4: Pool Manager | Contract | 4.77M | |
| 41 | 0x48C008…6B2199 | Private wallet | 4.46M | ||
| 42 | 0xE9d795…eD430e | Private wallet | 4.3M | ||
| 43 | 0xBdb32a…e661Ec | Private wallet | 4.12M | ||
| 44 | 0x889Fa6…23F397 | Private wallet | 3.62M | ||
| 45 | 0xee0d32…a4FF10 | Private wallet | 3.46M | ||
| 46 | 0x99A02d…E0Bec7 | Private wallet | 3.45M | ||
| 47 | 0x860132…79bB30 | Private wallet | 3.44M | ||
| 48 | 0x518e17…D2D278 | Private wallet | 3.12M | ||
| 49 | 0xCa566e…08146f | Private wallet | 3.04M | ||
| 50 | 0x728771…77B4D2 | Private wallet | 3.03M | ||
| 51 | 0xf714Bd…b6Dd3c | Private wallet | 3M | ||
| 52 | 0x988ac5…E969f0 | Private wallet | 3M | ||
| 53 | 0x5cd4CB…a37c76 | Private wallet | 3M | ||
| 54 | 0x1b1Cc2…CE612c | Private wallet | 3M | ||
| 55 | 0x4C10AB…5A8F49 | Private wallet | 2.95M | ||
| 56 | 0xdD43D9…0670B3 | Private wallet | 2.78M | ||
| 57 | 0x579cd1…6e6944 | Private wallet | 2.78M | ||
| 58 | 0xa897bb…9B9F0b | Private wallet | 2.74M | ||
| 59 | 0x2cf4C7…E7ABCE | Private wallet | 2.7M | ||
| 60 | 0xe95e84…29600f | Private wallet | 2.67M | ||
| 61 | 0x4737dD…08B2C3 | Private wallet | 2.65M | ||
| 62 | 0x0dD125…Ca627B | Private wallet | 2.53M | ||
| 63 | 0x1A6b5D…7A11EB | Private wallet | 2.51M | ||
| 64 | 0x0054AC…67d160 | Private wallet | 2.42M | ||
| 65 | 0x21F258…15b8Da | Private wallet | 2.4M | ||
| 66 | 0x120051…C1541B | LBank: Hot Wallet 3 | Exchange | 2.38M | |
| 67 | 0x67c423…A96CF2 | Contract | 2.38M | ||
| 68 | 0xD34852…D83C71 | Contract | 2.29M | ||
| 69 | 0x4cDcEa…e41bFb | Private wallet | 2.25M | ||
| 70 | 0x87C239…60527f | Contract | 2.15M | ||
| 71 | 0xC564EE…5FaFbE | Multichain: Fantom Bridge | Private wallet | 2.07M | |
| 72 | 0x1afEBF…60b18f | Staking | Contract | 2.06M | |
| 73 | 0x7d3613…caF180 | Private wallet | 2.03M | ||
| 74 | 0xa47B1F…D80ba6 | Private wallet | 2.02M | ||
| 75 | 0x37F619…AC7159 | Private wallet | 2M | ||
| 76 | 0x937635…60A40e | Private wallet | 2M | ||
| 77 | 0xcAA9f8…8e4726 | Private wallet | 2M | ||
| 78 | 0x407Ec2…8cb518 | Private wallet | 1.98M | ||
| 79 | 0xB14066…8a6Ac9 | Private wallet | 1.97M | ||
| 80 | 0x28d4C9…294E7b | Private wallet | 1.91M | ||
| 81 | 0x9C2C08…201A66 | Private wallet | 1.89M | ||
| 82 | 0xCc2BA2…704907 | Private wallet | 1.86M | ||
| 83 | 0x463F6f…0d7182 | Private wallet | 1.86M | ||
| 84 | 0x371066…52C523 | Private wallet | 1.82M | ||
| 85 | 0xCadFF3…0fF124 | Private wallet | 1.75M | ||
| 86 | 0x39B74a…108677 | Private wallet | 1.68M | ||
| 87 | 0xBB69dF…403aF6 | soullight.eth | Private wallet | 1.66M | |
| 88 | 0xE799Cb…261E4c | Private wallet | 1.58M | ||
| 89 | 0xC72fFb…C2272a | Private wallet | 1.56M | ||
| 90 | 0xd75125…7b63dB | Contract | 1.52M | ||
| 91 | 0x2B5E64…2067EA | martymcfly9.eth | Private wallet | 1.43M | |
| 92 | 0xDeb836…84513F | Private wallet | 1.42M | ||
| 93 | 0x278683…697eF2 | Private wallet | 1.37M | ||
| 94 | 0x0997EB…660F66 | Private wallet | 1.34M | ||
| 95 | 0xdEEFF7…Bfa038 | Private wallet | 1.33M | ||
| 96 | 0x3Abf17…720dF0 | Private wallet | 1.33M | ||
| 97 | 0x6D0D19…d9062d | BitMart: Hot Wallet | Exchange | 1.29M | |
| 98 | 0x2982bB…De7d67 | BitMart: Hot Wallet | Exchange | 1.29M | |
| 99 | 0x185aB5…2aB916 | Private wallet | 1.25M | ||
| 100 | 0xF71AfE…9413d5 | ProBit Global: Deposit Address | Exchange | 1.25M | |
| 101 | 0x20f7CF…230B7d | Private wallet | 1.23M | ||
| 102 | 0xbC4b73…2EEA3b | Private wallet | 1.21M | ||
| 103 | 0xF69A32…1433e8 | Private wallet | 1.2M | ||
| 104 | 0x63C3BB…8d9108 | Private wallet | 1.18M | ||
| 105 | 0xd866cC…7a9fB9 | Private wallet | 1.17M | ||
| 106 | 0xbDB95E…d4Da2B | Private wallet | 1.15M | ||
| 107 | 0x19c1A2…aa68A3 | ilovete.eth | Private wallet | 1.15M | |
| 108 | 0x95A247…62AF63 | Private wallet | 1.15M | ||
| 109 | 0x7F28EC…9313bE | Private wallet | 1.12M | ||
| 110 | 0x602360…45DDd7 | Private wallet | 1.11M | ||
| 111 | 0xaC28dB…989672 | Private wallet | 1.11M | ||
| 112 | 0x38a45C…2854D1 | Private wallet | 1.1M | ||
| 113 | 0x38C749…223Ef9 | Private wallet | 1.1M | ||
| 114 | 0x00eD5E…C9ae98 | Private wallet | 1.1M | ||
| 115 | 0x6cc8dC…07fd21 | Bitrue: Hot Wallet | Exchange | 1.1M | |
| 116 | 0x646502…8d4565 | Contract | 1.09M | ||
| 117 | 0x18E0B6…b09519 | Private wallet | 1.08M | ||
| 118 | 0x3a78f3…942076 | Private wallet | 1.07M | ||
| 119 | 0xF364f9…9c4a05 | Private wallet | 1.06M | ||
| 120 | 0x2Dbfad…1286EC | Private wallet | 1.06M | ||
| 121 | 0x1916f1…a65295 | Private wallet | 1.05M | ||
| 122 | 0x4B50d5…C892e4 | Private wallet | 1.04M | ||
| 123 | 0xBb5C1E…443aE4 | Private wallet | 1.03M | ||
| 124 | 0x782467…4cA5f3 | Private wallet | 1.03M | ||
| 125 | 0xfc99Ca…084d39 | Private wallet | 1M | ||
| 126 | 0xA0e866…6b2098 | Private wallet | 1M | ||
| 127 | 0x9F9f24…3f0Ed1 | Private wallet | 1M | ||
| 128 | 0x75B197…a1f933 | Private wallet | 1M | ||
| 129 | 0xC07AD4…E63f0F | Private wallet | 999.36K | ||
| 130 | 0xeA4cbB…aea088 | Private wallet | 998.72K | ||
| 131 | 0xD3e47B…9FF8eF | Private wallet | 997.21K | ||
| 132 | 0x52cb65…508ab4 | Private wallet | 995.01K | ||
| 133 | 0xfb4CC4…da3556 | Private wallet | 986.76K | ||
| 134 | 0x2Bae07…0474B5 | Private wallet | 963.76K | ||
| 135 | 0xb4Dc71…F27770 | Private wallet | 917.32K | ||
| 136 | 0x1eAa62…a9E584 | Private wallet | 917.19K | ||
| 137 | 0x50eF3F…e0Da94 | Private wallet | 904.4K | ||
| 138 | 0x762aee…09eA5E | Private wallet | 899.11K | ||
| 139 | 0x5379A8…c23854 | Private wallet | 862.55K | ||
| 140 | 0xCa4071…1120d9 | Contract | 850.12K | ||
| 141 | 0x95cef8…E86E28 | Private wallet | 848.01K | ||
| 142 | 0xd2c673…cD305e | Private wallet | 847.2K | ||
| 143 | 0x68c850…1BC533 | Private wallet | 843.89K | ||
| 144 | 0x58aCEb…236BA6 | Private wallet | 815.99K | ||
| 145 | 0xd7bA75…67e290 | Private wallet | 800.63K | ||
| 146 | 0x9123C2…A13996 | HotBit: Deposit Address | Private wallet | 795.54K | |
| 147 | 0x08BEbD…8aE1d2 | Private wallet | 785.56K | ||
| 148 | 0x1c76E4…65BA29 | Private wallet | 776.98K | ||
| 149 | 0x1fB358…E9E2Df | Private wallet | 755.57K | ||
| 150 | 0xF189Bd…d3ad29 | Private wallet | 750.86K | ||
| 151 | 0xD47d03…CA0a8A | Private wallet | 750K | ||
| 152 | 0x759506…b659ca | Private wallet | 747.41K | ||
| 153 | 0x2FF6b9…F13A2B | Private wallet | 741.66K | ||
| 154 | 0xd542fB…4bb8e6 | Private wallet | 739.9K | ||
| 155 | 0x2cc0a0…933508 | Private wallet | 739.54K | ||
| 156 | 0x2Cc334…0297CD | Private wallet | 722.64K | ||
| 157 | 0xB10a50…893410 | Private wallet | 721.84K | ||
| 158 | 0xb83C73…e38f14 | Private wallet | 719.17K | ||
| 159 | 0xF0A7a1…7e8836 | Private wallet | 700.09K | ||
| 160 | 0xb6B3A2…85022f | Private wallet | 700K | ||
| 161 | 0x6c0188…760126 | Private wallet | 700K | ||
| 162 | 0x69F18f…d6973b | Private wallet | 690.03K | ||
| 163 | 0xAFFBc2…9988a3 | Private wallet | 681.58K | ||
| 164 | 0xD4F68b…7a41A1 | Contract | 681.11K | ||
| 165 | 0xb76dd9…1cb605 | Private wallet | 667.27K | ||
| 166 | 0xE11Cdd…04eFD0 | Private wallet | 655.59K | ||
| 167 | 0xDa5f83…a44483 | Private wallet | 653.45K | ||
| 168 | 0xC8436F…CA9805 | Private wallet | 644.4K | ||
| 169 | 0xbefb66…8763D4 | Private wallet | 632.38K | ||
| 170 | 0x60b176…1dA484 | Private wallet | 631.95K | ||
| 171 | 0x151A10…498766 | Private wallet | 629.62K | ||
| 172 | 0x72E526…062F73 | ProBit 1 | Exchange | 626.01K | |
| 173 | 0x76fF4d…8d72b1 | Private wallet | 618K | ||
| 174 | 0xA3C74F…57895F | Contract | 610.38K | ||
| 175 | 0xe89613…9E0314 | Private wallet | 606.06K | ||
| 176 | 0xfb9699…7ef403 | Private wallet | 604.06K | ||
| 177 | 0xdE6909…9527dc | Private wallet | 600.18K | ||
| 178 | 0x0FE038…DE68F0 | Private wallet | 593.37K | ||
| 179 | 0x86f80A…E0B994 | Private wallet | 588.73K | ||
| 180 | 0xbA84bA…34842F | Private wallet | 575.21K | ||
| 181 | 0xFD4c65…612C4f | Private wallet | 568.63K | ||
| 182 | 0x70b12c…7c63F5 | Private wallet | 562.32K | ||
| 183 | 0x38164d…C310A3 | Private wallet | 558.81K | ||
| 184 | 0x759F0e…531fd1 | Private wallet | 550.47K | ||
| 185 | 0x254547…7603FD | Private wallet | 546.64K | ||
| 186 | 0x20D99d…FA66Ca | Private wallet | 544.93K | ||
| 187 | 0xB5A6c7…4c8c42 | Private wallet | 544.07K | ||
| 188 | 0xED5A3B…609edD | Private wallet | 537.84K | ||
| 189 | 0xc474Af…5f6230 | Private wallet | 530.34K | ||
| 190 | 0x5d4355…cb2Ce6 | Private wallet | 523.96K | ||
| 191 | 0x66F1f8…545df3 | Private wallet | 506.5K | ||
| 192 | 0xc5afe4…9cE42b | Private wallet | 506.48K | ||
| 193 | 0xb584a2…52C236 | Private wallet | 505.43K | ||
| 194 | 0xbb4d82…5D5F14 | Private wallet | 502.42K | ||
| 195 | 0x39889E…7534bF | Private wallet | 501.37K | ||
| 196 | 0xf6E08F…9eF522 | Private wallet | 500.1K | ||
| 197 | 0x564309…d73490 | Private wallet | 500K | ||
| 198 | 0x485cA2…9D58D3 | Private wallet | 500K | ||
| 199 | 0x0495b3…3A90C1 | Private wallet | 500K | ||
| 200 | 0x0fB21A…3937C5 | Private wallet | 499.17K |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Europe / Africa 40%Americas 34%Asia / Pacific 25%
3 wallets sampled
Transfers by hour (UTC)
Contract checks
- is honeypot: no
- cannot sell all: no
- is mintable: no
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| UniswapV2 | UniV2 | $93.54 |
| UniswapV2 | UniV2 | $0 |
| UniswapV2 | UniV2 | $0 |
Source: blockscout · ethereum · as of Nov 21, 2026
