Price$0.00514+10.6% 24h · -15.0% 7d · -60.4% 30d
Market cap$5.13MMarket-cap rank #1553
Volume 24h$1.77MTurnover 34.4%
Fully diluted$5.13M
Circulating1B100% / max
From all-time high-93.5%$0.07907
Price, 90 days
Score breakdown
Momentum 35%
27
Liquidity 20%
54
Stability 15%
16
Holder structure 15%
13
Size 10%
0
Attention 5%
50
Track record
Tracked since2026-11-18
Price at first listing$0.00514+0.0%
Score rank#695#699 → #695
Story
No story has been published for this coin yet.
Holder analysis
Holders11,976
Top 10 share41.41%
Top 10 private wallets34.67%
Gini (listed wallets)0.57
Distribution
Private wallet 34.67%Contract 6.74%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens BASECAT | Share of supply |
|---|---|---|---|---|---|
| 1 | 0xe56162…0ab9f0 | Private wallet | 209.59M | ||
| 2 | 0x621a39…3b3e10 | Private wallet | 52.65M | ||
| 3 | 0x26b610…917419 | Private wallet | 44.32M | ||
| 4 | 0x498581…652b2b | Contract | 36.66M | ||
| 5 | 0x4e3ae0…a31b60 | Private wallet | 16.6M | ||
| 6 | 0x9be165…6c8058 | Private wallet | 15.3M | ||
| 7 | 0x1c7a74…4df38a | Contract | 11.86M | ||
| 8 | 0x43fefb…482d10 | Contract | 10.68M | ||
| 9 | 0xa75990…e3abbd | Private wallet | 8.25M | ||
| 10 | 0x244442…313db3 | Contract | 8.19M |
Contract checks
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| UniswapV4 | UniV4 | $28K |
| UniswapV3 | UniV3 | $6.28K |
| UniswapV3 | UniV3 | $5.72K |
| UniswapV4 | UniV4 | $4.67K |
| UniswapV4 | UniV4 | $149.98 |
| UniswapV4 | UniV4 | $55.06 |
Source: goplus · base · as of Nov 20, 2026