Price$0.00741-10.6% 24h · -16.7% 7d · -32.6% 30d
Market cap$22.12MMarket-cap rank #671
Volume 24h$13.46MTurnover 60.9%
Fully diluted$22.12M
Circulating2.98B61% / max
From all-time high-98.9%$0.6686
Price, 90 days
Score breakdown
Momentum 35%
41
Liquidity 20%
87
Stability 15%
70
Holder structure 15%
0
Size 10%
42
Attention 5%
50
is mintable
Track record
Tracked since2026-11-16
Price at first listing$0.008484-12.7%
Score rank#306#108 → #306
Story
No story has been published for this coin yet.
Holder analysis
Holders28,114
Top 10 share64.99%
Top 50 share91.74%
Top 100 share97.00%
Top 10 private wallets51.21%
Gini (listed wallets)0.85
Distribution
Private wallet 72.37%Exchange 26.75%Contract 0.27%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens COTI | Share of supply |
|---|---|---|---|---|---|
| 1 | 0x1A1842…E2F9CE | Private wallet | 1.29B | ||
| 2 | 0x03548e…486ACd | Private wallet | 877.57M | ||
| 3 | 0xF97781…41aceC | Binance: Hot Wallet 20 | Exchange | 868.09M | |
| 4 | 0x623be0…15D748 | Private wallet | 158.78M | ||
| 5 | 0x1e59d3…4732dD | Private wallet | 138.41M | ||
| 6 | 0x5a52E9…70Efcb | Binance: Hot Wallet | Exchange | 118.09M | |
| 7 | 0x6E3D98…fa4120 | Private wallet | 108.96M | ||
| 8 | 0x25f1C2…dB7bb1 | Private wallet | 97.86M | ||
| 9 | 0x15Da75…DCb0d7 | Private wallet | 97.41M | ||
| 10 | 0xB386F7…2fa8D3 | Private wallet | 90.9M | ||
| 11 | 0x383CE9…3a3F09 | Private wallet | 89.8M | ||
| 12 | 0x49c0F6…5e893F | Private wallet | 80.86M | ||
| 13 | 0xE87F7F…34751e | Private wallet | 80.78M | ||
| 14 | 0x1c5DD8…012915 | Private wallet | 77.73M | ||
| 15 | 0x9A3C37…61B890 | Private wallet | 77.72M | ||
| 16 | 0xef38e6…8b8369 | Private wallet | 67.74M | ||
| 17 | 0xE25db7…37E5B5 | Private wallet | 59.08M | ||
| 18 | 0x47ac0F…a6D503 | Binance: Binance-Peg Tokens | Exchange | 58.95M | |
| 19 | 0xd2DD7b…e6869F | Kraken 246 | Exchange | 58.17M | |
| 20 | 0x19CEfE…d59538 | Private wallet | 54.89M | ||
| 21 | 0x7DAFbA…706f83 | Kraken 245 | Exchange | 52.66M | |
| 22 | 0x939514…af3a6E | Private wallet | 49.99M | ||
| 23 | 0xb0A3A2…7E4411 | Bitvavo: Deposit Address | Exchange | 47.61M | |
| 24 | 0xb0ee2D…2B5a52 | Private wallet | 44.74M | ||
| 25 | 0xA9D1e0…1d3E43 | Coinbase Exchange: Hot Wallet | Exchange | 44.44M |
Show all listed wallets (200)
| # | Address | Label | Type | Tokens COTI | Share of supply |
|---|---|---|---|---|---|
| 26 | 0xEBEB19…82D0AA | Private wallet | 42.71M | ||
| 27 | 0x689ADA…98E8AE | Private wallet | 41.67M | ||
| 28 | 0x952F6B…902188 | Private wallet | 39.49M | ||
| 29 | 0xb246f4…f7eB12 | Private wallet | 37.91M | ||
| 30 | 0x03dBD4…F33b25 | Private wallet | 36.17M | ||
| 31 | 0x0a7eBf…a9E500 | Private wallet | 35.12M | ||
| 32 | 0xA023f0…Fc947e | Crypto.com 22 | Exchange | 34.46M | |
| 33 | 0xCFFAd3…290703 | Crypto.com Exchange: Hot Wallet | Exchange | 33.04M | |
| 34 | 0xB51Bf9…61006d | Private wallet | 32.46M | ||
| 35 | 0x763aD1…07718d | Private wallet | 31.92M | ||
| 36 | 0x5a1e5B…6f6694 | Private wallet | 27.86M | ||
| 37 | 0x0529ea…c553B7 | Bitpanda 18 | Exchange | 24.73M | |
| 38 | 0x9b0c45…Ba8d46 | Revolut 3 | Exchange | 22.92M | |
| 39 | 0x77FB35…94DF0E | eToro 4 | Exchange | 22.66M | |
| 40 | 0x9A970F…f0AFe1 | Private wallet | 20.95M | ||
| 41 | 0x00dEBF…338e86 | Private wallet | 20.49M | ||
| 42 | 0x187F68…Dc3faA | Private wallet | 18.12M | ||
| 43 | 0x02dE60…99c1eB | Private wallet | 17.11M | ||
| 44 | 0x636858…14D6c5 | Private wallet | 16.38M | ||
| 45 | 0xC882b1…84F071 | Gate.io: Deposit Address | Exchange | 14.45M | |
| 46 | 0xaB782b…3ee1bC | Bitvavo: Hot 3 | Exchange | 14.16M | |
| 47 | 0x98ADeF…8BbA9D | Binance 93 | Exchange | 14.04M | |
| 48 | 0xf35A6b…b383d1 | Coinspot | Exchange | 13.26M | |
| 49 | 0x43684D…26F042 | Binance 117 | Exchange | 13.12M | |
| 50 | 0x093638…FF7343 | CoinSpot: Hot Wallet | Exchange | 12.4M | |
| 51 | 0x19184a…D243eD | Binance: Hot Wallet | Exchange | 12.3M | |
| 52 | 0x0D0707…b492Fe | Gate.io: Hot Wallet | Exchange | 12M | |
| 53 | 0x39B442…F5df7E | Private wallet | 11.51M | ||
| 54 | 0xDFd529…43963d | Binance: Hot Wallet | Exchange | 11.34M | |
| 55 | 0xd367E5…10069B | Fake_Phishing5939391 | Private wallet | 11.22M | |
| 56 | 0x79a6Df…24ae2A | Private wallet | 11.03M | ||
| 57 | 0x58edF7…a36A51 | KuCoin: Hot Wallet | Exchange | 11.02M | |
| 58 | 0x1A9D69…85A3e1 | Private wallet | 10.3M | ||
| 59 | 0x02Eb95…88F856 | Private wallet | 10.16M | ||
| 60 | 0x18e226…61e4d1 | Binance 107 | Exchange | 9.93M | |
| 61 | 0x21a31E…285549 | Binance: Hot Wallet | Exchange | 9.62M | |
| 62 | 0x19f556…ea6BBA | Private wallet | 9.3M | ||
| 63 | 0x885bC7…B594F7 | Private wallet | 9.23M | ||
| 64 | 0x5B5532…cd04c8 | Private wallet | 8.99M | ||
| 65 | 0x690C3E…C191cC | Private wallet | 7.95M | ||
| 66 | 0xA2b04F…8A84F2 | UniswapV2Pair | Contract | 7.39M | |
| 67 | 0x070c4e…0D9D40 | Private wallet | 7.09M | ||
| 68 | 0x628d63…5bfeD4 | Private wallet | 6.98M | ||
| 69 | 0xb395A7…1f82e7 | Private wallet | 6.97M | ||
| 70 | 0x9642b2…2F5D4E | MEXC 21 | Exchange | 6.66M | |
| 71 | 0xff2adF…185883 | Private wallet | 6.62M | ||
| 72 | 0x655fe3…461d51 | Private wallet | 6.09M | ||
| 73 | 0xa5542f…B6f0A9 | Private wallet | 5.99M | ||
| 74 | 0x941b4F…4Aa642 | Wealthsimple 2 | Exchange | 5.93M | |
| 75 | 0x9Be5b8…Bb7516 | Private wallet | 5.7M | ||
| 76 | 0x342bd0…27f2C4 | Private wallet | 5.32M | ||
| 77 | 0x5b71D5…6c75F9 | Crypto.com 21 | Exchange | 5.12M | |
| 78 | 0x84653C…8a68e7 | Private wallet | 5.08M | ||
| 79 | 0x1e32e5…8717f2 | Private wallet | 5.08M | ||
| 80 | 0xD3a225…04C4A1 | Ceffu: Custody Hot Wallet 2 | Exchange | 5.08M | |
| 81 | 0xED9Ab5…C18771 | Private wallet | 4.7M | ||
| 82 | 0x5768c0…82Ac58 | Private wallet | 4.61M | ||
| 83 | 0x1Ea490…6Fb04D | Private wallet | 4.59M | ||
| 84 | 0x504Ce9…d482fc | Private wallet | 4.18M | ||
| 85 | 0x1e8620…B34316 | Private wallet | 4.03M | ||
| 86 | 0x817daf…9920AA | Private wallet | 3.53M | ||
| 87 | 0x7aFc5b…15F51e | Private wallet | 3.51M | ||
| 88 | 0xe6DfC9…2075bE | Private wallet | 3.15M | ||
| 89 | 0x82e66F…ACfc00 | Binance: Deposit Address | Exchange | 3.11M | |
| 90 | 0xfB2E59…1A66E0 | Private wallet | 3.05M | ||
| 91 | 0xbF4421…777320 | Private wallet | 3.05M | ||
| 92 | 0x2Ceb3f…516126 | Private wallet | 2.95M | ||
| 93 | 0x2E5BDF…87F0dE | Private wallet | 2.92M | ||
| 94 | 0xcA0706…1a6103 | Private wallet | 2.65M | ||
| 95 | 0x45E0C4…B9fdAb | Private wallet | 2.65M | ||
| 96 | 0x57C2A6…0176Aa | Private wallet | 2.43M | ||
| 97 | 0xF6Fc53…831A9C | Private wallet | 2.42M | ||
| 98 | 0x6E3825…c40c7F | Private wallet | 2.39M | ||
| 99 | 0x34a15d…0dEa01 | Private wallet | 2.25M | ||
| 100 | 0xf355BC…382615 | Coinbase Exchange: Deposit Address | Exchange | 2.15M | |
| 101 | 0xDdCA62…426148 | Coinbase Exchange: Deposit Address | Exchange | 2.15M | |
| 102 | 0x3883a5…2c3886 | GnosisSafeProxy | Contract | 2.12M | |
| 103 | 0x576c43…323797 | Private wallet | 2.08M | ||
| 104 | 0x2D1992…53828A | Private wallet | 2.06M | ||
| 105 | 0x2b32B4…Be9630 | Private wallet | 2.06M | ||
| 106 | 0x483EfE…19620D | Private wallet | 2.04M | ||
| 107 | 0x074c0a…778E21 | Private wallet | 2.04M | ||
| 108 | 0xa1b2FC…91dA41 | Private wallet | 2.03M | ||
| 109 | 0xA74E8a…4B053F | Binance: Deposit Address | Exchange | 2.02M | |
| 110 | 0x3e8D04…a724c4 | Private wallet | 2M | ||
| 111 | 0x352F21…360FC0 | Private wallet | 2M | ||
| 112 | 0x440a60…b8ea92 | Private wallet | 2M | ||
| 113 | 0x2D5Cb5…47d3BA | Private wallet | 1.98M | ||
| 114 | 0xC537e8…eA45e1 | Bancor: Carbon | Contract | 1.97M | |
| 115 | 0x20524B…E97733 | Private wallet | 1.94M | ||
| 116 | 0x6cc8dC…07fd21 | Bitrue: Hot Wallet | Exchange | 1.91M | |
| 117 | 0x5Fdd4D…B950B8 | Coinbase Exchange: Deposit Address | Exchange | 1.85M | |
| 118 | 0xf76647…84c321 | Private wallet | 1.84M | ||
| 119 | 0x164055…1185EC | Private wallet | 1.8M | ||
| 120 | 0x50E11E…e8Fb24 | Private wallet | 1.77M | ||
| 121 | 0x26dD4D…87Be9f | Private wallet | 1.77M | ||
| 122 | 0xF2d184…f8577C | Private wallet | 1.76M | ||
| 123 | 0x70E3c6…Fd03C0 | Private wallet | 1.75M | ||
| 124 | 0x7e2B34…839858 | Private wallet | 1.74M | ||
| 125 | 0x15f860…Eef0EC | Private wallet | 1.74M | ||
| 126 | 0x9776cB…0f4Ed5 | Private wallet | 1.72M | ||
| 127 | 0x5F70Ea…9eEC12 | Private wallet | 1.7M | ||
| 128 | 0xB80AeB…2D32eC | Private wallet | 1.68M | ||
| 129 | 0xd80489…e5F58c | Private wallet | 1.67M | ||
| 130 | 0x89B9F9…356d93 | Coinbase Exchange: Deposit Address | Exchange | 1.67M | |
| 131 | 0x0F5C67…30FCd2 | Coinbase Exchange: Deposit Address | Exchange | 1.67M | |
| 132 | 0xf08EFE…B71843 | Private wallet | 1.66M | ||
| 133 | 0xB73211…67BaE7 | Private wallet | 1.66M | ||
| 134 | 0x51c490…37e4aA | Private wallet | 1.65M | ||
| 135 | 0x9b7957…6Ea26d | Private wallet | 1.65M | ||
| 136 | 0x4E440F…9Ac2Fc | Private wallet | 1.58M | ||
| 137 | 0x31f4F1…5A4BaF | Private wallet | 1.57M | ||
| 138 | 0x4D5fA1…02702e | Private wallet | 1.55M | ||
| 139 | 0x2c82b6…60Cf6c | Private wallet | 1.55M | ||
| 140 | 0x9c78F0…0458AC | Private wallet | 1.54M | ||
| 141 | 0xc66001…918F1E | Private wallet | 1.51M | ||
| 142 | 0x4Ed6Cf…f517F1 | Ceffu 6 | Exchange | 1.5M | |
| 143 | 0xC9B39a…d1271e | Private wallet | 1.49M | ||
| 144 | 0x6EEfe0…719A09 | Private wallet | 1.48M | ||
| 145 | 0x254bCe…fF5Caf | Private wallet | 1.46M | ||
| 146 | 0x605fe2…9c8591 | Private wallet | 1.44M | ||
| 147 | 0x2E1786…85bB1D | Private wallet | 1.42M | ||
| 148 | 0xcC282E…5d5ec7 | Kraken: Hot Wallet 3 | Exchange | 1.42M | |
| 149 | 0xedaE55…598f10 | Contract | 1.4M | ||
| 150 | 0x00d51f…d5Bd54 | Private wallet | 1.34M | ||
| 151 | 0x9b86bA…6F483A | Private wallet | 1.33M | ||
| 152 | 0x46340b…EB9758 | Crypto.com Exchange: Hot Wallet | Exchange | 1.32M | |
| 153 | 0x6A1A50…db2306 | Coinbase Exchange: Deposit Address | Exchange | 1.31M | |
| 154 | 0x1c4028…0adF14 | Coinbase Exchange: Deposit Address | Exchange | 1.31M | |
| 155 | 0x452248…6cDDfA | Private wallet | 1.3M | ||
| 156 | 0x434a6b…0257Da | Private wallet | 1.3M | ||
| 157 | 0xb7F1a1…47356D | Private wallet | 1.3M | ||
| 158 | 0xCCc004…7E525B | Private wallet | 1.3M | ||
| 159 | 0x24EB3a…5Cd25E | Crypto.com 38 | Exchange | 1.23M | |
| 160 | 0x2A0c73…D3F7d5 | Binance Deposit | Exchange | 1.22M | |
| 161 | 0x630dBd…95A17B | Private wallet | 1.21M | ||
| 162 | 0x00ab45…016256 | Private wallet | 1.2M | ||
| 163 | 0x2861Bb…0e0933 | Private wallet | 1.19M | ||
| 164 | 0x43345a…eF7E0C | Private wallet | 1.18M | ||
| 165 | 0x02aB47…75f7b9 | Private wallet | 1.17M | ||
| 166 | 0x5b0Ed6…a7fb0f | Private wallet | 1.15M | ||
| 167 | 0x4fCD7c…d9Fb6a | Private wallet | 1.14M | ||
| 168 | 0xE520eB…71E34c | Private wallet | 1.14M | ||
| 169 | 0x74dEc0…A2F9a1 | Bitpanda: Hot Wallet | Exchange | 1.13M | |
| 170 | 0xB59dB3…144d1E | Private wallet | 1.12M | ||
| 171 | 0x4acde8…9A88d6 | Private wallet | 1.07M | ||
| 172 | 0x3749b3…36aCFF | Private wallet | 1.07M | ||
| 173 | 0x74c6Ee…0D0785 | Contract | 1.06M | ||
| 174 | 0xd91a5A…074164 | Private wallet | 1.06M | ||
| 175 | 0xb70D82…464A68 | Private wallet | 1.06M | ||
| 176 | 0xc0eeF7…2Ee957 | Private wallet | 1.03M | ||
| 177 | 0x11EF2E…b1EA80 | Private wallet | 1.02M | ||
| 178 | 0xB148A5…41d8Bd | Private wallet | 1.02M | ||
| 179 | 0x5Ca665…F96648 | Private wallet | 1.01M | ||
| 180 | 0xd60b6B…41E3bF | Private wallet | 1.01M | ||
| 181 | 0x3311b5…F9e2e2 | Private wallet | 1.01M | ||
| 182 | 0x46cBAF…352060 | Private wallet | 1M | ||
| 183 | 0xA4CC30…4Cc104 | Private wallet | 1M | ||
| 184 | 0x50D1ac…E86831 | Private wallet | 1M | ||
| 185 | 0x6861a2…4E35c0 | Private wallet | 1M | ||
| 186 | 0x4D05bC…1c282a | Private wallet | 1M | ||
| 187 | 0xFb889e…Aab669 | Private wallet | 1M | ||
| 188 | 0x2F1df1…62F6F0 | Private wallet | 1M | ||
| 189 | 0x938F04…F6d7E8 | Private wallet | 998.53K | ||
| 190 | 0xcd50cF…98a577 | Private wallet | 988.41K | ||
| 191 | 0x3f3BE1…6e2AD0 | Private wallet | 952.33K | ||
| 192 | 0x4637aC…BF959e | Contract | 946.61K | ||
| 193 | 0x518d7e…3f6b47 | Private wallet | 928.25K | ||
| 194 | 0x12466D…4ed40C | Private wallet | 906.55K | ||
| 195 | 0x90e46E…DD926E | Private wallet | 905.83K | ||
| 196 | 0x0AFe2c…78A19A | Contract | 901.04K | ||
| 197 | 0xBdEC12…8B8D6C | Private wallet | 877.19K | ||
| 198 | 0x57e7e0…7F359F | Private wallet | 876.09K | ||
| 199 | 0x4C4193…FdA305 | Private wallet | 875.1K | ||
| 200 | 0xBA79Df…608aC6 | Private wallet | 855.16K |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Americas 65%Europe / Africa 27%Automated (no night) 8%
11 wallets sampled
Transfers by hour (UTC)
Contract checks
- is honeypot: no
- cannot sell all: no
- is mintable: yes
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| UniswapV2 | UniV2 | $60K |
| SushiSwapV2 | UniV2 | $3.7K |
| UniswapV4 | UniV4 | $999.21 |
| UniswapV4 | UniV4 | $67.81 |
| UniswapV3 | UniV3 | $23.36 |
| UniswapV4 | UniV4 | $1.08 |
Source: blockscout · ethereum · as of Nov 20, 2026
