Price$0.000581+2.8% 24h · -13.4% 7d · -18.9% 30d
Market cap$496.45KMarket-cap rank #3600
Volume 24h$9.69Turnover 0.0%
Fully diluted$578.55K
Circulating854.55M85% / max
From all-time high-99.3%$0.08901
Price, 7 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
No data yet.
Story
No story has been published for this coin yet.
Holder analysis
Holders51,687
Top 10 share88.26%
Top 10 private wallets54.89%
Gini (listed wallets)0.65
Distribution
Private wallet 54.89%Contract 31.63%Burned 1.74%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens ZOON | Share of supply |
|---|---|---|---|---|---|
| 1 | 0x094aae…24cc95 | Private wallet | 437.12M | ||
| 2 | 0x9d173e…da42bc | Contract | 157.67M | ||
| 3 | 0xeaed59…6a6b8d | Contract | 124.02M | ||
| 4 | 0x0d0707…b492fe | Private wallet | 65.34M | ||
| 5 | 0x498208…6e89cb | Private wallet | 32.61M | ||
| 6 | 0x238a35…d5e6c4 | Contract | 29.09M | ||
| 7 | 0x000000…00dead | Burned | 17.3M | ||
| 8 | 0xaff764…0f7b45 | Private wallet | 6.36M | ||
| 9 | 0x124d9b…44f012 | Private wallet | 5.19M | ||
| 10 | 0x5407d6…0631da | PancakeV2 | Contract | 4.23M |
Contract checks
- is honeypot: no
- is mintable: yes
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: yes
- slippage modifiable: yes
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| Pancake Infinity CL | UniV4 | $94.7K |
| Pancake Infinity CL | UniV4 | $6.37K |
| PancakeV2 | UniV2 | $2.18K |
| Biswap | UniV2 | $906.38 |
| PancakeV2 | UniV2 | $16.16 |
| Ape | UniV2 | $3.8 |
Source: goplus · bnb · as of Nov 21, 2026
