Price$0.002256– 24h · -52.6% 7d · -56.4% 30d
Market cap$75.24KMarket-cap rank #6301
Volume 24h$2.4Turnover 0.0%
Fully diluted$75.24K
Circulating33.35M2% / max
From all-time high-99.9%$3.15
Price, 90 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
No data yet.
Story
No story has been published for this coin yet.
Holder analysis
Holders16,334
Top 10 share99.05%
Top 50 share99.63%
Top 100 share99.82%
Top 10 private wallets0.54%
Gini (listed wallets)0.99
Distribution
Private wallet 1.20%Exchange 0.22%Contract 0.21%Burned 98.33%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens EFI | Share of supply |
|---|---|---|---|---|---|
| 1 | 0x000000…00dEaD | Null: 0x00...dEaD | Burned | 1.97B | |
| 2 | 0xD1669A…a54F41 | Coinlist pro: Hot Wallet | Exchange | 2.41M | |
| 3 | 0x342bd0…27f2C4 | Private wallet | 2.1M | ||
| 4 | 0x06ce7f…e92Be0 | Private wallet | 2M | ||
| 5 | 0x04DD76…02f869 | UniswapV3Pool | Contract | 1.66M | |
| 6 | 0xc7fE45…a49537 | Contract | 1.5M | ||
| 7 | 0x3aAeB8…004606 | Private wallet | 1.5M | ||
| 8 | 0xF97781…41aceC | Binance: Hot Wallet 20 | Exchange | 1.1M | |
| 9 | 0xEd344f…DD36CF | Private wallet | 1M | ||
| 10 | 0x623dad…39a78F | Private wallet | 1M | ||
| 11 | 0x5453A4…c299e3 | Private wallet | 795.84K | ||
| 12 | 0x65E38c…Defbb6 | Private wallet | 685.79K | ||
| 13 | 0xC9A2dc…35dF35 | Private wallet | 666.67K | ||
| 14 | 0x515a12…934A3f | Private wallet | 615.72K | ||
| 15 | 0x789ab8…Ad30e1 | Private wallet | 500K | ||
| 16 | 0x8EF479…71f898 | Private wallet | 498K | ||
| 17 | 0x81E68e…e18237 | Private wallet | 461K | ||
| 18 | 0x3DE3d8…bBcC65 | Private wallet | 446.5K | ||
| 19 | 0x7C8640…cfD1C3 | Private wallet | 443.5K | ||
| 20 | 0x3cd630…b8C47B | Private wallet | 375K | ||
| 21 | 0xF52eD9…16a09A | Contract | 374.35K | ||
| 22 | 0x0Aea79…d2A215 | Private wallet | 366.67K | ||
| 23 | 0x37cf68…6CCd02 | Private wallet | 345.18K | ||
| 24 | 0xd9440B…44F5A2 | Private wallet | 340K | ||
| 25 | 0xeCF915…c6a2a0 | Private wallet | 314.77K |
Show all listed wallets (200)
| # | Address | Label | Type | Tokens EFI | Share of supply |
|---|---|---|---|---|---|
| 26 | 0x8C7e67…0d2C4b | Private wallet | 300K | ||
| 27 | 0x69D740…4fA753 | Private wallet | 300K | ||
| 28 | 0x0d7c84…3ef894 | Contract | 285.63K | ||
| 29 | 0x120051…C1541B | LBank: Hot Wallet 3 | Exchange | 232.51K | |
| 30 | 0x409311…537CB8 | Private wallet | 222.81K | ||
| 31 | 0xEfb76A…0069e3 | Private wallet | 210K | ||
| 32 | 0x7Aa44A…8f00dE | Private wallet | 200K | ||
| 33 | 0xECB6a3…E538cf | Private wallet | 185.14K | ||
| 34 | 0x495A62…cA143a | Private wallet | 181.48K | ||
| 35 | 0x07F027…2dcd5a | Private wallet | 178.12K | ||
| 36 | 0x61f63F…d0E641 | Private wallet | 173.47K | ||
| 37 | 0x0e394D…164346 | ZB.com: Hot Wallet | Exchange | 169.98K | |
| 38 | 0xc33eD2…157Ba4 | Private wallet | 166.67K | ||
| 39 | 0xD870DE…7A8E89 | Private wallet | 150.58K | ||
| 40 | 0xf1fB64…2Ec881 | Private wallet | 150K | ||
| 41 | 0xc260c2…844F22 | Private wallet | 147.46K | ||
| 42 | 0x656C00…053733 | Efinity: EFI Token | Contract | 139.78K | |
| 43 | 0x68D751…A7c3eA | soletiq.eth | Private wallet | 134.17K | |
| 44 | 0xeD9F17…C06472 | OKX: Deposit Address | Exchange | 133.5K | |
| 45 | 0x2D2547…DeE90d | Private wallet | 130.42K | ||
| 46 | 0xa9e6F6…aE8335 | Private wallet | 129.37K | ||
| 47 | 0xcfcA26…1ae222 | Private wallet | 122.94K | ||
| 48 | 0x0d240e…3dF5f3 | Private wallet | 118.98K | ||
| 49 | 0x35e7d1…Ba1e3d | Private wallet | 115.82K | ||
| 50 | 0x6Ec911…1591B1 | Private wallet | 115.5K | ||
| 51 | 0x964F3c…cF30f0 | Private wallet | 115.49K | ||
| 52 | 0xE30791…1b0035 | Private wallet | 113.13K | ||
| 53 | 0x7DF5Ba…f20211 | Private wallet | 108.87K | ||
| 54 | 0x514b3c…B80c8A | Private wallet | 108.36K | ||
| 55 | 0x23BF6d…2c0556 | HTX: Deposit Address | Exchange | 100.88K | |
| 56 | 0xE76003…300D2E | Private wallet | 100.25K | ||
| 57 | 0x5998d5…22F269 | Private wallet | 100.07K | ||
| 58 | 0x210602…8C8993 | Private wallet | 100K | ||
| 59 | 0x70Dcf3…83b44B | Crypto.com Exchange: Deposit Address | Exchange | 100K | |
| 60 | 0xF3A2aA…43e5b6 | Private wallet | 99.31K | ||
| 61 | 0x08A29e…17ca39 | Private wallet | 99K | ||
| 62 | 0x307f98…0a7eda | Private wallet | 98K | ||
| 63 | 0xde357e…3Ca981 | Private wallet | 97.08K | ||
| 64 | 0x695A5c…9Be105 | Private wallet | 96.29K | ||
| 65 | 0xf35E3b…AaA692 | Private wallet | 94.95K | ||
| 66 | 0xb7Dc58…1E4e97 | Private wallet | 93.66K | ||
| 67 | 0xAea24C…f051fA | Private wallet | 89.24K | ||
| 68 | 0x19578a…FCAde2 | Private wallet | 88K | ||
| 69 | 0x90A284…3C599C | Private wallet | 87.97K | ||
| 70 | 0x99b613…Ea23a4 | Contract | 82.68K | ||
| 71 | 0x5cD75c…DA9177 | Private wallet | 82.36K | ||
| 72 | 0x6DE97F…0Ba4DB | Private wallet | 79.91K | ||
| 73 | 0xF7BCEa…7bc993 | Private wallet | 79.46K | ||
| 74 | 0xE221dA…083478 | Private wallet | 78.65K | ||
| 75 | 0xaeCd3B…D298d7 | Private wallet | 76.37K | ||
| 76 | 0xA820dE…420E40 | Private wallet | 75.9K | ||
| 77 | 0xA03235…F51Ea3 | Private wallet | 75K | ||
| 78 | 0xce8536…f6950B | Private wallet | 69.75K | ||
| 79 | 0x252bb6…e07cDd | Contract | 67.1K | ||
| 80 | 0x6DD76B…0402c7 | Private wallet | 66.53K | ||
| 81 | 0x1815Ce…9A4B43 | Private wallet | 65.6K | ||
| 82 | 0xe5eA20…85455E | Private wallet | 65.2K | ||
| 83 | 0xA0a537…69Ed1B | Private wallet | 64.02K | ||
| 84 | 0xc73476…A7E2FF | Private wallet | 62.4K | ||
| 85 | 0x44AFa2…55a07A | Private wallet | 60K | ||
| 86 | 0x8Cf537…19767c | Private wallet | 56.32K | ||
| 87 | 0x17A504…e6640B | Private wallet | 55.95K | ||
| 88 | 0x216364…De3Fc7 | Private wallet | 54.17K | ||
| 89 | 0x337418…ef7269 | Private wallet | 53.2K | ||
| 90 | 0x5465A8…f013cB | Private wallet | 51K | ||
| 91 | 0x54E6DB…20cDB5 | Crypto.com Exchange: Deposit Address | Exchange | 50.98K | |
| 92 | 0x24f3e9…D99999 | Private wallet | 50.72K | ||
| 93 | 0xdA8a89…9F0Bce | Private wallet | 50K | ||
| 94 | 0x377f83…676e7f | Private wallet | 50K | ||
| 95 | 0xEa3465…7876Fa | Private wallet | 49.08K | ||
| 96 | 0x04D018…dD7138 | Private wallet | 48.56K | ||
| 97 | 0x54a38e…9109Be | Private wallet | 46.38K | ||
| 98 | 0xaF7f40…677804 | Contract | 46.34K | ||
| 99 | 0xfdEBEF…9D320d | Private wallet | 46.34K | ||
| 100 | 0x4374bF…fAF6D0 | Private wallet | 46.1K | ||
| 101 | 0x0370e4…85E549 | Private wallet | 45.75K | ||
| 102 | 0x579647…744E72 | Private wallet | 45.65K | ||
| 103 | 0xA177ce…C3C04a | Private wallet | 43.95K | ||
| 104 | 0x6D0D19…d9062d | BitMart: Hot Wallet | Exchange | 43.64K | |
| 105 | 0xbb7090…65D29e | Private wallet | 42.78K | ||
| 106 | 0x0Fb547…8B6CBC | Private wallet | 41.75K | ||
| 107 | 0x1e3fdc…E41755 | Private wallet | 41.5K | ||
| 108 | 0xc8F486…33FEe0 | Private wallet | 40.4K | ||
| 109 | 0x5AE13b…D627ed | Private wallet | 40.06K | ||
| 110 | 0x680F11…a88365 | Private wallet | 39.71K | ||
| 111 | 0x04d9e5…2Be4a7 | Private wallet | 39.28K | ||
| 112 | 0x6cc8dC…07fd21 | Bitrue: Hot Wallet | Exchange | 39.22K | |
| 113 | 0xD60C41…D57456 | 1king.eth | Private wallet | 38.71K | |
| 114 | 0xa91c32…1Dc97f | Private wallet | 38.12K | ||
| 115 | 0xbE1956…502B8c | OKX: Deposit Address | Exchange | 37.47K | |
| 116 | 0x2e5b60…1814F2 | Private wallet | 37.44K | ||
| 117 | 0xc862A7…b767c3 | Private wallet | 37.35K | ||
| 118 | 0x370C6e…b320BB | Bithumb: Deposit Address | Exchange | 37.29K | |
| 119 | 0xfd002e…0Aa639 | Private wallet | 37.27K | ||
| 120 | 0xF46c51…622d11 | Private wallet | 37.22K | ||
| 121 | 0x1F9E1d…69E880 | Private wallet | 37K | ||
| 122 | 0xEaa625…42e094 | Private wallet | 37K | ||
| 123 | 0x357AD9…E7c731 | Private wallet | 36.99K | ||
| 124 | 0xfF0332…1c7934 | Private wallet | 36.98K | ||
| 125 | 0x77d12D…D88487 | Private wallet | 36.63K | ||
| 126 | 0xD9E170…3a3015 | Private wallet | 36.26K | ||
| 127 | 0x38F213…8E2A94 | Private wallet | 36.16K | ||
| 128 | 0x1785bd…6FE4C4 | Private wallet | 35.88K | ||
| 129 | 0xF0E44D…594919 | Private wallet | 35.73K | ||
| 130 | 0x5d8774…fE168D | Private wallet | 34.78K | ||
| 131 | 0x55986C…87a07C | Private wallet | 33.95K | ||
| 132 | 0x22bE3A…A10bf9 | Private wallet | 33.33K | ||
| 133 | 0xF19BF2…a063c2 | Private wallet | 32.93K | ||
| 134 | 0x963C3e…F4855d | Private wallet | 32.66K | ||
| 135 | 0x7fD2Cf…653dd6 | Private wallet | 32.27K | ||
| 136 | 0xE4bE07…AC8D9d | Private wallet | 32.07K | ||
| 137 | 0x9A85a3…d77942 | Private wallet | 31.88K | ||
| 138 | 0x272BAD…44D993 | Private wallet | 31.25K | ||
| 139 | 0xf88AeD…2F6b89 | Private wallet | 31.22K | ||
| 140 | 0x0FF824…06867b | Private wallet | 30.88K | ||
| 141 | 0xFfF890…65B14f | Private wallet | 30.46K | ||
| 142 | 0xBE6523…368e28 | Private wallet | 30.4K | ||
| 143 | 0xc16415…50E60F | Private wallet | 30.1K | ||
| 144 | 0xE08aDe…dC076e | Private wallet | 30K | ||
| 145 | 0x104716…a6b797 | Private wallet | 30K | ||
| 146 | 0x0E558A…937498 | Private wallet | 30K | ||
| 147 | 0xB8e801…Bb0d8d | Private wallet | 29.83K | ||
| 148 | 0x917f0f…D31185 | Private wallet | 29.76K | ||
| 149 | 0x0f9A34…07C574 | Private wallet | 29.69K | ||
| 150 | 0x309264…192cA4 | Private wallet | 29.52K | ||
| 151 | 0x55093B…F94E1a | Private wallet | 29.43K | ||
| 152 | 0x3CB65a…77dA76 | Private wallet | 29.35K | ||
| 153 | 0xb85abf…45D79C | Private wallet | 28.98K | ||
| 154 | 0x2be5e8…3433C5 | Tokamak Network: TON Token | Contract | 28.59K | |
| 155 | 0xcbD9BC…29A9A3 | Private wallet | 28.58K | ||
| 156 | 0x20cbC0…379b1f | Private wallet | 28.41K | ||
| 157 | 0x81719D…6cd4B3 | Private wallet | 28.35K | ||
| 158 | 0xeD98ae…B11dE1 | Private wallet | 28.33K | ||
| 159 | 0x9bE08e…B4B520 | Private wallet | 27.89K | ||
| 160 | 0x61a724…04E88d | Private wallet | 27.75K | ||
| 161 | 0x5F7301…157734 | Private wallet | 27.55K | ||
| 162 | 0x2d1B23…1aF5ce | Private wallet | 27.43K | ||
| 163 | 0x161C15…38bC92 | Private wallet | 27.34K | ||
| 164 | 0x56e87e…60453c | Private wallet | 27.3K | ||
| 165 | 0x8a06D3…89DF7e | Private wallet | 27.19K | ||
| 166 | 0x809B7A…24cede | Private wallet | 27.13K | ||
| 167 | 0x57b421…afc278 | Private wallet | 27.12K | ||
| 168 | 0xB32F1c…09bAe6 | Private wallet | 27.07K | ||
| 169 | 0xebB7D1…3bd2FB | Private wallet | 27.02K | ||
| 170 | 0x945003…a4007a | Private wallet | 26.85K | ||
| 171 | 0x260dbf…Cb912c | Private wallet | 26.69K | ||
| 172 | 0x0aa26b…789423 | Private wallet | 25.99K | ||
| 173 | 0x4a473d…5Ec390 | Private wallet | 25.95K | ||
| 174 | 0x2c9bAC…DB3001 | Private wallet | 25.94K | ||
| 175 | 0x46e02B…26cF3b | Private wallet | 25.68K | ||
| 176 | 0x8aCc8D…e8E732 | Private wallet | 25.47K | ||
| 177 | 0xc25006…62Ec6D | Private wallet | 25.17K | ||
| 178 | 0xeB8ec4…83124a | Private wallet | 25K | ||
| 179 | 0xa1dCF0…6010E4 | Private wallet | 25K | ||
| 180 | 0x0De253…f6d742 | Private wallet | 24.71K | ||
| 181 | 0x8e5692…4Cebb6 | Private wallet | 24.43K | ||
| 182 | 0x565A67…43764B | Private wallet | 24.33K | ||
| 183 | 0x48bFD7…Ff3eE5 | Private wallet | 24.11K | ||
| 184 | 0xaAD9db…c7E917 | Private wallet | 23.96K | ||
| 185 | 0x6d79B4…13f71c | Private wallet | 23.89K | ||
| 186 | 0xD05C41…132faD | Private wallet | 23.67K | ||
| 187 | 0x536953…77DeB9 | Private wallet | 23.6K | ||
| 188 | 0x4b95D7…E9dc24 | Private wallet | 23.57K | ||
| 189 | 0x4Fb06a…981E48 | Private wallet | 23.54K | ||
| 190 | 0x26ac03…1EFee9 | Private wallet | 23.41K | ||
| 191 | 0x8DfB70…deC54B | Private wallet | 23.34K | ||
| 192 | 0xEe0893…bc694F | Private wallet | 23.19K | ||
| 193 | 0xbAD0f5…B5e7cF | Contract | 23.13K | ||
| 194 | 0xcD34d6…882D82 | Private wallet | 22.86K | ||
| 195 | 0x7Faa94…107415 | Private wallet | 22.76K | ||
| 196 | 0x19E216…28A4f2 | Private wallet | 22.66K | ||
| 197 | 0xbB7207…1B49F9 | Private wallet | 22.56K | ||
| 198 | 0x0CD167…Aa9b9e | Private wallet | 22.37K | ||
| 199 | 0xB67c72…7B9a8b | Private wallet | 22.04K | ||
| 200 | 0xEe031F…9036fa | Private wallet | 21.95K |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Americas 79%Automated (no night) 8%Asia / Pacific 14%
5 wallets sampled
Transfers by hour (UTC)
Contract checks
- cannot sell all: no
- is proxy: yes
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| UniswapV4 | UniV4 | $699.35 |
| UniswapV4 | UniV4 | $61.7 |
| SushiSwapV2 | UniV2 | $24.88 |
| UniswapV3 | UniV3 | $16.12 |
| UniswapV4 | UniV4 | $3.22 |
| UniswapV4 | UniV4 | $0.92 |
Source: blockscout · ethereum · as of Nov 20, 2026
