Price$0.000519+0.7% 24h · -9.4% 7d · -8.0% 30d
Market cap$176.46KMarket-cap rank #4912
Volume 24h$22.58KTurnover 12.8%
Fully diluted$259.49K
Circulating340M68% / max
From all-time high-99.7%$0.1936
Price, 7 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
No data yet.
Story
No story has been published for this coin yet.
Holder analysis
Holders10,723
Top 10 share56.06%
Top 50 share68.66%
Top 100 share74.23%
Top 10 private wallets6.27%
Gini (listed wallets)0.79
Distribution
Private wallet 23.66%Exchange 0.29%Contract 56.50%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens GLQ | Share of supply |
|---|---|---|---|---|---|
| 1 | 0xc3881F…27317c | UniswapV3Pool | Contract | 121.37M | |
| 2 | 0xd48212…A02264 | GraphLinqBridgeOut | Contract | 88.68M | |
| 3 | 0x688feD…Ac0000 | Contract | 30.01M | ||
| 4 | 0x40ec5B…5BbbDf | Polygon (Matic): ERC20 Bridge | Contract | 19.5M | |
| 5 | 0x341210…364d74 | Private wallet | 5.15M | ||
| 6 | 0x4c72D3…17627f | Private wallet | 3.72M | ||
| 7 | 0x02DD8D…20Fc7F | Private wallet | 3.07M | ||
| 8 | 0x57Db1d…be6013 | Private wallet | 3.02M | ||
| 9 | 0x23E844…E03c10 | Private wallet | 3M | ||
| 10 | 0xE115c7…6cef74 | Private wallet | 2.77M | ||
| 11 | 0x0D7357…E07f9f | Private wallet | 2.77M | ||
| 12 | 0x140D75…a9bC56 | Private wallet | 2.71M | ||
| 13 | 0x2649d2…8A7750 | Private wallet | 2.65M | ||
| 14 | 0x3fe710…4a19d6 | Private wallet | 2.49M | ||
| 15 | 0x33e60f…510D21 | Private wallet | 2.43M | ||
| 16 | 0xfe3b35…7bF3cC | Private wallet | 2.39M | ||
| 17 | 0x0250cC…1e566b | Private wallet | 2.35M | ||
| 18 | 0x28Ea33…D4768a | Contract | 2.25M | ||
| 19 | 0xc50557…716d7A | Private wallet | 2.22M | ||
| 20 | 0x10aea4…D3b2e5 | Private wallet | 2.2M | ||
| 21 | 0x32703a…3157f6 | Private wallet | 2.06M | ||
| 22 | 0xdf0DF5…2e2053 | Contract | 2.05M | ||
| 23 | 0x1C9444…19bC38 | Private wallet | 2.03M | ||
| 24 | 0x40b216…86EA6a | Private wallet | 1.95M | ||
| 25 | 0xC77aab…878BD5 | DireWolf: Burn Wallet #2 | Contract | 1.73M |
Show all listed wallets (200)
| # | Address | Label | Type | Tokens GLQ | Share of supply |
|---|---|---|---|---|---|
| 26 | 0x67fAce…c5328b | Private wallet | 1.73M | ||
| 27 | 0x9055c0…E963e1 | Private wallet | 1.72M | ||
| 28 | 0x599ec0…dF6e34 | Contract | 1.52M | ||
| 29 | 0x7b23C4…23bC6c | Contract | 1.46M | ||
| 30 | 0x432f32…F5965D | Private wallet | 1.4M | ||
| 31 | 0x4739c0…30b84A | Contract | 1.35M | ||
| 32 | 0x0FDa32…4eC263 | Private wallet | 1.33M | ||
| 33 | 0xe87e9c…6d3819 | GraphLinq: Deployer | Contract | 1.29M | |
| 34 | 0x074e32…2DD066 | Private wallet | 1.24M | ||
| 35 | 0x09C6B0…7600Da | Private wallet | 1.24M | ||
| 36 | 0x4E06F6…5cFC6e | Private wallet | 1.16M | ||
| 37 | 0x6Faf46…a6a3f7 | Private wallet | 1.03M | ||
| 38 | 0x256183…6c230a | Contract | 1.01M | ||
| 39 | 0x62A0ce…0CBF4E | Contract | 1.01M | ||
| 40 | 0x688d4b…DE71d1 | Private wallet | 1M | ||
| 41 | 0x58EB45…00D445 | Private wallet | 1M | ||
| 42 | 0x61b2c6…3E9A80 | Private wallet | 1M | ||
| 43 | 0x79c9EC…854C4b | Private wallet | 1M | ||
| 44 | 0xDb3c3C…8C34d9 | Private wallet | 932.97K | ||
| 45 | 0x79de43…b42401 | Private wallet | 931.07K | ||
| 46 | 0xDbC7cD…Be1F1b | Safe Multisig | Contract | 929.05K | |
| 47 | 0xEC8002…8bB9D2 | Private wallet | 927.67K | ||
| 48 | 0x58010E…26100C | Private wallet | 885.16K | ||
| 49 | 0xDba68f…c25cAf | UNCX Network Security : Token Vesting | Contract | 827.75K | |
| 50 | 0x1Fe9ae…20338d | GlqStakingContract | Contract | 819.01K | |
| 51 | 0x563fe6…3bA680 | Contract | 791.9K | ||
| 52 | 0xb367D0…10fB41 | Private wallet | 761.9K | ||
| 53 | 0xFb071E…8C4a82 | Private wallet | 747.46K | ||
| 54 | 0xe69a35…3BE1cC | Private wallet | 741.94K | ||
| 55 | 0x6cc8dC…07fd21 | Bitrue: Hot Wallet | Exchange | 734.78K | |
| 56 | 0x48Fb11…4Ba775 | Private wallet | 705.25K | ||
| 57 | 0xfD22bA…f64bc8 | Contract | 702.38K | ||
| 58 | 0xD2cF6c…75e76b | Private wallet | 699.62K | ||
| 59 | 0x787aC3…405BbB | Private wallet | 697.5K | ||
| 60 | 0xb1d2a1…E234F8 | Private wallet | 688.9K | ||
| 61 | 0xA9b82d…E04AD3 | Private wallet | 655.58K | ||
| 62 | 0x824d89…533B5A | Private wallet | 654.9K | ||
| 63 | 0xa56493…096EFA | Private wallet | 652.55K | ||
| 64 | 0xBbe737…36ce42 | Private wallet | 612.91K | ||
| 65 | 0xaf366d…8EF915 | Private wallet | 611.65K | ||
| 66 | 0x2eA8a0…8187fE | Private wallet | 603K | ||
| 67 | 0xC21C4E…56C597 | Private wallet | 600K | ||
| 68 | 0x96ef0B…CFD271 | Private wallet | 572.7K | ||
| 69 | 0x323B53…146305 | Contract | 569.07K | ||
| 70 | 0x25bC07…CBB3EA | Private wallet | 563.05K | ||
| 71 | 0x979b5c…Dbd2c2 | Private wallet | 557.08K | ||
| 72 | 0x84803D…1fe67f | Private wallet | 538.5K | ||
| 73 | 0x576B8A…bA5749 | Private wallet | 537.08K | ||
| 74 | 0x443303…3530df | Private wallet | 532.14K | ||
| 75 | 0x10bc55…d8E486 | Private wallet | 522.64K | ||
| 76 | 0x3Ab312…9E7A9E | Private wallet | 512.45K | ||
| 77 | 0x5f4D77…95b70F | Private wallet | 502.19K | ||
| 78 | 0xCa710f…B26665 | Private wallet | 502.05K | ||
| 79 | 0x13dE3a…666547 | Private wallet | 501.22K | ||
| 80 | 0x8606a3…AA9893 | Private wallet | 500.42K | ||
| 81 | 0xc12C38…2299Aa | Private wallet | 497.5K | ||
| 82 | 0x34C966…2BeB35 | Private wallet | 496.36K | ||
| 83 | 0x709D20…01a305 | Private wallet | 495.45K | ||
| 84 | 0x1Ff600…94B0E4 | Private wallet | 493.14K | ||
| 85 | 0xb2673F…2289be | aaronkemmer.eth | Private wallet | 488.45K | |
| 86 | 0x936af5…258f58 | Contract | 485.07K | ||
| 87 | 0x1ece18…495787 | Private wallet | 472.14K | ||
| 88 | 0xf3C9b5…6E910a | Private wallet | 465.93K | ||
| 89 | 0x078E88…E97668 | Private wallet | 464.51K | ||
| 90 | 0x53F529…587DBb | Private wallet | 460.5K | ||
| 91 | 0x6c2F16…5fd5c4 | Private wallet | 459.49K | ||
| 92 | 0x50e98A…Cd0d70 | Private wallet | 457.65K | ||
| 93 | 0xA394BE…D46d25 | Private wallet | 452.31K | ||
| 94 | 0xcA739A…2A022d | Private wallet | 450K | ||
| 95 | 0x698e91…dc82C4 | Private wallet | 447.86K | ||
| 96 | 0x977B69…c6b61B | Private wallet | 444.53K | ||
| 97 | 0x4c35bB…5AC43D | Contract | 444.47K | ||
| 98 | 0xb4C059…0CFe28 | Private wallet | 443.34K | ||
| 99 | 0x32d852…cd9383 | Private wallet | 437.58K | ||
| 100 | 0xB1D059…Ee9Ee6 | Private wallet | 429.23K | ||
| 101 | 0xf16E9B…969B91 | KuCoin: Hot Wallet | Exchange | 426.17K | |
| 102 | 0xC654A5…78F8A4 | Private wallet | 417.76K | ||
| 103 | 0xc6C052…48D08A | Contract | 416.31K | ||
| 104 | 0xbBffb6…E6fC53 | Private wallet | 416.19K | ||
| 105 | 0x2651C4…88014B | Private wallet | 410.49K | ||
| 106 | 0x42b8B6…2E766B | Contract | 406.56K | ||
| 107 | 0xB4a6a1…D832E1 | Private wallet | 400.71K | ||
| 108 | 0xbDF83d…7a9DF1 | Contract | 400.6K | ||
| 109 | 0x40b8e8…9A2Cd3 | Private wallet | 400K | ||
| 110 | 0xf1c6fa…A2361D | Private wallet | 400K | ||
| 111 | 0x5d19B9…8e9Af3 | Contract | 397.77K | ||
| 112 | 0x259F35…3ACeb5 | Private wallet | 394.69K | ||
| 113 | 0xc19fed…407D02 | Private wallet | 389.62K | ||
| 114 | 0x2dEB02…7f888E | Contract | 376.94K | ||
| 115 | 0xEd3C1F…A08aE4 | Private wallet | 371.55K | ||
| 116 | 0x773FdC…9D6c68 | Private wallet | 371.55K | ||
| 117 | 0x61fb3f…046dfb | Private wallet | 364.16K | ||
| 118 | 0x3ac248…68603D | Private wallet | 360.9K | ||
| 119 | 0x0a9ffb…f9f54c | Private wallet | 358.06K | ||
| 120 | 0x015Dc1…CB444D | Private wallet | 357.94K | ||
| 121 | 0x3a1214…781058 | Private wallet | 357.01K | ||
| 122 | 0x15987e…9E4938 | Private wallet | 352.97K | ||
| 123 | 0x8B61C3…d8FDfb | Private wallet | 352.56K | ||
| 124 | 0xaab4d0…566f92 | Private wallet | 352.52K | ||
| 125 | 0x0bc99A…648a4f | Private wallet | 348.86K | ||
| 126 | 0x3846C1…cf6151 | Private wallet | 345.34K | ||
| 127 | 0xd1A05f…C1328f | Contract | 345.24K | ||
| 128 | 0xF1F530…FD292F | Private wallet | 343.91K | ||
| 129 | 0x3851BE…bb63ce | Private wallet | 342.99K | ||
| 130 | 0xC1386e…d0eddD | Private wallet | 342.73K | ||
| 131 | 0x5D69C2…58F60C | Private wallet | 341.86K | ||
| 132 | 0xcf6F27…e28012 | Private wallet | 341.84K | ||
| 133 | 0x2FD391…480501 | Private wallet | 341.06K | ||
| 134 | 0x704Fa2…79DBbC | Private wallet | 334.36K | ||
| 135 | 0x0363CF…457892 | Private wallet | 334.34K | ||
| 136 | 0x0FB5af…AfDAbA | Private wallet | 333.78K | ||
| 137 | 0x68c5d6…643377 | Private wallet | 333.68K | ||
| 138 | 0xe65a21…E0d7eE | Private wallet | 331.25K | ||
| 139 | 0x58ADCa…5f48c4 | Contract | 326.3K | ||
| 140 | 0x387aB9…673787 | Private wallet | 325.55K | ||
| 141 | 0xAE7321…Bc2124 | Private wallet | 323.28K | ||
| 142 | 0xe245BD…D7d8C5 | Contract | 321.5K | ||
| 143 | 0x8F27AC…0Cb1a7 | Private wallet | 318.2K | ||
| 144 | 0x4eeD1e…a43815 | Private wallet | 317.07K | ||
| 145 | 0x43C770…9B634D | Private wallet | 316.85K | ||
| 146 | 0xaF4459…4635AE | Private wallet | 313.79K | ||
| 147 | 0x0458e9…946eA9 | Private wallet | 306.54K | ||
| 148 | 0x8F2177…F8d0D2 | Private wallet | 305K | ||
| 149 | 0xaA8113…820915 | Private wallet | 303.76K | ||
| 150 | 0x35f54c…8E5e59 | Private wallet | 303.45K | ||
| 151 | 0x5E7BE9…0D5944 | Private wallet | 302.38K | ||
| 152 | 0x133EBE…42b69A | Private wallet | 301.68K | ||
| 153 | 0x1Fc36A…a68C3a | Private wallet | 301.66K | ||
| 154 | 0x7350Dc…D7B36b | Private wallet | 301.33K | ||
| 155 | 0xE39e4B…FCba62 | Private wallet | 301.07K | ||
| 156 | 0xAE8fA7…0ABD0E | Private wallet | 300.57K | ||
| 157 | 0x930D38…f0e8dD | Private wallet | 300K | ||
| 158 | 0x9F150B…d8EE16 | Private wallet | 299.72K | ||
| 159 | 0x2Cb981…aB25F9 | Private wallet | 296.88K | ||
| 160 | 0xf7AD84…E16AbC | Private wallet | 296.79K | ||
| 161 | 0xd27Faa…1B17DF | Private wallet | 296.29K | ||
| 162 | 0xF913F8…5372b7 | Private wallet | 293.51K | ||
| 163 | 0xa2941F…97f69C | Private wallet | 292.74K | ||
| 164 | 0x90Bcb6…dD6e07 | Private wallet | 288.9K | ||
| 165 | 0xB073F1…0660C3 | Private wallet | 283K | ||
| 166 | 0xC9954a…fD6363 | Private wallet | 282.77K | ||
| 167 | 0xF40493…991C9C | Private wallet | 282.69K | ||
| 168 | 0x3639B5…B685A6 | Private wallet | 281.18K | ||
| 169 | 0x464827…B89cC1 | Private wallet | 280.05K | ||
| 170 | 0x0a0804…590f04 | Private wallet | 277.95K | ||
| 171 | 0x33396E…029300 | Private wallet | 276.9K | ||
| 172 | 0x0A8D0A…4738c9 | Private wallet | 276.33K | ||
| 173 | 0x7488Eb…642d11 | KuCoin: Deposit Address | Exchange | 275K | |
| 174 | 0xd1caab…9d975a | Private wallet | 270.04K | ||
| 175 | 0xcBab05…91A653 | Private wallet | 262.63K | ||
| 176 | 0xeBDcAd…927c82 | Private wallet | 262.07K | ||
| 177 | 0x4Db9E9…ac63e2 | Private wallet | 256.46K | ||
| 178 | 0x933d7d…9C0Fe6 | Private wallet | 256.33K | ||
| 179 | 0xd85F6d…fD991E | Private wallet | 256.05K | ||
| 180 | 0x98b067…74FA7f | Private wallet | 255.65K | ||
| 181 | 0x88C6f9…a8f7CD | Private wallet | 254.74K | ||
| 182 | 0x300007…5ad7F2 | Private wallet | 252.21K | ||
| 183 | 0x633b0B…73f5FE | Private wallet | 251.63K | ||
| 184 | 0xEE462C…1C5860 | Private wallet | 247.96K | ||
| 185 | 0xA95a42…A8E893 | Private wallet | 247.14K | ||
| 186 | 0x1E1E74…4C9979 | Private wallet | 244.65K | ||
| 187 | 0x1798EF…E7862A | Private wallet | 242.62K | ||
| 188 | 0x4Ea000…B26b04 | Private wallet | 241.58K | ||
| 189 | 0x398d1e…722481 | Private wallet | 237.34K | ||
| 190 | 0x77d4bF…24fA13 | Private wallet | 237.21K | ||
| 191 | 0xa83F27…847aF7 | Private wallet | 235.88K | ||
| 192 | 0xFDDe69…8723c6 | Private wallet | 234.62K | ||
| 193 | 0x4B2D0F…04177A | Private wallet | 231.33K | ||
| 194 | 0x836e12…155c03 | Contract | 231.25K | ||
| 195 | 0x6c6329…350aE2 | Private wallet | 231.1K | ||
| 196 | 0x1F7953…4aC1B7 | Contract | 229.99K | ||
| 197 | 0x22b6a2…F5C821 | Contract | 229.63K | ||
| 198 | 0xF330f1…AAd7AB | Private wallet | 227.02K | ||
| 199 | 0x0CDb3b…a22Fb6 | Private wallet | 227.01K | ||
| 200 | 0x0b7abD…A7D80f | Private wallet | 226.18K |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Americas 56%Europe / Africa 44%
4 wallets sampled
Transfers by hour (UTC)
Contract checks
- is honeypot: no
- cannot sell all: no
- is mintable: no
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| UniswapV3 | UniV3 | $53.69K |
| UniswapV4 | UniV4 | $9.86 |
| UniswapV4 | UniV4 | $9.26 |
| UniswapV2 | UniV2 | $0.73 |
Source: blockscout · ethereum · as of Nov 21, 2026
