Price$0.001244+5.4% 24h · -4.2% 7d · -21.8% 30d
Market cap$1.12MMarket-cap rank #2769
Volume 24h$76.97KTurnover 6.9%
Fully diluted$1.24M
Circulating902.13M90% / max
From all-time high-98.8%$0.107
Price, 90 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
No data yet.
Story
No story has been published for this coin yet.
Holder analysis
Holders109,932
Top 10 share61.38%
Top 10 private wallets61.38%
Gini (listed wallets)0.18
Distribution
Private wallet 61.38%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens HGPT | Share of supply |
|---|---|---|---|---|---|
| 1 | 0xc882b1…84f071 | Private wallet | 89.72M | ||
| 2 | 0x4d29f9…021ba6 | Private wallet | 81.19M | ||
| 3 | 0x9e2319…4fc2c6 | Private wallet | 80.18M | ||
| 4 | 0x064ea4…07635d | Private wallet | 71.77M | ||
| 5 | 0x751001…1eef8e | Private wallet | 60.88M | ||
| 6 | 0x2e8f79…725e64 | Private wallet | 60.43M | ||
| 7 | 0x33affa…a4f25f | Private wallet | 58.44M | ||
| 8 | 0x0d0707…b492fe | Private wallet | 46.79M | ||
| 9 | 0xae13a5…350220 | Private wallet | 35.56M | ||
| 10 | 0x498208…6e89cb | Private wallet | 28.86M |
Contract checks
- is honeypot: no
- cannot sell all: no
- is mintable: no
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| PancakeV3 | UniV3 | $14.76K |
| UniswapV4 | UniV4 | $28.15 |
| UniswapV4 | UniV4 | $20.07 |
| UniswapV4 | UniV4 | $0.04 |
| PancakeV2 | UniV2 | $0.02 |
| Pancake Infinity CL | UniV4 | $0 |
Source: goplus · bnb · as of Nov 21, 2026