Price$0.0436+9.3% 24h · +0.7% 7d · -6.1% 30d
Market cap$12.9MMarket-cap rank #942
Volume 24h$81.51MTurnover 632.0%
Fully diluted$44.37M
Circulating290.66M29% / max
From all-time high-90.6%$0.4732
Price, 90 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
Tracked since2026-11-16
Price at first listing$0.03823+14.0%
Score rank#49#183 → #49
Story
No story has been published for this coin yet.
Holder analysis
Holders13,732
Top 10 share89.95%
Top 50 share98.69%
Top 100 share99.33%
Top 10 private wallets13.54%
Gini (listed wallets)0.95
Distribution
Private wallet 15.02%Exchange 8.24%Contract 76.36%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens KERNEL | Share of supply |
|---|---|---|---|---|---|
| 1 | 0xA7cDb7…7f4290 | SafeProxy | Contract | 296.17M | |
| 2 | 0x226B06…29f5E7 | SafeProxy | Contract | 200M | |
| 3 | 0x52aD86…98828B | SafeProxy | Contract | 193.16M | |
| 4 | 0xF97781…41aceC | Binance: Hot Wallet 20 | Exchange | 56.03M | |
| 5 | 0x09fde3…C80393 | Private wallet | 42.45M | ||
| 6 | 0x816D64…78bae5 | Private wallet | 40M | ||
| 7 | 0xad4eE3…186B9f | SafeProxy | Contract | 20M | |
| 8 | 0xa047eC…dcA8e6 | SafeProxy | Contract | 19.66M | |
| 9 | 0x6992b2…cB9428 | Private wallet | 16.24M | ||
| 10 | 0xfC974D…047b01 | Private wallet | 15.78M | ||
| 11 | 0x0Afc8e…68a0ba | SafeProxy | Contract | 15M | |
| 12 | 0x10709c…4BB18E | SafeProxy | Contract | 9.87M | |
| 13 | 0x5a52E9…70Efcb | Binance: Hot Wallet | Exchange | 5.37M | |
| 14 | 0x4cAd1e…A81F17 | Private wallet | 5.2M | ||
| 15 | 0x1859B5…b5c121 | Private wallet | 4.24M | ||
| 16 | 0x2A1D74…4cd513 | KERNEL_OFTAdapter | Contract | 4.07M | |
| 17 | 0xaB782b…3ee1bC | Bitvavo: Hot 3 | Exchange | 4.01M | |
| 18 | 0x43684D…26F042 | Binance 117 | Exchange | 3.97M | |
| 19 | 0xb1Aabc…A96994 | Private wallet | 3.78M | ||
| 20 | 0x63FA6a…6e51Ea | Private wallet | 3.66M | ||
| 21 | 0xA9D1e0…1d3E43 | Coinbase Exchange: Hot Wallet | Exchange | 2.92M | |
| 22 | 0xED9Ab5…C18771 | Private wallet | 2.58M | ||
| 23 | 0xc64CD9…9F690D | Kelp DAO: KERNEL Deposit Pool | Contract | 2.27M | |
| 24 | 0x98ADeF…8BbA9D | Binance 93 | Exchange | 1.93M | |
| 25 | 0x0D0707…b492Fe | Gate.io: Hot Wallet | Exchange | 1.63M |
Show all listed wallets (200)
| # | Address | Label | Type | Tokens KERNEL | Share of supply |
|---|---|---|---|---|---|
| 26 | 0x58edF7…a36A51 | KuCoin: Hot Wallet | Exchange | 1.55M | |
| 27 | 0xA023f0…Fc947e | Crypto.com 22 | Exchange | 1.44M | |
| 28 | 0x9d10B1…C09Bf5 | Private wallet | 1.41M | ||
| 29 | 0x92E15e…D5896F | SafeProxy | Contract | 1.3M | |
| 30 | 0x6C0c1C…B174C1 | Private wallet | 1.25M | ||
| 31 | 0x67336C…52fF86 | Contract | 998.66K | ||
| 32 | 0xd2DD7b…e6869F | Kraken 246 | Exchange | 941.81K | |
| 33 | 0x5a1e5B…6f6694 | Private wallet | 931.3K | ||
| 34 | 0xE465bB…3C3C9E | Private wallet | 726.11K | ||
| 35 | 0x9642b2…2F5D4E | MEXC 21 | Exchange | 717.53K | |
| 36 | 0x690C3E…C191cC | Private wallet | 658.33K | ||
| 37 | 0x22DE0b…201246 | Maker Vault Owner | Private wallet | 554.43K | |
| 38 | 0x6Fe39F…df50Ab | Private wallet | 519.76K | ||
| 39 | 0x348885…92284B | Private wallet | 479.47K | ||
| 40 | 0xCFFAd3…290703 | Crypto.com Exchange: Hot Wallet | Exchange | 439.12K | |
| 41 | 0xEC0048…4a77E4 | Private wallet | 417.38K | ||
| 42 | 0x168057…5Ffb9d | Private wallet | 387.38K | ||
| 43 | 0xbcd69C…382123 | tokensaler.eth | Private wallet | 307.87K | |
| 44 | 0x5b71D5…6c75F9 | Crypto.com 21 | Exchange | 299.92K | |
| 45 | 0x568A29…E0e9a4 | Private wallet | 292.38K | ||
| 46 | 0x89fDD0…c7C30B | Private wallet | 279.05K | ||
| 47 | 0x0529ea…c553B7 | Bitpanda 18 | Exchange | 268.06K | |
| 48 | 0xba85DA…C2e89a | Private wallet | 262.1K | ||
| 49 | 0x80DFeA…E69a8E | Private wallet | 256.97K | ||
| 50 | 0x2EB7cC…a98307 | Private wallet | 247.94K | ||
| 51 | 0x687c80…7f459e | Private wallet | 240.77K | ||
| 52 | 0x99f9Fd…AC7e6b | Private wallet | 223.49K | ||
| 53 | 0x0215E1…82aC19 | Private wallet | 214.94K | ||
| 54 | 0x50E11E…e8Fb24 | Private wallet | 198.98K | ||
| 55 | 0x66E701…c317AB | Private wallet | 197.51K | ||
| 56 | 0xB8001C…361ec1 | Cobo: Custody 1 | Exchange | 196.93K | |
| 57 | 0xf3E9fD…8F4385 | Private wallet | 191.28K | ||
| 58 | 0xde1C31…4bfe78 | Private wallet | 191.28K | ||
| 59 | 0xc6fe7B…a8c304 | Private wallet | 191.28K | ||
| 60 | 0x037741…fADC72 | Private wallet | 191.28K | ||
| 61 | 0x9Be5b8…Bb7516 | Private wallet | 188.68K | ||
| 62 | 0x3d5dc8…48f232 | Private wallet | 180.94K | ||
| 63 | 0xE19eD1…C598B4 | Private wallet | 178.52K | ||
| 64 | 0x233D76…860A0d | Private wallet | 175K | ||
| 65 | 0x46340b…EB9758 | Crypto.com Exchange: Hot Wallet | Exchange | 173.81K | |
| 66 | 0xCbcb48…6b05e6 | GnosisSafeProxy | Contract | 169.23K | |
| 67 | 0x342bd0…27f2C4 | Private wallet | 164.39K | ||
| 68 | 0xCe6117…BE2357 | Contract | 160.55K | ||
| 69 | 0x4e5bc1…178c55 | Private wallet | 160.14K | ||
| 70 | 0x5dAEFF…DbF512 | Private wallet | 148.62K | ||
| 71 | 0x0561e5…5760A2 | Private wallet | 138.11K | ||
| 72 | 0xC3aE4c…91d443 | Private wallet | 131.53K | ||
| 73 | 0xcC282E…5d5ec7 | Kraken: Hot Wallet 3 | Exchange | 128.06K | |
| 74 | 0xECC753…4e0AfC | Private wallet | 123.46K | ||
| 75 | 0x6B1308…3AAC18 | Bitkub 6 | Exchange | 110.71K | |
| 76 | 0x1542CD…E44078 | UniswapV3Pool | Contract | 104.42K | |
| 77 | 0xb65a57…2DF818 | Private wallet | 100K | ||
| 78 | 0xa1486d…C73B60 | Private wallet | 96.21K | ||
| 79 | 0x1c06C9…B4094C | Contract | 93.37K | ||
| 80 | 0x9Bb3ce…4CA911 | Private wallet | 89.86K | ||
| 81 | 0x7983E6…7c3CF7 | Private wallet | 88.84K | ||
| 82 | 0xcF9C73…6D1Faf | Private wallet | 87.57K | ||
| 83 | 0x8607a7…9408d5 | wanyekest69.eth | Contract | 85.68K | |
| 84 | 0x120051…C1541B | LBank: Hot Wallet 3 | Exchange | 82.61K | |
| 85 | 0xa0bA60…e55d73 | Private wallet | 81.55K | ||
| 86 | 0x7B66cb…1ea1a9 | Private wallet | 80.83K | ||
| 87 | 0x636858…14D6c5 | Private wallet | 80.32K | ||
| 88 | 0xB60C61…3F545C | Nexo 55 | Exchange | 80K | |
| 89 | 0xd71920…3e4802 | Gate Deposit | Private wallet | 78.99K | |
| 90 | 0x0df9B1…926d02 | Private wallet | 78.87K | ||
| 91 | 0xC2E8d0…532669 | Private wallet | 73.04K | ||
| 92 | 0xb5e02f…A3d56C | Private wallet | 72.77K | ||
| 93 | 0x78d78F…eedC4D | Private wallet | 70.01K | ||
| 94 | 0xFf76e1…93a57E | Private wallet | 69.77K | ||
| 95 | 0x9624A5…bF6184 | Private wallet | 68.79K | ||
| 96 | 0x8406Ca…Cea3eA | Private wallet | 68.29K | ||
| 97 | 0xD2acB1…509C19 | Private wallet | 64.58K | ||
| 98 | 0xAce9F8…60e988 | Private wallet | 62.42K | ||
| 99 | 0xA32223…Cb59b3 | Contract | 62.37K | ||
| 100 | 0xe673a0…85aAd7 | SafeProxy | Contract | 61.73K | |
| 101 | 0xC7D82f…844bF6 | Contract | 61.73K | ||
| 102 | 0x04795c…0888CF | Private wallet | 61.73K | ||
| 103 | 0x0d3542…08dFe8 | Private wallet | 60K | ||
| 104 | 0x57C1dD…0113A5 | Private wallet | 58.33K | ||
| 105 | 0x5eCC65…A51138 | Private wallet | 56.64K | ||
| 106 | 0x7AAd74…25af47 | Kelp DAO: Deployer | Private wallet | 52.69K | |
| 107 | 0x4FbED7…4620B8 | Contract | 51.04K | ||
| 108 | 0x1B2688…70F4E3 | Private wallet | 50.81K | ||
| 109 | 0xc0ba59…253376 | Private wallet | 50.05K | ||
| 110 | 0x3f329C…75c32E | Contract | 50K | ||
| 111 | 0xC72d93…5b4f57 | Private wallet | 50K | ||
| 112 | 0xE0F88e…4cB79e | Private wallet | 47.42K | ||
| 113 | 0x104a2a…022266 | Private wallet | 47.09K | ||
| 114 | 0xa19b04…60cdA6 | Contract | 46.73K | ||
| 115 | 0x396D4A…2acb4F | Private wallet | 46.3K | ||
| 116 | 0x96e8F6…4E50Cb | Private wallet | 45K | ||
| 117 | 0x8D8B9c…5eB9AF | Private wallet | 44.32K | ||
| 118 | 0xD69616…D0Af0A | Private wallet | 43.98K | ||
| 119 | 0xBA7CF0…c7fD57 | Private wallet | 43.84K | ||
| 120 | 0xc2D5Bd…1f88Be | Private wallet | 42.49K | ||
| 121 | 0x511101…605Eec | Private wallet | 40.6K | ||
| 122 | 0x3F1605…54A868 | Private wallet | 40.28K | ||
| 123 | 0x2f737C…aB0629 | Private wallet | 40K | ||
| 124 | 0x2b268B…88aF55 | Private wallet | 40K | ||
| 125 | 0xCc06F1…b7d61F | Private wallet | 39.11K | ||
| 126 | 0xDc5126…2f472d | Contract | 38.85K | ||
| 127 | 0xb92adD…50d83c | Coinbase: Deposit | Exchange | 37.91K | |
| 128 | 0x1B72Ba…B02d89 | Private wallet | 37.47K | ||
| 129 | 0x97CB10…3b4475 | Private wallet | 31.81K | ||
| 130 | 0x79741d…9726a6 | Private wallet | 31.41K | ||
| 131 | 0x34e842…753566 | Private wallet | 30.14K | ||
| 132 | 0x46364e…DbD713 | Private wallet | 29.98K | ||
| 133 | 0x82e4D7…378E30 | Private wallet | 29.56K | ||
| 134 | 0x0f3c86…A70853 | Private wallet | 28.96K | ||
| 135 | 0x5E6511…98b3e6 | Private wallet | 28.89K | ||
| 136 | 0x24EB3a…5Cd25E | Crypto.com 38 | Exchange | 28.79K | |
| 137 | 0xDB861E…936c28 | Phemex 1 | Private wallet | 27.44K | |
| 138 | 0xc75441…FB9Be2 | Private wallet | 26.18K | ||
| 139 | 0x5b1d66…98d784 | Private wallet | 25.86K | ||
| 140 | 0x3291A4…0Cb16f | Private wallet | 25.85K | ||
| 141 | 0xa5d26a…7836C8 | Private wallet | 25.34K | ||
| 142 | 0xB61907…77c3ca | Private wallet | 25.26K | ||
| 143 | 0xE337C6…c00cc4 | Private wallet | 24.39K | ||
| 144 | 0x10DEBA…25485E | Private wallet | 24.06K | ||
| 145 | 0x047223…44c15f | Private wallet | 24.04K | ||
| 146 | 0xEA323A…8Dbb72 | Private wallet | 23.83K | ||
| 147 | 0x5BcCd8…1B3695 | Private wallet | 23.32K | ||
| 148 | 0x3Bda26…fB27e3 | Private wallet | 23.25K | ||
| 149 | 0x761220…4F0ec6 | Private wallet | 23.17K | ||
| 150 | 0xD75824…DbB632 | Private wallet | 23.08K | ||
| 151 | 0xcEb684…Aca3b7 | Private wallet | 22.88K | ||
| 152 | 0x4ECFB1…C6a049 | Private wallet | 22.44K | ||
| 153 | 0x7AB6c7…ADCcCF | Nexo 49 | Exchange | 22.07K | |
| 154 | 0x4beC0c…202A08 | Private wallet | 22.03K | ||
| 155 | 0xF60553…3C90F2 | Private wallet | 21.78K | ||
| 156 | 0x8eA4F3…8Bb8a8 | Private wallet | 21.67K | ||
| 157 | 0x53E2D8…3faB45 | Private wallet | 21.56K | ||
| 158 | 0xd0452e…d47753 | Private wallet | 21.26K | ||
| 159 | 0x4604E3…6A7329 | Private wallet | 20.83K | ||
| 160 | 0xc420bB…e564a3 | Private wallet | 20.83K | ||
| 161 | 0xE999d3…bCEb55 | SafeProxy | Contract | 20.77K | |
| 162 | 0x21Aa04…f37129 | Private wallet | 20.53K | ||
| 163 | 0xA6615C…db3ABa | happyhamsters.eth | Private wallet | 20.52K | |
| 164 | 0x3b4ce0…Bf00DD | Private wallet | 20.52K | ||
| 165 | 0xbaa382…40Ed46 | Private wallet | 20.3K | ||
| 166 | 0x91Dca3…20Dc92 | Indodax: Hot Wallet | Exchange | 20.06K | |
| 167 | 0xf8B805…BF2bA3 | Private wallet | 20K | ||
| 168 | 0xf53Bc9…9d88A3 | Private wallet | 20K | ||
| 169 | 0xcDC64A…5585C7 | Private wallet | 20K | ||
| 170 | 0xcC02D6…a0375c | Private wallet | 20K | ||
| 171 | 0xca223a…d34F5f | Private wallet | 20K | ||
| 172 | 0xBfc106…C1Df33 | Private wallet | 20K | ||
| 173 | 0xbf97F4…0aFfFA | Private wallet | 20K | ||
| 174 | 0xbC07cf…5f8A65 | Private wallet | 20K | ||
| 175 | 0xBB2ea6…c4BE4e | Private wallet | 20K | ||
| 176 | 0xb70bC8…E61e1D | Private wallet | 20K | ||
| 177 | 0xa61479…A5F81A | Private wallet | 20K | ||
| 178 | 0x9C4fEa…B78a44 | Private wallet | 20K | ||
| 179 | 0x8DD855…05217d | Private wallet | 20K | ||
| 180 | 0x8BF16C…54490C | Private wallet | 20K | ||
| 181 | 0x68de67…EA6e1C | Private wallet | 20K | ||
| 182 | 0x5C7046…002910 | Private wallet | 20K | ||
| 183 | 0x4a0190…cd51e1 | Private wallet | 20K | ||
| 184 | 0x30Ce37…45e1F3 | Private wallet | 20K | ||
| 185 | 0x180008…818b13 | Private wallet | 20K | ||
| 186 | 0x131Def…B790b8 | Private wallet | 20K | ||
| 187 | 0x0F9d76…f3bcd2 | Private wallet | 20K | ||
| 188 | 0x982e45…706C69 | Private wallet | 19.68K | ||
| 189 | 0x83F37A…50FE23 | Private wallet | 19.59K | ||
| 190 | 0x7Ce35E…267048 | Contract | 19.58K | ||
| 191 | 0xf0207E…8Cfa18 | Private wallet | 19.45K | ||
| 192 | 0x026BD9…5ca796 | Private wallet | 19.44K | ||
| 193 | 0xF81b45…26F488 | Ourbit: Hot Wallet | Exchange | 19.11K | |
| 194 | 0x68713a…C23e06 | Private wallet | 18.99K | ||
| 195 | 0xB4DF96…8c8fE9 | Contract | 18.96K | ||
| 196 | 0x02414D…4C066b | Private wallet | 18.86K | ||
| 197 | 0x722422…e0f4b2 | Contract | 18.74K | ||
| 198 | 0xf1B26a…aF84f5 | Private wallet | 18.69K | ||
| 199 | 0x717BBe…334b2D | Contract | 18.67K | ||
| 200 | 0x39F6a6…4F2bA3 | WhiteBIT: Hot Wallet | Exchange | 18.66K |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Americas 49%Asia / Pacific 24%Automated (no night) 17%Europe / Africa 10%
11 wallets sampled
Transfers by hour (UTC)
Contract checks
- is honeypot: no
- cannot sell all: no
- is mintable: no
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| UniswapV3 | UniV3 | $2.48K |
| UniswapV4 | UniV4 | $195.49 |
| UniswapV4 | UniV4 | $174.14 |
| UniswapV4 | UniV4 | $174.14 |
| UniswapV4 | UniV4 | $61.17 |
| UniswapV4 | UniV4 | $60.9 |
Source: blockscout · ethereum · as of Nov 20, 2026
