Price$1.01+0.3% 24h · +1.3% 7d · +0.2% 30d
Market cap$20.54MMarket-cap rank #753
Volume 24h$409KTurnover 2.0%
Fully diluted$20.54M
Circulating20.39M
From all-time high-28.2%$1.4
Price, 90 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
No data yet.
Story
No story has been published for this coin yet.
Holder analysis
Holders62
Top 10 share99.76%
Top 50 share100.00%
Top 10 private wallets98.82%
Gini (listed wallets)0.97
Distribution
Private wallet 98.89%Exchange 0.00%Contract 1.11%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens USDM | Share of supply |
|---|---|---|---|---|---|
| 1 | 0x64471d…0B1aE8 | Private wallet | 18.62K | ||
| 2 | 0xf70da9…A3dbEF | Relay: Solver | Private wallet | 12.44K | |
| 3 | 0xB324De…864827 | Private wallet | 799.81 | ||
| 4 | 0x4cD00E…38BC31 | RelayDepository | Contract | 219 | |
| 5 | 0x2bb636…3dD576 | Private wallet | 127.87 | ||
| 6 | 0x3Aa3Fd…430b00 | Private wallet | 58.35 | ||
| 7 | 0xf42319…f27BA4 | Contract | 49.25 | ||
| 8 | 0x7bB27d…E5ABD7 | SafeProxy | Contract | 38 | |
| 9 | 0x86E25e…978E8e | Contract | 37.59 | ||
| 10 | 0x338AB8…Eca56C | Private wallet | 22.38 | ||
| 11 | 0x99Fa59…Ad9203 | Private wallet | 20.02 | ||
| 12 | 0x739943…F08b96 | Private wallet | 10 | ||
| 13 | 0x8a3921…903885 | EthenaMinting | Contract | 5.32 | |
| 14 | 0xB4b4e0…7cd610 | Private wallet | 5 | ||
| 15 | 0x66BAfa…3A067C | Private wallet | 5 | ||
| 16 | 0x76092d…b41524 | Contract | 5 | ||
| 17 | 0xB89647…4c073f | Private wallet | 4.3 | ||
| 18 | 0xf60Edb…B83cc2 | Private wallet | 4.15 | ||
| 19 | 0x4Da38f…353029 | Contract | 4 | ||
| 20 | 0xfB48d1…997b70 | Private wallet | 3 | ||
| 21 | 0x55cBfD…6Ef805 | Private wallet | 2.5 | ||
| 22 | 0x0DB7CA…A669E9 | Private wallet | 2.04 | ||
| 23 | 0x6e47f8…63D69E | Contract | 1.4 | ||
| 24 | 0x2E4F31…256dD0 | Private wallet | 1.04 | ||
| 25 | 0xada9C5…be7b1f | Private wallet | 1 |
Show all listed wallets (62)
| # | Address | Label | Type | Tokens USDM | Share of supply |
|---|---|---|---|---|---|
| 26 | 0x9e2c67…b6DD1D | Private wallet | 1 | ||
| 27 | 0x4334F3…e8e4D4 | Private wallet | 1 | ||
| 28 | 0x072ab8…e3cB2F | Private wallet | 1 | ||
| 29 | 0xe34902…1b62D3 | Ethena: Mint and Redeem V2 | Contract | 0.4 | |
| 30 | 0x8d6e19…0E1B12 | SafeProxy | Contract | 0.34 | |
| 31 | 0x744aE3…B8257d | Private wallet | 0.2 | ||
| 32 | 0x922D30…FCF72f | Private wallet | 0.18 | ||
| 33 | 0xeDA81D…eFbf5f | Private wallet | 0.1 | ||
| 34 | 0xdf176b…ce2f4F | Private wallet | 0.1 | ||
| 35 | 0x69a313…9022ba | SafeProxy | Contract | 0.04 | |
| 36 | 0xcD6b98…D09799 | Private wallet | 0.03 | ||
| 37 | 0x579165…2fEceA | Private wallet | 0.02 | ||
| 38 | 0x38173E…CcD699 | Private wallet | 0.01 | ||
| 39 | 0x0490C3…D92F28 | Private wallet | 0.01 | ||
| 40 | 0x888c9C…53c79E | Private wallet | 0 | ||
| 41 | 0xE3fAA7…1d75bc | Private wallet | 0 | ||
| 42 | 0xCD3A03…fC2BFB | Private wallet | 0 | ||
| 43 | 0xC06ebb…Ae264B | Private wallet | 0 | ||
| 44 | 0xd9B182…9792Ea | Private wallet | 0 | ||
| 45 | 0x10996e…35C571 | Private wallet | 0 | ||
| 46 | 0x824290…d2b7a6 | Private wallet | 0 | ||
| 47 | 0x811e8f…8f0aD4 | Contract | 0 | ||
| 48 | 0xc46831…F74CA6 | Private wallet | 0 | ||
| 49 | 0xB8734a…BA313c | Ethena: Coinbase Web3 Wallet 3 | Exchange | 0 | |
| 50 | 0x1be45f…3757D7 | Private wallet | 0 | ||
| 51 | 0x68e7E7…fB8264 | Private wallet | 0 | ||
| 52 | 0x941327…dFD00d | aori.eth | Private wallet | 0 | |
| 53 | 0x0A336c…2bef98 | Private wallet | 0 | ||
| 54 | 0x8a4AA6…361799 | SafeProxy | Contract | 0 | |
| 55 | 0x2002d3…33D830 | Contract | 0 | ||
| 56 | 0xDc74C3…619B5E | SafeProxy | Contract | 0 | |
| 57 | 0x137f0C…06B19C | Private wallet | 0 | ||
| 58 | 0xa85463…83953f | Contract | 0 | ||
| 59 | 0x95Dd8D…0b20F2 | Private wallet | 0 | ||
| 60 | 0xfF54EC…189Ba4 | Private wallet | 0 | ||
| 61 | 0x8F10B4…13f996 | Contract | 0 | ||
| 62 | 0x000000…E08A90 | Uniswap V4: Pool Manager | Contract | 0 |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Europe / Africa 100%Asia / Pacific 0%
4 wallets sampled
Transfers by hour (UTC)
Contract checks
- cannot sell all: no
- is proxy: yes
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| UniswapV4 | UniV4 | $29.99 |
| UniswapV4 | UniV4 | $2.16 |
Source: blockscout · ethereum · as of Nov 20, 2026
