Price$1.13+0.0% 24h · +0.2% 7d · +0.6% 30d
Market cap$9.18MMarket-cap rank #1195
Volume 24h$0Turnover 0.0%
Fully diluted$9.18M
Circulating8.11M
From all-time high+0.0%$1.13
Price, 7 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
No data yet.
Story
No story has been published for this coin yet.
Holder analysis
Holders138
Top 10 share95.34%
Top 50 share100.30%
Top 100 share100.32%
Top 10 private wallets22.45%
Gini (listed wallets)0.96
Distribution
Private wallet 23.65%Contract 76.67%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens MAPOLLO | Share of supply |
|---|---|---|---|---|---|
| 1 | 0xfeC2AD…559CF2 | InitializableUpgradeabilityProxy | Contract | 2.93M | |
| 2 | 0xE1e22D…9b4e58 | Pendle: SY-mAPOLLO Token | Contract | 2.6M | |
| 3 | 0x2b6D91…AC1119 | Private wallet | 588.34K | ||
| 4 | 0x815eE1…8a8169 | skylinecapital.eth | Private wallet | 443.45K | |
| 5 | 0xC18bb1…960fD2 | Private wallet | 439.53K | ||
| 6 | 0xBBBBBb…EEFFCb | Morpho: Morpho Blue | Contract | 237.81K | |
| 7 | 0x49d9fd…614eB8 | BeaconProxy | Contract | 199.09K | |
| 8 | 0x7674C0…F787D5 | Private wallet | 107.53K | ||
| 9 | 0x566bfC…6534bb | Private wallet | 92.73K | ||
| 10 | 0x5ac856…BcE4C4 | Contract | 88.44K | ||
| 11 | 0x9b27b1…8E2926 | Contract | 56.29K | ||
| 12 | 0xa51f71…44Cf3e | LlamaPay | Contract | 53.77K | |
| 13 | 0x184e19…aB6Bb9 | Private wallet | 44.7K | ||
| 14 | 0x7165E9…e78775 | Private wallet | 34.68K | ||
| 15 | 0xc9f4E3…B64707 | shumpei.eth | Private wallet | 25.83K | |
| 16 | 0x94E155…c6FA47 | InitializableUpgradeabilityProxy | Contract | 24.97K | |
| 17 | 0x72Edc5…f6297F | Private wallet | 23.03K | ||
| 18 | 0xd332B8…8924F2 | Private wallet | 18.75K | ||
| 19 | 0x20a7Dc…cE3B68 | Private wallet | 13.93K | ||
| 20 | 0xACaf36…79330a | Contract | 13.34K | ||
| 21 | 0x2d508e…2Ee69c | Private wallet | 12.85K | ||
| 22 | 0x9C3f8a…4cC0Ea | Private wallet | 8.88K | ||
| 23 | 0x2f5E2c…5d5347 | Private wallet | 8.84K | ||
| 24 | 0x9109e9…C122F0 | Private wallet | 7.74K | ||
| 25 | 0x79ec58…620aF5 | Private wallet | 7.11K |
Show all listed wallets (138)
| # | Address | Label | Type | Tokens MAPOLLO | Share of supply |
|---|---|---|---|---|---|
| 26 | 0x546BD2…D8dDc5 | Private wallet | 5.42K | ||
| 27 | 0x715225…17B7cb | Private wallet | 4.85K | ||
| 28 | 0xE1891B…9Ff5f6 | Private wallet | 4.64K | ||
| 29 | 0x2d7042…5c4E0B | Private wallet | 4.51K | ||
| 30 | 0x0461bD…78B846 | Private wallet | 3.97K | ||
| 31 | 0xb754E1…7DFc7A | Private wallet | 3.7K | ||
| 32 | 0x5CD235…94e433 | SafeProxy | Contract | 3.6K | |
| 33 | 0x09bE92…5BB20D | Private wallet | 2.75K | ||
| 34 | 0xE1d4Dc…0016E3 | Private wallet | 1.69K | ||
| 35 | 0x091356…9DD673 | TimelockUpgradeableProxy | Contract | 1.62K | |
| 36 | 0xeCb345…eE2175 | Contract | 1.34K | ||
| 37 | 0x38CBca…58feB6 | Contract | 924.78 | ||
| 38 | 0xa8180E…c1AdaD | ivanstena.eth | Private wallet | 921.72 | |
| 39 | 0xeaA0b2…89B97f | Private wallet | 901.29 | ||
| 40 | 0x6Be450…Ef04da | Private wallet | 890.08 | ||
| 41 | 0xa29e63…8bcAfe | niking.eth | Private wallet | 712.96 | |
| 42 | 0xB5CA97…CC4F2F | Private wallet | 710.33 | ||
| 43 | 0x390F42…889522 | Private wallet | 627.09 | ||
| 44 | 0x333056…74D21C | External Rewards Distributor | Contract | 610.18 | |
| 45 | 0x2f121e…B05758 | Contract | 581.61 | ||
| 46 | 0xce4045…Ed3E59 | Contract | 506.19 | ||
| 47 | 0xe892AB…a94427 | Contract | 502.06 | ||
| 48 | 0xb1988E…00ce4b | Contract | 380.44 | ||
| 49 | 0xc88683…9F63B5 | Private wallet | 280.3 | ||
| 50 | 0x6c2239…ED3a79 | Private wallet | 234.4 | ||
| 51 | 0x7391b9…49193a | Private wallet | 187.47 | ||
| 52 | 0x93aD7C…2db4E2 | Private wallet | 185.24 | ||
| 53 | 0x18b20d…8aA23c | GnosisSafeProxy | Contract | 154.67 | |
| 54 | 0x5A50d4…2E19bf | Private wallet | 140.27 | ||
| 55 | 0x000000…E08A90 | Uniswap V4: Pool Manager | Contract | 126.23 | |
| 56 | 0x814C24…D0C7e0 | Private wallet | 100.69 | ||
| 57 | 0x47AfCD…f4d7C6 | Private wallet | 95.97 | ||
| 58 | 0x5F5F90…Be1E71 | Private wallet | 89.28 | ||
| 59 | 0xC34aE1…2568C2 | Contract | 83.28 | ||
| 60 | 0x36f47f…c1B027 | Private wallet | 68.04 | ||
| 61 | 0x3d47Bc…5d3e27 | Private wallet | 46.79 | ||
| 62 | 0xc62D9c…E01C7b | zzzxxxzzz.eth | Private wallet | 29.39 | |
| 63 | 0x1B8756…0D6a30 | Private wallet | 23.08 | ||
| 64 | 0xDAf8c9…9C6fCc | theblackflame.eth | Contract | 21.88 | |
| 65 | 0x223E75…5d8Cbc | Contract | 20.71 | ||
| 66 | 0x674e0D…90C3Be | Private wallet | 19.1 | ||
| 67 | 0x226c13…2B1BbD | Private wallet | 16.61 | ||
| 68 | 0xFB1687…84F023 | Private wallet | 12.91 | ||
| 69 | 0x6D5Ecc…6e9D03 | Private wallet | 10.93 | ||
| 70 | 0x2e5335…2e6f67 | Private wallet | 10.03 | ||
| 71 | 0x55BB70…c4C74e | Contract | 9.98 | ||
| 72 | 0x952022…1B8f9F | Contract | 9.69 | ||
| 73 | 0x2eA2e6…f287fc | Private wallet | 9.09 | ||
| 74 | 0x573d4e…23359B | Private wallet | 6.33 | ||
| 75 | 0x14A8D7…e110EF | Contract | 5.42 | ||
| 76 | 0xd74e73…50f243 | Private wallet | 4.66 | ||
| 77 | 0x7F6f13…b00074 | teddywoodward.eth | Private wallet | 4.62 | |
| 78 | 0xddc1c6…DA3574 | Contract | 4.39 | ||
| 79 | 0xcD6b98…D09799 | Private wallet | 4.07 | ||
| 80 | 0x11fB9D…499650 | Private wallet | 3.94 | ||
| 81 | 0x861BE1…80577a | Private wallet | 3.33 | ||
| 82 | 0xa4a4f6…E0cBB1 | Private wallet | 3.18 | ||
| 83 | 0x41A9Eb…A9F1DD | Contract | 2.65 | ||
| 84 | 0x9986d3…4AeB29 | Private wallet | 2.26 | ||
| 85 | 0x2cD7Ca…2cf3E2 | Private wallet | 1.93 | ||
| 86 | 0x1B4482…197947 | Contract | 1.81 | ||
| 87 | 0x0A9EE3…Ea722c | Private wallet | 1.74 | ||
| 88 | 0xAc3BE5…d79147 | t0xci.eth | Private wallet | 1.39 | |
| 89 | 0xf65103…C86Bf4 | Private wallet | 1.26 | ||
| 90 | 0x119Eac…3fe8F9 | Private wallet | 1.25 | ||
| 91 | 0x0141aC…BAa7c1 | Private wallet | 1.21 | ||
| 92 | 0x72061b…4893FC | Private wallet | 0.97 | ||
| 93 | 0x0733C1…789a15 | Contract | 0.93 | ||
| 94 | 0xe0Eb30…b955d1 | Contract | 0.92 | ||
| 95 | 0x491657…fFEA6C | habilisl.eth | Contract | 0.92 | |
| 96 | 0x66bE0e…5C9245 | Private wallet | 0.92 | ||
| 97 | 0x01E628…E4a882 | Contract | 0.92 | ||
| 98 | 0x5D8670…a0cc1C | Private wallet | 0.9 | ||
| 99 | 0xd7A770…6C879a | Private wallet | 0.89 | ||
| 100 | 0x3fD697…f27A36 | Contract | 0.84 | ||
| 101 | 0x08e852…68eD8c | Private wallet | 0.68 | ||
| 102 | 0x4f82e7…bdeb29 | Contract | 0.57 | ||
| 103 | 0x19C1eB…4a721d | Private wallet | 0.5 | ||
| 104 | 0x940c68…59ccdf | Private wallet | 0.41 | ||
| 105 | 0x17CEcA…77e556 | Private wallet | 0.35 | ||
| 106 | 0x3e2281…52E759 | herzermv.eth | Contract | 0.3 | |
| 107 | 0xFd5917…E44200 | Pendle: Deployer 32 | Private wallet | 0.24 | |
| 108 | 0x8D413d…C52828 | Private wallet | 0.18 | ||
| 109 | 0xF45C9c…1284fF | Private wallet | 0.12 | ||
| 110 | 0x0A6144…A0F6AB | Contract | 0.09 | ||
| 111 | 0xe6b738…dE5152 | GnosisSafeProxy_e6b7_5152 | Contract | 0.06 | |
| 112 | 0x47C9fD…1454cc | Contract | 0.05 | ||
| 113 | 0x3Ef238…Ad1d6F | FeeCollector | Contract | 0.05 | |
| 114 | 0x942f9C…230348 | Ambire Wallet: Deployer | Private wallet | 0.04 | |
| 115 | 0xAb27dB…515609 | GnosisSafeProxy | Contract | 0.03 | |
| 116 | 0xF1535E…c56B33 | Contract | 0.02 | ||
| 117 | 0xC3A043…72c13F | Contract | 0.01 | ||
| 118 | 0x64559a…6a3066 | Private wallet | 0.01 | ||
| 119 | 0x5AaFc1…47edE4 | Private wallet | 0.01 | ||
| 120 | 0xDF6684…54222C | Contract | 0.01 | ||
| 121 | 0xC06ebb…Ae264B | Private wallet | 0.01 | ||
| 122 | 0xe4715A…b5BEbA | Private wallet | 0.01 | ||
| 123 | 0xd76114…5ad4b8 | Private wallet | 0.01 | ||
| 124 | 0x8fe83d…d1453d | Contract | 0 | ||
| 125 | 0x8b1fb4…37b00F | Private wallet | 0 | ||
| 126 | 0x76b60d…D8cf68 | Private wallet | 0 | ||
| 127 | 0x4b1912…0633b6 | Contract | 0 | ||
| 128 | 0xb4aF33…976BA2 | Private wallet | 0 | ||
| 129 | 0x887f0F…C7D86d | Private wallet | 0 | ||
| 130 | 0xFD0375…B7B02b | Contract | 0 | ||
| 131 | 0x51131b…85d7dc | Private wallet | 0 | ||
| 132 | 0x8bEE8c…750121 | Private wallet | 0 | ||
| 133 | 0xaB9270…AA30E5 | Private wallet | 0 | ||
| 134 | 0x0A7618…f41bD8 | Private wallet | 0 | ||
| 135 | 0x0f692E…d207A2 | NexusProxy | Contract | 0 | |
| 136 | 0x8F10B4…13f996 | Contract | 0 | ||
| 137 | 0x6E4141…B50Ec6 | KyberSwap: Aggregator Executor | Contract | 0 | |
| 138 | 0x63242A…CC6cB0 | KyberSwap: Aggregator Executor V3 | Contract | 0 |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Americas 57%Asia / Pacific 42%Europe / Africa 1%
3 wallets sampled
Transfers by hour (UTC)
Contract checks
- is proxy: yes
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| UniswapV4 | UniV4 | $299.81 |
| UniswapV4 | UniV4 | $280.25 |
| UniswapV4 | UniV4 | $268.18 |
| UniswapV4 | UniV4 | $199.87 |
| UniswapV4 | UniV4 | $110.35 |
| UniswapV4 | UniV4 | $99.37 |
Source: blockscout · ethereum · as of Nov 21, 2026
