Price$0.05414+0.5% 24h · +1.1% 7d · +0.2% 30d
Market cap$3.95MMarket-cap rank #1733
Volume 24h$75.89KTurnover 1.9%
Fully diluted$3.96M
Circulating73M
From all-time high-45.9%$0.1001
Price, 90 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
No data yet.
Story
No story has been published for this coin yet.
Holder analysis
Holders148
Top 10 share98.96%
Top 50 share99.92%
Top 100 share100.00%
Top 10 private wallets29.33%
Gini (listed wallets)0.97
Distribution
Private wallet 29.92%Exchange 35.71%Contract 34.37%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens MXNB | Share of supply |
|---|---|---|---|---|---|
| 1 | 0x58b704…925023 | Bitso: Hot Wallet | Exchange | 694.3K | |
| 2 | 0x948c9A…985102 | Contract | 370.1K | ||
| 3 | 0x8E1f4F…1e644c | UniswapV3Pool | Contract | 294.9K | |
| 4 | 0x55000C…13a7ed | Private wallet | 280.77K | ||
| 5 | 0x27e2ce…EB0142 | Private wallet | 217.89K | ||
| 6 | 0x658303…5a2369 | Private wallet | 37.48K | ||
| 7 | 0x38503a…7CF552 | Private wallet | 12.59K | ||
| 8 | 0x60f578…23571B | Private wallet | 9.3K | ||
| 9 | 0xe5c00c…76031B | Private wallet | 4.96K | ||
| 10 | 0xeee858…3B1D6c | Private wallet | 2.09K | ||
| 11 | 0xb930C3…3aFC5c | Private wallet | 2K | ||
| 12 | 0x58375A…393466 | Private wallet | 1.67K | ||
| 13 | 0xE372c7…20D3b1 | Private wallet | 1.51K | ||
| 14 | 0x19F6E2…Ee3090 | Private wallet | 1.44K | ||
| 15 | 0xCC9720…4743B4 | Private wallet | 1.02K | ||
| 16 | 0xa3A7B6…d60EeC | Arbitrum One: L1 ERC20 Gateway | Contract | 1K | |
| 17 | 0x818D0F…ebEAD7 | Private wallet | 1K | ||
| 18 | 0x733Fc9…1A4114 | Private wallet | 1K | ||
| 19 | 0x00d5d8…0B2368 | Contract | 752 | ||
| 20 | 0xfA667d…493565 | Private wallet | 605.23 | ||
| 21 | 0x3A4765…8df894 | Private wallet | 572.91 | ||
| 22 | 0xbc5223…9Cf82d | Private wallet | 550 | ||
| 23 | 0xf10859…38B7ED | UniswapV3Pool | Contract | 518.62 | |
| 24 | 0xF5aa24…39B31d | Private wallet | 371.83 | ||
| 25 | 0xF5996d…96F7e9 | Contract | 342.48 |
Show all listed wallets (148)
| # | Address | Label | Type | Tokens MXNB | Share of supply |
|---|---|---|---|---|---|
| 26 | 0x39dfA8…D00acD | Private wallet | 312.65 | ||
| 27 | 0xacEF5B…9bb875 | Private wallet | 300 | ||
| 28 | 0x68E4C7…CF323c | Private wallet | 281.77 | ||
| 29 | 0xe02969…Cd883f | Private wallet | 227.21 | ||
| 30 | 0x000000…2E7E1c | Uniswap: Fee Collector | Contract | 213.75 | |
| 31 | 0xeB99b7…EC93A5 | Private wallet | 200 | ||
| 32 | 0xD396Ae…f202d0 | Private wallet | 200 | ||
| 33 | 0xc1770f…0e51F7 | Private wallet | 200 | ||
| 34 | 0xB202f1…79fafd | Private wallet | 200 | ||
| 35 | 0x8EA33e…B2ebD8 | Private wallet | 182.13 | ||
| 36 | 0xEd96CA…8D69a6 | Private wallet | 181.47 | ||
| 37 | 0x000000…E08A90 | Uniswap V4: Pool Manager | Contract | 174.43 | |
| 38 | 0x91AFdE…99Dc38 | Private wallet | 173.59 | ||
| 39 | 0xbE17da…A8C178 | Private wallet | 160 | ||
| 40 | 0x4Dff8A…72154e | Private wallet | 150 | ||
| 41 | 0x0fDFe5…e10196 | Private wallet | 149 | ||
| 42 | 0x5AaFc1…47edE4 | Private wallet | 147.84 | ||
| 43 | 0x5Fcd6a…De236d | Private wallet | 110 | ||
| 44 | 0x9eaF51…A541A9 | Private wallet | 107.38 | ||
| 45 | 0x8746d6…4eF87b | Private wallet | 101 | ||
| 46 | 0xe9e506…5Da4fd | Private wallet | 100 | ||
| 47 | 0xac8daC…C4475e | Private wallet | 100 | ||
| 48 | 0xA90E01…B0aD6E | Private wallet | 100 | ||
| 49 | 0x7F7FA1…8AfF1b | Private wallet | 100 | ||
| 50 | 0x2CCd60…AeFff3 | Private wallet | 100 | ||
| 51 | 0x3A237c…6706a9 | Private wallet | 88.74 | ||
| 52 | 0x43Caa6…a70b2a | Contract | 84.67 | ||
| 53 | 0xfB2815…489FD7 | Private wallet | 81.01 | ||
| 54 | 0x982F82…6c8dd5 | Private wallet | 78.34 | ||
| 55 | 0x50734E…0FEc31 | Private wallet | 75 | ||
| 56 | 0x267602…f7CC91 | ByBit Deposit | Exchange | 56.78 | |
| 57 | 0x382fFC…282bA1 | Coinbase Fees | Exchange | 51.14 | |
| 58 | 0x6d5FE3…EAd212 | Private wallet | 51 | ||
| 59 | 0x74E6E5…FD2BD6 | Contract | 50.75 | ||
| 60 | 0x2C1662…B362CD | Private wallet | 50.01 | ||
| 61 | 0xe59e46…C4FfA5 | Private wallet | 50 | ||
| 62 | 0xE48904…5E7dA9 | Private wallet | 50 | ||
| 63 | 0x8cA355…44ed40 | Private wallet | 50 | ||
| 64 | 0x50dE5B…BC7eeA | Private wallet | 50 | ||
| 65 | 0x4b664f…41A18F | Private wallet | 50 | ||
| 66 | 0x6D3cdA…F3a749 | Private wallet | 42.59 | ||
| 67 | 0x7bF1ab…dE21d0 | Private wallet | 40.41 | ||
| 68 | 0x420FF8…287e6f | Contract | 40 | ||
| 69 | 0x55580D…6c9e9e | Contract | 38.71 | ||
| 70 | 0xf167C8…80D842 | Private wallet | 34.84 | ||
| 71 | 0x319Cb3…BF70C5 | Private wallet | 34.18 | ||
| 72 | 0x3Ef238…Ad1d6F | FeeCollector | Contract | 31.21 | |
| 73 | 0xE83F75…c5870C | Contract | 30.55 | ||
| 74 | 0xa50508…578eb4 | Private wallet | 30 | ||
| 75 | 0xDaFe68…660F76 | Private wallet | 25 | ||
| 76 | 0x3314A3…90e28e | Private wallet | 20 | ||
| 77 | 0xe7206B…770b1c | Contract | 18.5 | ||
| 78 | 0x29C0d3…72c08e | Contract | 18.25 | ||
| 79 | 0x8D413d…C52828 | Private wallet | 16.29 | ||
| 80 | 0xbD4292…C771b6 | Private wallet | 15 | ||
| 81 | 0x51Bfae…ea6097 | Contract | 14.51 | ||
| 82 | 0x77cb81…7a2048 | Private wallet | 10.34 | ||
| 83 | 0xE76B73…5d6932 | Private wallet | 10 | ||
| 84 | 0x97D979…4118f2 | Private wallet | 10 | ||
| 85 | 0x7D2620…A1362B | Private wallet | 10 | ||
| 86 | 0x7589D6…095e8f | Private wallet | 10 | ||
| 87 | 0x31dC04…dC98E9 | Private wallet | 10 | ||
| 88 | 0x90CbE4…521De5 | BeaconProxy | Contract | 9.38 | |
| 89 | 0x7AfA9D…465dBD | Private wallet | 7.52 | ||
| 90 | 0xC06ebb…Ae264B | Private wallet | 7.34 | ||
| 91 | 0x0e331a…85dA02 | Private wallet | 5.68 | ||
| 92 | 0xD9Df4F…392f74 | Contract | 5.13 | ||
| 93 | 0x0Cf26e…866159 | Private wallet | 5 | ||
| 94 | 0xde7259…1d5667 | UI Fee Collector | Contract | 4.99 | |
| 95 | 0xfCeAAa…bC334e | CrossProxy | Contract | 4.64 | |
| 96 | 0xA1B895…A43183 | Private wallet | 4.01 | ||
| 97 | 0x4f82e7…bdeb29 | Contract | 3.95 | ||
| 98 | 0xab28e2…3445cc | Contract | 3.8 | ||
| 99 | 0x57F579…651236 | Private wallet | 3.73 | ||
| 100 | 0xeF1310…6952F7 | Velora v5: Fee Claimer | Contract | 3.36 | |
| 101 | 0x96c195…51b5F3 | Private wallet | 3.32 | ||
| 102 | 0x007000…0010CC | Velora: Augustus Fee Vault | Contract | 3.29 | |
| 103 | 0x2cffEd…2C9818 | Private wallet | 3.06 | ||
| 104 | 0x87902A…d4EbeD | Contract | 2.97 | ||
| 105 | 0x16FBDE…c69C39 | Private wallet | 2.15 | ||
| 106 | 0xfBeFCe…7A3A98 | Contract | 1.41 | ||
| 107 | 0xcD6b98…D09799 | Private wallet | 1.22 | ||
| 108 | 0xaD01C2…c8fCe5 | Private wallet | 1.12 | ||
| 109 | 0x965dC7…Abb30d | Contract | 1.05 | ||
| 110 | 0x5564Db…D7c620 | Private wallet | 1 | ||
| 111 | 0x4dF60c…af96Cd | vogelito.eth | Private wallet | 1 | |
| 112 | 0x33E1Ec…21b1dA | Private wallet | 1 | ||
| 113 | 0x2fEe2B…B0d9ED | Private wallet | 1 | ||
| 114 | 0xcEbda5…Bda3A6 | Private wallet | 0.92 | ||
| 115 | 0xA54dc4…b249f5 | Private wallet | 0.89 | ||
| 116 | 0xF93191…85CECF | FeeManager | Contract | 0.85 | |
| 117 | 0x6eA08c…F4A72D | Private wallet | 0.61 | ||
| 118 | 0x73691c…b973b1 | Private wallet | 0.2 | ||
| 119 | 0x08B217…5Efe70 | Private wallet | 0.13 | ||
| 120 | 0xf5c4F3…956157 | Private wallet | 0.1 | ||
| 121 | 0xFa00A9…F92a1B | Private wallet | 0.03 | ||
| 122 | 0xD46Aac…8DF75D | Private wallet | 0.01 | ||
| 123 | 0x48B841…C2e672 | Contract | 0.01 | ||
| 124 | 0x4FD7be…f7E916 | Private wallet | 0 | ||
| 125 | 0xcd3295…f09080 | Contract | 0 | ||
| 126 | 0x120aDD…9b86D6 | Private wallet | 0 | ||
| 127 | 0xd97C3d…Ba91bC | Private wallet | 0 | ||
| 128 | 0x5C2e11…92559C | Surplus Fee Collector | Contract | 0 | |
| 129 | 0x1f2F10…6Df387 | jaredfromsubway: MEV Bot 2 | Contract | 0 | |
| 130 | 0x8815f9…68288b | Contract | 0 | ||
| 131 | 0xA39a33…3fa665 | Private wallet | 0 | ||
| 132 | 0xf3F6A4…EE0f32 | Contract | 0 | ||
| 133 | 0xE9f99c…f1A283 | Private wallet | 0 | ||
| 134 | 0xe89AAb…1BE55A | Contract | 0 | ||
| 135 | 0xe6eeDa…2d6F88 | Contract | 0 | ||
| 136 | 0xd59484…d1dAF3 | Private wallet | 0 | ||
| 137 | 0xd2b37a…39612b | SushiSwap: Route Processor 9 3 | Contract | 0 | |
| 138 | 0xC10eE9…910fb4 | Contract | 0 | ||
| 139 | 0xB36599…cA9091 | Contract | 0 | ||
| 140 | 0xa848d9…0eE212 | Private wallet | 0 | ||
| 141 | 0x939CCB…88Acf6 | Private wallet | 0 | ||
| 142 | 0x8F10B4…13f996 | Contract | 0 | ||
| 143 | 0x6E4141…B50Ec6 | KyberSwap: Aggregator Executor | Contract | 0 | |
| 144 | 0x6A000F…001068 | Velora: Augustus V6.2 | Contract | 0 | |
| 145 | 0x63242A…CC6cB0 | KyberSwap: Aggregator Executor V3 | Contract | 0 | |
| 146 | 0x49BdFC…350217 | Private wallet | 0 | ||
| 147 | 0x111111…960582 | Aggregation Router V5 | Contract | 0 | |
| 148 | 0x0F4A1D…77eca3 | KyberSwap: DEX Aggregator Executor | Contract | 0 |
Contract checks
- cannot sell all: no
- is proxy: yes
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| UniswapV3 | UniV3 | $8.3K |
| UniswapV4 | UniV4 | $9.98 |
Source: blockscout · ethereum · as of Nov 21, 2026
