Price$0.005934+41.4% 24h · +152.3% 7d · +55.0% 30d
Market cap$1.64MMarket-cap rank #2410
Volume 24h$22.82KTurnover 1.4%
Fully diluted$1.64M
Circulating276.52M69% / max
From all-time high-100.0%$16.59
Price, 7 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
No data yet.
Story
No story has been published for this coin yet.
Holder analysis
Holders85
Top 10 share87.82%
Top 50 share104.07%
Top 10 private wallets69.59%
Gini (listed wallets)0.89
Distribution
Private wallet 73.22%Contract 30.86%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens XPRT | Share of supply |
|---|---|---|---|---|---|
| 1 | 0xD9B165…70B98D | Private wallet | 80.78K | ||
| 2 | 0x3DEdbB…6df0df | Private wallet | 19.88K | ||
| 3 | 0x000000…E08A90 | Uniswap V4: Pool Manager | Contract | 17.44K | |
| 4 | 0x6710ae…0Fa7dD | Contract | 10.57K | ||
| 5 | 0x520c57…928441 | Private wallet | 9.04K | ||
| 6 | 0xb55439…20CfDf | Contract | 8.16K | ||
| 7 | 0xA13A1b…40410F | Private wallet | 5.96K | ||
| 8 | 0x8d27DF…a906ca | Private wallet | 4.26K | ||
| 9 | 0x05e32B…44D0bF | Contract | 4.24K | ||
| 10 | 0x4CbEB4…5dF112 | Contract | 4.03K | ||
| 11 | 0xCF7Df4…B59B94 | Private wallet | 3.8K | ||
| 12 | 0x0054C5…e4a642 | Contract | 3.57K | ||
| 13 | 0x5fFbd2…b510FA | Contract | 3.49K | ||
| 14 | 0x4Ff1D4…6709A1 | Contract | 2.03K | ||
| 15 | 0xE67E0b…2c5430 | Private wallet | 1.84K | ||
| 16 | 0x8C4CDC…b07cAA | Private wallet | 1.75K | ||
| 17 | 0xa4B1fb…D8b9D1 | Private wallet | 1.57K | ||
| 18 | 0x8fD2c6…A4556D | Private wallet | 1.35K | ||
| 19 | 0x949f02…37e54F | Private wallet | 1.09K | ||
| 20 | 0xBB013e…16Df04 | Private wallet | 918.65 | ||
| 21 | 0x305B38…7Fb8e4 | Private wallet | 871.81 | ||
| 22 | 0xCC227f…CA178E | Contract | 869.17 | ||
| 23 | 0xF09408…f783A8 | Private wallet | 843.18 | ||
| 24 | 0xf08aa5…0DD7Ad | Private wallet | 791.97 | ||
| 25 | 0xB9268c…A9F936 | Private wallet | 704.59 |
Show all listed wallets (85)
| # | Address | Label | Type | Tokens XPRT | Share of supply |
|---|---|---|---|---|---|
| 26 | 0x48271B…C06aA2 | Contract | 614.41 | ||
| 27 | 0x79027a…9e641A | Contract | 518.74 | ||
| 28 | 0x111111…03A902 | Contract | 487.92 | ||
| 29 | 0xcA5b3b…A03638 | Private wallet | 415.36 | ||
| 30 | 0x782cF7…F24426 | Private wallet | 397.78 | ||
| 31 | 0xfb531c…06326C | Contract | 385.6 | ||
| 32 | 0xD45567…Fba4B9 | Private wallet | 370 | ||
| 33 | 0x637845…0043FF | Contract | 310.04 | ||
| 34 | 0x3E07bE…869497 | FulfillHelper | Contract | 288.94 | |
| 35 | 0x048E15…29A94B | Contract | 237.6 | ||
| 36 | 0xb1310E…caB426 | Contract | 219.31 | ||
| 37 | 0xFAD4c8…6c6C29 | Private wallet | 135.71 | ||
| 38 | 0x647419…5e3aF3 | Contract | 126.01 | ||
| 39 | 0x5e515f…9Cc157 | Contract | 81.32 | ||
| 40 | 0xFa00A9…F92a1B | Private wallet | 77.51 | ||
| 41 | 0x269D31…8C8bea | Contract | 49 | ||
| 42 | 0x908bb1…b1355e | Private wallet | 34.36 | ||
| 43 | 0x2dA5E5…85277E | Private wallet | 31.72 | ||
| 44 | 0xD454b5…7f40C4 | Persistence One: XPRT Token | Contract | 31 | |
| 45 | 0x283ad2…5904Df | Private wallet | 30.72 | ||
| 46 | 0x903cF5…17a0ce | Private wallet | 20.98 | ||
| 47 | 0xC06ebb…Ae264B | Private wallet | 18.75 | ||
| 48 | 0x682Cf6…763b4F | Private wallet | 16.44 | ||
| 49 | 0xdaE5Be…A83eB5 | Private wallet | 13.31 | ||
| 50 | 0xf5c4F3…956157 | Private wallet | 5.51 | ||
| 51 | 0xEB02F0…Db54C3 | Private wallet | 3.8 | ||
| 52 | 0xaD01C2…c8fCe5 | Private wallet | 2.96 | ||
| 53 | 0x90CbE4…521De5 | BeaconProxy | Contract | 2.73 | |
| 54 | 0x8C12e1…d4446F | Contract | 2.46 | ||
| 55 | 0x36331E…FEe95C | Contract | 2.1 | ||
| 56 | 0xC41660…6D3B28 | Contract | 1.52 | ||
| 57 | 0xC2CcE1…7AE5C0 | Private wallet | 1.47 | ||
| 58 | 0x20F6ee…dc860c | Fly: Dex Aggregator | Contract | 1.42 | |
| 59 | 0x3944fc…bb8539 | Contract | 1 | ||
| 60 | 0xB5261C…37e8dd | Contract | 0.84 | ||
| 61 | 0x76C848…68d196 | Private wallet | 0.76 | ||
| 62 | 0x14b96a…6C7f71 | Contract | 0.73 | ||
| 63 | 0xdc3e1E…8f93fa | Contract | 0.64 | ||
| 64 | 0xFed735…5C523E | Private wallet | 0.62 | ||
| 65 | 0x8a9D5E…B5F407 | Private wallet | 0.58 | ||
| 66 | 0xCEa319…BdE3dc | Private wallet | 0.48 | ||
| 67 | 0x2a422A…DC0193 | Private wallet | 0.46 | ||
| 68 | 0xD49dc1…26B4cF | Private wallet | 0.43 | ||
| 69 | 0x3B2c63…b44522 | Private wallet | 0.3 | ||
| 70 | 0xeCB7AE…6d4c48 | Contract | 0.12 | ||
| 71 | 0x9F5C35…c18E08 | Private wallet | 0.08 | ||
| 72 | 0x6e29f8…965398 | Contract | 0.08 | ||
| 73 | 0xc3214E…fD3ba2 | Contract | 0.05 | ||
| 74 | 0x007000…0010CC | Velora: Augustus Fee Vault | Contract | 0.03 | |
| 75 | 0x0bf2E1…b042Ec | Contract | 0.02 | ||
| 76 | 0xd90add…81a102 | Private wallet | 0.01 | ||
| 77 | 0xde6445…b2aa8B | Private wallet | 0 | ||
| 78 | 0xe71e46…2D7166 | Contract | 0 | ||
| 79 | 0x1f2F10…6Df387 | jaredfromsubway: MEV Bot 2 | Contract | 0 | |
| 80 | 0x06CFf7…d2f5ef | MEV Bot: 0x06cf...5ef | Contract | 0 | |
| 81 | 0xd22699…d19f89 | MEV Bot: 0xd226...f89 | Contract | 0 | |
| 82 | 0x694605…0Ca22d | Rango V2: Rango Diamond | Contract | 0 | |
| 83 | 0x8F10B4…13f996 | Contract | 0 | ||
| 84 | 0x6A000F…001068 | Velora: Augustus V6.2 | Contract | 0 | |
| 85 | 0x12A5c9…604892 | Contract | 0 |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Automated (no night) 51%Americas 49%
2 wallets sampled
Transfers by hour (UTC)
Contract checks
- is honeypot: no
- cannot sell all: no
- is mintable: yes
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Source: blockscout · ethereum · as of Nov 20, 2026
