Price$0.01313– 24h · -16.8% 7d · +1734.3% 30d
Market cap$16.78MMarket-cap rank #857
Volume 24h$0Turnover 0.0%
Fully diluted$16.78M
Circulating1.28B64% / max
From all-time high-99.1%$1.46
Price, 7 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
No data yet.
Story
No story has been published for this coin yet.
Holder analysis
Holders53,025
Top 10 share82.51%
Top 50 share87.66%
Top 100 share89.29%
Top 10 private wallets25.32%
Gini (listed wallets)0.94
Distribution
Private wallet 31.22%Exchange 1.02%Contract 58.76%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens AGIX | Share of supply |
|---|---|---|---|---|---|
| 1 | 0x83F442…cE09C5 | Contract | 625.86M | ||
| 2 | 0x2dcc10…c21dfE | Private wallet | 198.3M | ||
| 3 | 0xddcd99…3668a1 | Private wallet | 15M | ||
| 4 | 0xC1D05b…792D3C | Private wallet | 15M | ||
| 5 | 0x7A789d…c7F5Ef | Private wallet | 13.51M | ||
| 6 | 0xe45b4a…7aCeBE | Uniswap V2: AGIX | Contract | 11.59M | |
| 7 | 0xd3AB1F…D61f81 | Private wallet | 10M | ||
| 8 | 0x28C6c0…f21d60 | Binance: Hot Wallet | Exchange | 8.99M | |
| 9 | 0x274B56…8adA11 | Private wallet | 6.69M | ||
| 10 | 0xf14E0d…B7d009 | Private wallet | 5.98M | ||
| 11 | 0x2f43BB…436cD8 | Private wallet | 5.94M | ||
| 12 | 0x4bB092…Cc5c13 | UniswapV2Pair | Contract | 5.86M | |
| 13 | 0xd5c44C…3b366f | Private wallet | 5.36M | ||
| 14 | 0x16fDD9…361006 | Private wallet | 3.79M | ||
| 15 | 0xA447B5…1937de | Private wallet | 3.02M | ||
| 16 | 0xA1107f…0c016F | Private wallet | 2.41M | ||
| 17 | 0x07037F…cF571e | Private wallet | 1.95M | ||
| 18 | 0xae6d10…9167E0 | sologura.eth | Private wallet | 1.87M | |
| 19 | 0xdCD305…c4Ff5a | Private wallet | 1.72M | ||
| 20 | 0xBbd4F0…2C7771 | Private wallet | 1.43M | ||
| 21 | 0x379d16…a39a8c | Private wallet | 1.29M | ||
| 22 | 0xdD8Ace…4d161f | Private wallet | 1.25M | ||
| 23 | 0xB586C7…486a62 | Private wallet | 1.12M | ||
| 24 | 0xDaCDdA…d4313B | Private wallet | 1.1M | ||
| 25 | 0x1754d7…2faDCa | Private wallet | 1.07M |
Show all listed wallets (200)
| # | Address | Label | Type | Tokens AGIX | Share of supply |
|---|---|---|---|---|---|
| 26 | 0xA842B1…BF8FB5 | donpaco1901.eth | Private wallet | 1.04M | |
| 27 | 0xAC3C7D…a5ecf4 | Binance: Deposit Address | Exchange | 1.02M | |
| 28 | 0xf6d625…DFe50C | Private wallet | 1.01M | ||
| 29 | 0xe732c6…35D8eb | Private wallet | 1.01M | ||
| 30 | 0x929490…dD168c | Private wallet | 999.97K | ||
| 31 | 0x5B893C…427e9e | Private wallet | 950K | ||
| 32 | 0x978544…500C3C | Contract | 924.52K | ||
| 33 | 0xd1b1bD…4f63eE | Private wallet | 884.3K | ||
| 34 | 0x280bbA…99f50e | Contract | 765.68K | ||
| 35 | 0x3A6323…268974 | Private wallet | 750.19K | ||
| 36 | 0x26E038…670C88 | Private wallet | 736.5K | ||
| 37 | 0x9Be64d…073AD5 | Private wallet | 650.39K | ||
| 38 | 0x797E02…42Fb9D | Private wallet | 625.57K | ||
| 39 | 0xD27121…dFaC48 | Private wallet | 603.84K | ||
| 40 | 0x116855…178f2E | Private wallet | 557.76K | ||
| 41 | 0xfB85B9…2120D0 | SDAOTokenStaking | Contract | 550.58K | |
| 42 | 0x2A31B9…ED1f21 | Private wallet | 539.69K | ||
| 43 | 0xBf7894…225495 | Private wallet | 538.75K | ||
| 44 | 0xBB6DAA…48b9C5 | Private wallet | 527.36K | ||
| 45 | 0x7bbFD4…c1f616 | Private wallet | 525.95K | ||
| 46 | 0x04C86f…D67A4c | Private wallet | 520.55K | ||
| 47 | 0x394025…CB807b | Private wallet | 514.95K | ||
| 48 | 0xB7816b…822b8b | Private wallet | 500.15K | ||
| 49 | 0xDf34c1…C0f3e1 | Private wallet | 500.09K | ||
| 50 | 0xb5170d…D4A51E | Private wallet | 500K | ||
| 51 | 0xEebd4F…683e79 | Private wallet | 497.99K | ||
| 52 | 0xA3c6a9…6c8eb0 | Private wallet | 495.66K | ||
| 53 | 0x3fb124…aE4d16 | Private wallet | 495.03K | ||
| 54 | 0x2d6E03…5b01Ca | Private wallet | 495.01K | ||
| 55 | 0xF76A5a…31d337 | Private wallet | 485.7K | ||
| 56 | 0xae4a21…5FE018 | Private wallet | 481.05K | ||
| 57 | 0x302A99…7B7049 | Private wallet | 475.71K | ||
| 58 | 0x91d415…eCAEE0 | Contract | 468.11K | ||
| 59 | 0xcFa820…52C9a8 | Private wallet | 463.97K | ||
| 60 | 0x5D937b…e9DeC3 | Private wallet | 451.25K | ||
| 61 | 0xfC7F62…35283f | Contract | 400K | ||
| 62 | 0xd5aB17…B2CFc2 | Private wallet | 398.9K | ||
| 63 | 0x48fE56…2f55b9 | Private wallet | 394.48K | ||
| 64 | 0xaBcca7…0b5DcD | Contract | 391.05K | ||
| 65 | 0xC00E5A…15A86A | Private wallet | 380.88K | ||
| 66 | 0x45C531…26EfAA | Private wallet | 375.48K | ||
| 67 | 0x46bF2f…734AFf | Private wallet | 374.33K | ||
| 68 | 0xc7d16f…8568FB | Private wallet | 368.14K | ||
| 69 | 0xe114a7…89C75d | Private wallet | 361.22K | ||
| 70 | 0x5f4c08…723161 | Private wallet | 359.85K | ||
| 71 | 0x1713f9…032186 | Private wallet | 349.71K | ||
| 72 | 0x196b3D…924273 | Private wallet | 347.45K | ||
| 73 | 0x35dD02…6453f0 | Private wallet | 344.96K | ||
| 74 | 0x00d602…2Ac0B7 | Private wallet | 344.79K | ||
| 75 | 0x8dAE0d…E7Dc06 | Private wallet | 341.54K | ||
| 76 | 0x4E112E…9bAE4B | Binance: Deposit Address | Exchange | 340.52K | |
| 77 | 0x0e6565…B60786 | Private wallet | 334.56K | ||
| 78 | 0x5B7533…81b542 | SingularityNET: AGIX Token | Contract | 334.5K | |
| 79 | 0x4eeDFA…25F8b3 | Contract | 332.95K | ||
| 80 | 0x228467…6A06fE | Private wallet | 331.65K | ||
| 81 | 0x077975…bef35b | Private wallet | 317.21K | ||
| 82 | 0x745700…8966bA | Private wallet | 316.63K | ||
| 83 | 0x1e54b6…5DA120 | Private wallet | 316.45K | ||
| 84 | 0xf9F2e1…605010 | Private wallet | 313.55K | ||
| 85 | 0xfC1Aeb…Cda4cE | Private wallet | 312.15K | ||
| 86 | 0xB2DE30…D050B7 | Private wallet | 309.38K | ||
| 87 | 0x658420…fC3C4f | Private wallet | 308.84K | ||
| 88 | 0x2Ddb5f…6eF5be | Private wallet | 307.84K | ||
| 89 | 0xF2A102…0E70aA | Private wallet | 302.59K | ||
| 90 | 0x694716…4Fe009 | Private wallet | 300K | ||
| 91 | 0x9D78c6…437BCa | Private wallet | 299.46K | ||
| 92 | 0xb7a06b…3aae6F | Private wallet | 297.58K | ||
| 93 | 0x316115…9E8470 | Private wallet | 296.75K | ||
| 94 | 0xbd9ABB…A84fF0 | Private wallet | 295.48K | ||
| 95 | 0xDeAC48…371021 | Private wallet | 291.8K | ||
| 96 | 0x583f38…8c0C8d | Private wallet | 289.02K | ||
| 97 | 0x64c9ee…22e537 | Private wallet | 284K | ||
| 98 | 0xaF458d…707cE4 | Private wallet | 280K | ||
| 99 | 0x4bc2E9…8c5d3b | Private wallet | 279.29K | ||
| 100 | 0xa128fc…316FC3 | Private wallet | 276.52K | ||
| 101 | 0x1308B5…264FD0 | Private wallet | 275.31K | ||
| 102 | 0x082Ed1…A3E012 | Binance Deposit | Exchange | 275.21K | |
| 103 | 0x2e517A…aB7862 | Private wallet | 270.36K | ||
| 104 | 0xFc217C…77A7eC | Beacon Depositor | Private wallet | 270.1K | |
| 105 | 0xE4ce1F…C1166F | Private wallet | 269.97K | ||
| 106 | 0xc360fD…7b71FF | Private wallet | 266.81K | ||
| 107 | 0x151F06…5E699a | Private wallet | 265K | ||
| 108 | 0xE3C0C6…3bD123 | Private wallet | 260.26K | ||
| 109 | 0x749F6f…F55924 | Private wallet | 259.43K | ||
| 110 | 0x6c02Fe…04284c | Private wallet | 258.71K | ||
| 111 | 0xAD91C2…125D43 | Private wallet | 254.97K | ||
| 112 | 0x9Ce63a…D6C4D5 | Private wallet | 254.74K | ||
| 113 | 0x592E91…cc4076 | Private wallet | 253.18K | ||
| 114 | 0x649870…b83dE0 | Private wallet | 250.24K | ||
| 115 | 0x0CEF69…9AeA24 | Private wallet | 250.02K | ||
| 116 | 0x877140…82a3ab | Private wallet | 250K | ||
| 117 | 0x439356…8f6422 | Private wallet | 250K | ||
| 118 | 0x4c0813…b20583 | Private wallet | 240.95K | ||
| 119 | 0x3D65f8…F73042 | Private wallet | 239.71K | ||
| 120 | 0x63886D…342421 | Private wallet | 237.46K | ||
| 121 | 0x8dd855…fFD697 | Private wallet | 230.09K | ||
| 122 | 0x7B4D59…CdBb61 | Private wallet | 224.69K | ||
| 123 | 0x5dcAB5…1116B0 | Private wallet | 220.5K | ||
| 124 | 0x18AF3c…F3Cc35 | Private wallet | 219.7K | ||
| 125 | 0xd5D93C…2f6b9F | Private wallet | 214.59K | ||
| 126 | 0x061A68…cE0E0d | Private wallet | 214.29K | ||
| 127 | 0x81b268…B94940 | Private wallet | 210.4K | ||
| 128 | 0x3D49C5…68Ff11 | Private wallet | 210.4K | ||
| 129 | 0xB3C636…8392Eb | Private wallet | 210.19K | ||
| 130 | 0x12eDAB…C6Abfd | Private wallet | 207.25K | ||
| 131 | 0xDEf271…f1608c | Contract | 207.16K | ||
| 132 | 0x45C444…3382Cc | Contract | 204.05K | ||
| 133 | 0xDC7B58…a32315 | Private wallet | 202.91K | ||
| 134 | 0x187677…d1f819 | Private wallet | 202.42K | ||
| 135 | 0xBf020B…f9D4f3 | Private wallet | 201.19K | ||
| 136 | 0x2d56dE…1Befef | Private wallet | 200.24K | ||
| 137 | 0x712f94…C4E93d | Private wallet | 200K | ||
| 138 | 0x864907…c72589 | Private wallet | 200K | ||
| 139 | 0xd15643…5569b6 | Private wallet | 200K | ||
| 140 | 0x40ec5B…5BbbDf | Polygon (Matic): ERC20 Bridge | Contract | 199.82K | |
| 141 | 0x263dD9…b6a71b | Private wallet | 194.96K | ||
| 142 | 0x14248a…085921 | Private wallet | 194.75K | ||
| 143 | 0x7A0995…1eBc0f | Private wallet | 194.53K | ||
| 144 | 0x8Aa386…4d9ec7 | GnosisSafeProxy | Contract | 192.8K | |
| 145 | 0x6d7AB2…3a2dFF | Private wallet | 188.74K | ||
| 146 | 0x329942…45a050 | Private wallet | 186K | ||
| 147 | 0xB01253…68c66A | Private wallet | 185.16K | ||
| 148 | 0x692A4E…3E6a05 | Private wallet | 184.09K | ||
| 149 | 0xDFd84E…a8272C | Private wallet | 180.24K | ||
| 150 | 0x767d87…51adC9 | Binance: Deposit Address | Exchange | 178.02K | |
| 151 | 0x39edF4…4522DD | Private wallet | 177.76K | ||
| 152 | 0x4567EB…87CdD3 | Binance: Deposit Address | Exchange | 177.02K | |
| 153 | 0x48449b…A37724 | Private wallet | 175.73K | ||
| 154 | 0xf7f60d…1F19b0 | Private wallet | 170.12K | ||
| 155 | 0xc66B07…1FAAc6 | Private wallet | 169.71K | ||
| 156 | 0x978A16…63f014 | Private wallet | 169.52K | ||
| 157 | 0x0C446f…805c3e | Private wallet | 167.87K | ||
| 158 | 0x77Ac84…1B9A59 | Private wallet | 166.25K | ||
| 159 | 0xb75502…433FEF | Private wallet | 165.39K | ||
| 160 | 0xbADFfC…170171 | Contract | 165.04K | ||
| 161 | 0x770227…F752Bf | Private wallet | 162.53K | ||
| 162 | 0x3237bE…76fc11 | Private wallet | 162.44K | ||
| 163 | 0x31C1f5…86fBe1 | Private wallet | 161.57K | ||
| 164 | 0x3d9E2b…A0E3d9 | Private wallet | 161.48K | ||
| 165 | 0xb65878…dcd086 | Private wallet | 161.02K | ||
| 166 | 0xa27f86…848769 | Private wallet | 161K | ||
| 167 | 0x3CB86c…7CD69d | Private wallet | 160.79K | ||
| 168 | 0x9965ef…Cd4696 | Private wallet | 159.76K | ||
| 169 | 0x5D205E…56425D | Private wallet | 156.29K | ||
| 170 | 0x8B8a0a…EbC096 | Private wallet | 156.19K | ||
| 171 | 0xf455bB…157881 | Private wallet | 155.86K | ||
| 172 | 0xde8daE…aC8C47 | Private wallet | 155.69K | ||
| 173 | 0x124b3b…223944 | Private wallet | 153.73K | ||
| 174 | 0x391c4f…D827BB | Private wallet | 152.88K | ||
| 175 | 0x4A75f3…5FF139 | Private wallet | 150.47K | ||
| 176 | 0xae67f4…c0AA40 | Private wallet | 150.46K | ||
| 177 | 0x2D5390…E70376 | Private wallet | 150.26K | ||
| 178 | 0xcE07Fb…3A3910 | Private wallet | 150.01K | ||
| 179 | 0xbFaA7A…f06348 | Private wallet | 150K | ||
| 180 | 0x0CF3ac…B697E9 | Private wallet | 150K | ||
| 181 | 0x6dF8bE…f5BAaB | Binance: Deposit Address | Exchange | 149.83K | |
| 182 | 0xCD0f4a…Efd1CA | Private wallet | 149.32K | ||
| 183 | 0xf9429F…01F856 | Contract | 149.16K | ||
| 184 | 0xF8DE05…478b5b | Private wallet | 148.77K | ||
| 185 | 0x0eCe13…8AfeDb | Private wallet | 147.11K | ||
| 186 | 0x5b1997…312266 | Private wallet | 147K | ||
| 187 | 0x49f053…52194d | Private wallet | 147K | ||
| 188 | 0x0E3b9c…15492f | Private wallet | 146.5K | ||
| 189 | 0x287F21…77796C | Private wallet | 146.1K | ||
| 190 | 0x63982c…A6b8F5 | Private wallet | 145.98K | ||
| 191 | 0x25403B…499943 | Binance Deposit | Exchange | 145.66K | |
| 192 | 0xE0B7ba…142855 | Private wallet | 142.36K | ||
| 193 | 0xbF3f54…0cD965 | Private wallet | 140K | ||
| 194 | 0x59648B…2b27be | Private wallet | 140K | ||
| 195 | 0x000000…E08A90 | Uniswap V4: Pool Manager | Contract | 139.54K | |
| 196 | 0x2ff628…9EA94F | Private wallet | 136.6K | ||
| 197 | 0xD7179C…F18e19 | Private wallet | 135.32K | ||
| 198 | 0xc8726a…0a2C20 | Private wallet | 135.13K | ||
| 199 | 0x35AB87…c3E400 | Private wallet | 134.02K | ||
| 200 | 0x3E1A1f…D780C1 | Private wallet | 132.08K |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Americas 100%
2 wallets sampled
Transfers by hour (UTC)
Contract checks
- is honeypot: no
- is mintable: yes
- hidden owner: no
- can take back ownership: no
- transfer pausable: yes
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
Liquidity pools
| UniswapV2 | UniV2 | $7.47K |
| UniswapV2 | UniV2 | $4K |
| UniswapV4 | UniV4 | $96.76 |
| UniswapV4 | UniV4 | $5.29 |
| UniswapV4 | UniV4 | $1.75 |
| UniswapV3 | UniV3 | $0 |
Source: blockscout · ethereum · as of Nov 20, 2026
