Price$0.005103+4.0% 24h · -16.1% 7d · -33.5% 30d
Market cap$5.1MMarket-cap rank #1557
Volume 24h$17.91KTurnover 0.4%
Fully diluted$5.1M
Circulating1B100% / max
From all-time high-90.0%$0.051
Price, 90 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
No data yet.
Story
No story has been published for this coin yet.
Holder analysis
Holders6,162
Top 10 share23.63%
Top 10 private wallets11.87%
Gini (listed wallets)0.31
Distribution
Private wallet 11.87%Contract 11.76%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens SINGULARRY | Share of supply |
|---|---|---|---|---|---|
| 1 | 0x17dbcd…541231 | Contract | 70.55M | ||
| 2 | 0x26399a…6c39f5 | Contract | 33.58M | ||
| 3 | 0x904164…e8e137 | Private wallet | 23.16M | ||
| 4 | 0x498208…6e89cb | Private wallet | 20.16M | ||
| 5 | 0x076897…518ae2 | Private wallet | 19.44M | ||
| 6 | 0xeeee0c…8b467e | Private wallet | 16.47M | ||
| 7 | 0x1d7469…7f5790 | Private wallet | 14.07M | ||
| 8 | 0x657481…3960d3 | Contract | 13.5M | ||
| 9 | 0x91aa09…a65cc0 | Private wallet | 13.05M | ||
| 10 | 0xeba4b3…77411e | Private wallet | 12.32M |
Contract checks
- is honeypot: no
- cannot sell all: no
- is mintable: no
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| ThenaV2 | UniV2 | $65.09 |
| UniswapV4 | UniV4 | $19.1 |
| UniswapV4 | UniV4 | $3.33 |
| PancakeV3 | UniV3 | $0.02 |
| Pancake Infinity CL | UniV4 | $0 |
Source: goplus · bnb · as of Nov 21, 2026
