Price$0.1054+2.0% 24h · +6.7% 7d · -8.7% 30d
Market cap$8.21MMarket-cap rank #1265
Volume 24h$52.43KTurnover 0.6%
Fully diluted$10.54M
Circulating77.87M78% / max
From all-time high-97.3%$3.97
Price, 90 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
No data yet.
Story
No story has been published for this coin yet.
Holder analysis
Holders266
Top 10 share92.77%
Top 50 share99.06%
Top 100 share99.89%
Top 10 private wallets70.72%
Gini (listed wallets)0.97
Distribution
Private wallet 74.78%Exchange 0.01%Contract 25.24%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens SOIL | Share of supply |
|---|---|---|---|---|---|
| 1 | 0xAaF9Df…215cE3 | Private wallet | 788K | ||
| 2 | 0x7090Cc…C368a0 | UniswapV3Pool | Contract | 310.65K | |
| 3 | 0x417085…92fC99 | Private wallet | 100.64K | ||
| 4 | 0xeeea8B…FBdaaA | Private wallet | 37.48K | ||
| 5 | 0x985752…e06ABe | Private wallet | 27.6K | ||
| 6 | 0x038Aed…72923d | Private wallet | 22.58K | ||
| 7 | 0x85cEB2…08e306 | Private wallet | 10.52K | ||
| 8 | 0x4c35bB…5AC43D | Contract | 10.25K | ||
| 9 | 0x0974FF…0DcB97 | AIA: Deployer | Contract | 9.57K | |
| 10 | 0xf19a12…57b194 | Private wallet | 8.07K | ||
| 11 | 0xF6dEc5…f439CC | Private wallet | 5.51K | ||
| 12 | 0xe66B1A…5c18c7 | Contract | 5.24K | ||
| 13 | 0x12CA32…4fC96F | Contract | 4.98K | ||
| 14 | 0x81df67…9045E5 | Private wallet | 4.96K | ||
| 15 | 0xF51101…88F002 | Private wallet | 4.93K | ||
| 16 | 0xA05471…348691 | Contract | 4.49K | ||
| 17 | 0x985296…6Cebe3 | Contract | 3.86K | ||
| 18 | 0x5Dfa51…1c6160 | Private wallet | 3.6K | ||
| 19 | 0x7E8fbB…D2aFc5 | Private wallet | 3.45K | ||
| 20 | 0xEdd2a7…C9877e | Private wallet | 3.01K | ||
| 21 | 0x703114…73F534 | Private wallet | 2.9K | ||
| 22 | 0x336DDC…9b23e3 | Private wallet | 2.71K | ||
| 23 | 0xa54d83…4520c5 | Private wallet | 2.55K | ||
| 24 | 0xB58691…141595 | Private wallet | 2.52K | ||
| 25 | 0x901E5C…444002 | Private wallet | 2.43K |
Show all listed wallets (200)
| # | Address | Label | Type | Tokens SOIL | Share of supply |
|---|---|---|---|---|---|
| 26 | 0xf411d7…e8eE52 | Private wallet | 2.22K | ||
| 27 | 0x45B6Ed…45eAFf | Contract | 1.99K | ||
| 28 | 0x550121…A8d6CB | Private wallet | 1.95K | ||
| 29 | 0x13b3b1…9Cddd7 | Private wallet | 1.92K | ||
| 30 | 0x7AB845…E87f90 | Private wallet | 1.92K | ||
| 31 | 0x960D3a…6D39dd | Private wallet | 1.7K | ||
| 32 | 0x8d3Fb7…38c40b | Private wallet | 1.66K | ||
| 33 | 0xDD774e…Ecca88 | Private wallet | 1.62K | ||
| 34 | 0x8BA830…b29081 | Private wallet | 1.57K | ||
| 35 | 0xD8830C…924815 | Private wallet | 1.51K | ||
| 36 | 0x689817…bDafb4 | Private wallet | 1.46K | ||
| 37 | 0x0A0C94…74644c | Private wallet | 1.37K | ||
| 38 | 0x071D9D…7bf377 | Contract | 1.21K | ||
| 39 | 0xEF2c57…75Fb98 | Contract | 1.21K | ||
| 40 | 0x565289…2A0e17 | Private wallet | 1.14K | ||
| 41 | 0x8E61b7…50Cd05 | Contract | 1.07K | ||
| 42 | 0xC34aE1…2568C2 | Contract | 1.05K | ||
| 43 | 0x339Efe…7f11E6 | Private wallet | 1.03K | ||
| 44 | 0xaB7b05…c8e59e | Private wallet | 1.02K | ||
| 45 | 0x891dD4…39728E | Private wallet | 972.89 | ||
| 46 | 0xfd637e…2bBC2B | Contract | 800.85 | ||
| 47 | 0xB97e0B…d15137 | Private wallet | 602.65 | ||
| 48 | 0x29404a…785aD2 | Private wallet | 600.79 | ||
| 49 | 0x8E571e…4130C1 | Private wallet | 547.8 | ||
| 50 | 0x97e454…fdFD26 | Contract | 538.18 | ||
| 51 | 0x06F48E…6E8357 | GnosisSafeProxy | Contract | 535 | |
| 52 | 0x5fbd5E…6BaaAE | Contract | 532.15 | ||
| 53 | 0xD5a99F…E6d575 | Private wallet | 516.91 | ||
| 54 | 0x4fe3b1…E79027 | Private wallet | 472.68 | ||
| 55 | 0x5dff3A…678555 | Private wallet | 447.44 | ||
| 56 | 0x4Fa103…Ece454 | Private wallet | 430.59 | ||
| 57 | 0x4A2372…Fc1cd5 | TransparentUpgradeableProxy | Contract | 417.25 | |
| 58 | 0x44456c…776061 | Private wallet | 414.24 | ||
| 59 | 0xeD927B…1cebad | Private wallet | 392.39 | ||
| 60 | 0x3d57da…A58218 | Private wallet | 371.32 | ||
| 61 | 0xb47d48…766120 | Private wallet | 354.12 | ||
| 62 | 0x99a1e7…80d9d9 | Private wallet | 350.95 | ||
| 63 | 0x672A86…16c5D4 | Private wallet | 327.46 | ||
| 64 | 0xb8EE11…7AEEf1 | Contract | 325.82 | ||
| 65 | 0x5AaFc1…47edE4 | Private wallet | 318.77 | ||
| 66 | 0x35b398…e8c52B | Private wallet | 307.57 | ||
| 67 | 0xd26C1D…52D483 | Private wallet | 282.53 | ||
| 68 | 0x4E899c…Ccf25c | Private wallet | 281.35 | ||
| 69 | 0x458527…dd9080 | Private wallet | 250.69 | ||
| 70 | 0x9008D1…60ab41 | GP V2 Settlement | Contract | 229.25 | |
| 71 | 0xBEA55B…9991b2 | Private wallet | 220.66 | ||
| 72 | 0x8c3E5b…368706 | Private wallet | 213 | ||
| 73 | 0x1Da705…6fbca9 | Private wallet | 208.27 | ||
| 74 | 0xb7a1b7…9Dc52f | Contract | 195.17 | ||
| 75 | 0x79202A…f62e2f | Contract | 186.63 | ||
| 76 | 0x382fFC…282bA1 | Coinbase Fees | Exchange | 175.34 | |
| 77 | 0x158851…88A498 | Contract | 171.01 | ||
| 78 | 0x71748E…77a8f6 | Private wallet | 165.63 | ||
| 79 | 0xf84a7F…080a1C | Private wallet | 162.05 | ||
| 80 | 0xF6b346…e211cD | Private wallet | 156.39 | ||
| 81 | 0x7B197a…C3e868 | Private wallet | 154.57 | ||
| 82 | 0x75cE1f…642CF6 | Private wallet | 149.22 | ||
| 83 | 0x3216f2…F5aFa1 | Private wallet | 147.87 | ||
| 84 | 0x59e7b4…E4B122 | Private wallet | 141.15 | ||
| 85 | 0x6000F7…07012c | Private wallet | 133.68 | ||
| 86 | 0xcaA4d1…09aa97 | Private wallet | 126.94 | ||
| 87 | 0xc6C81d…43338C | Private wallet | 125.71 | ||
| 88 | 0xBEBF0f…23D654 | Private wallet | 123.59 | ||
| 89 | 0xa3752a…0C8Ffa | Contract | 123.2 | ||
| 90 | 0x7AfA9D…465dBD | Private wallet | 122.07 | ||
| 91 | 0xD4c95f…b112c1 | Private wallet | 120.56 | ||
| 92 | 0xBDE390…90Fd74 | Private wallet | 115.48 | ||
| 93 | 0x8431f0…d0F337 | Private wallet | 114.14 | ||
| 94 | 0xB2208a…F97AFb | Contract | 111.88 | ||
| 95 | 0x27126d…56AeF5 | Private wallet | 103.43 | ||
| 96 | 0xa3Bc66…dED0aa | Private wallet | 101.82 | ||
| 97 | 0xb2EeA8…2B2682 | Contract | 99.92 | ||
| 98 | 0xB9d62e…1D1C6e | Private wallet | 99.27 | ||
| 99 | 0x28612a…0dBB92 | Private wallet | 98.72 | ||
| 100 | 0x51fA40…0333E2 | Private wallet | 98.52 | ||
| 101 | 0xc25a03…93E52f | Private wallet | 94.01 | ||
| 102 | 0xf0F846…83E20C | Private wallet | 93.13 | ||
| 103 | 0xBB7499…080176 | Private wallet | 89.39 | ||
| 104 | 0xd1D8FB…2027db | Private wallet | 84.92 | ||
| 105 | 0xCf5540…772559 | Odos: Router V2 | Contract | 75.03 | |
| 106 | 0x93743E…FeB9Cf | Private wallet | 70.25 | ||
| 107 | 0x31e2a4…0D9E74 | Private wallet | 60.99 | ||
| 108 | 0xabFdf7…a71767 | Private wallet | 59.02 | ||
| 109 | 0x128D0E…E03a29 | Private wallet | 58.19 | ||
| 110 | 0xF16280…Db7136 | Private wallet | 55.35 | ||
| 111 | 0x0a32FA…Cc30A5 | Contract | 54.12 | ||
| 112 | 0x79aD85…e805c7 | Contract | 47.4 | ||
| 113 | 0x1e85dE…EC9a83 | Private wallet | 47.23 | ||
| 114 | 0xBd8231…6db24D | Contract | 44.58 | ||
| 115 | 0x8b7142…831Ede | Contract | 44.37 | ||
| 116 | 0xBd3a1b…E305Cb | Private wallet | 43.19 | ||
| 117 | 0x000000…2E7E1c | Uniswap: Fee Collector | Contract | 41.55 | |
| 118 | 0x0295FE…5CA253 | Private wallet | 40.2 | ||
| 119 | 0x3Ef238…Ad1d6F | FeeCollector | Contract | 40.03 | |
| 120 | 0x0Bbf58…D6A1Ff | Private wallet | 39.14 | ||
| 121 | 0xa7698a…c99Ae5 | Private wallet | 37.63 | ||
| 122 | 0xb2c33B…21aAf2 | Contract | 36.01 | ||
| 123 | 0x31a683…3aAd5e | Private wallet | 35.56 | ||
| 124 | 0x29153f…B4e12b | Contract | 33.24 | ||
| 125 | 0xEB0556…16d60c | Private wallet | 31.41 | ||
| 126 | 0x007000…0010CC | Velora: Augustus Fee Vault | Contract | 30.4 | |
| 127 | 0x32BecA…52dE81 | Private wallet | 29.81 | ||
| 128 | 0x2cffEd…2C9818 | Private wallet | 28.71 | ||
| 129 | 0x4b2876…8141F6 | Private wallet | 27.75 | ||
| 130 | 0x876B14…a8A96b | Private wallet | 26.18 | ||
| 131 | 0x4f82e7…bdeb29 | Contract | 25.22 | ||
| 132 | 0x15d980…17509B | Private wallet | 23.38 | ||
| 133 | 0xA16E10…fceb1b | Private wallet | 21.83 | ||
| 134 | 0xeC5b9c…E71DFb | Private wallet | 21.33 | ||
| 135 | 0x9cA706…9f7c16 | Contract | 21.13 | ||
| 136 | 0x678ba7…9FEdC0 | Contract | 20.69 | ||
| 137 | 0xC86Cc2…47AE23 | Private wallet | 20.64 | ||
| 138 | 0x6ac51E…299685 | Contract | 20.06 | ||
| 139 | 0xE06F05…d267F3 | Private wallet | 19.13 | ||
| 140 | 0x4dF8D6…0B66c3 | Contract | 18.72 | ||
| 141 | 0x51Bfae…ea6097 | Contract | 16.33 | ||
| 142 | 0x0e331a…85dA02 | Private wallet | 15.69 | ||
| 143 | 0x54CFA4…02946F | Private wallet | 15.54 | ||
| 144 | 0xd21b50…D17eC2 | Contract | 15 | ||
| 145 | 0xde7259…1d5667 | UI Fee Collector | Contract | 14.89 | |
| 146 | 0x4B09F4…374C48 | Private wallet | 14.68 | ||
| 147 | 0xAEd4Eb…D90B21 | Private wallet | 12.99 | ||
| 148 | 0x28BF60…8cbA02 | Contract | 11.33 | ||
| 149 | 0xdCf1f5…471084 | Contract | 10.89 | ||
| 150 | 0x00C626…444AD8 | Private wallet | 10.65 | ||
| 151 | 0xc84f14…1111bc | Contract | 10.37 | ||
| 152 | 0xa21636…e3C638 | Private wallet | 9.81 | ||
| 153 | 0x60745F…2B8696 | Private wallet | 9.81 | ||
| 154 | 0x000000…33C96D | ParaSwap: Delta V2 | Contract | 9.65 | |
| 155 | 0x22cd41…22B391 | Private wallet | 9.23 | ||
| 156 | 0xC06ebb…Ae264B | Private wallet | 8.21 | ||
| 157 | 0xdf5675…C7FB01 | Private wallet | 8.17 | ||
| 158 | 0x704468…70cFB4 | Private wallet | 8 | ||
| 159 | 0xF326e4…9f1915 | MetaMask: DS Proxy | Contract | 7.99 | |
| 160 | 0x93148b…6aD262 | Contract | 7.12 | ||
| 161 | 0x102200…5980DB | Private wallet | 6.79 | ||
| 162 | 0x1d1502…c4EC58 | Private wallet | 6.35 | ||
| 163 | 0x2e5eF3…2857e2 | Private wallet | 5.45 | ||
| 164 | 0x749066…96aF77 | Contract | 4.94 | ||
| 165 | 0x90CbE4…521De5 | BeaconProxy | Contract | 4.7 | |
| 166 | 0x555CE2…0cC35b | Contract | 3.49 | ||
| 167 | 0xCC7937…45e15D | Private wallet | 3.46 | ||
| 168 | 0x7d8Eb2…158e96 | Private wallet | 3.17 | ||
| 169 | 0xF93191…85CECF | FeeManager | Contract | 3.16 | |
| 170 | 0x922164…fCAEef | Private wallet | 3.13 | ||
| 171 | 0x34C7b2…f887a2 | Private wallet | 3.03 | ||
| 172 | 0x7468BD…8cD1b3 | Contract | 2.58 | ||
| 173 | 0xEDC653…D3E2e4 | Private wallet | 2.55 | ||
| 174 | 0xd4a2AE…b2eA19 | Private wallet | 2.53 | ||
| 175 | 0xC78Ad8…F71453 | Private wallet | 2.44 | ||
| 176 | 0x2Bfd1f…A0dd9E | Contract | 1.76 | ||
| 177 | 0xFAD4c8…6c6C29 | Private wallet | 1.57 | ||
| 178 | 0x156745…D9Abde | Private wallet | 1.52 | ||
| 179 | 0x6Ffc58…d4535F | Private wallet | 1.52 | ||
| 180 | 0x0cd67A…CB539E | Private wallet | 1.41 | ||
| 181 | 0x0D05a7…4a0D05 | Odos: Router V3 | Contract | 1.41 | |
| 182 | 0xab28e2…3445cc | Contract | 1.28 | ||
| 183 | 0x006004…De3902 | Private wallet | 1.25 | ||
| 184 | 0x20F6ee…dc860c | Fly: Dex Aggregator | Contract | 1.24 | |
| 185 | 0xC70882…11be66 | Contract | 1.18 | ||
| 186 | 0x105086…3e00ab | Private wallet | 1.15 | ||
| 187 | 0xf38D14…Ea9aA1 | Private wallet | 1 | ||
| 188 | 0xE70d67…C8b718 | Private wallet | 1 | ||
| 189 | 0x085056…5590Cb | Private wallet | 1 | ||
| 190 | 0x066FdD…bDdA8D | Private wallet | 1 | ||
| 191 | 0x888c9C…53c79E | Private wallet | 0.99 | ||
| 192 | 0x888947…f88888 | Contract | 0.75 | ||
| 193 | 0x819212…34f4fC | Private wallet | 0.67 | ||
| 194 | 0xaD01C2…c8fCe5 | Private wallet | 0.66 | ||
| 195 | 0x1f2F10…6Df387 | jaredfromsubway: MEV Bot 2 | Contract | 0.63 | |
| 196 | 0x99d615…0Da677 | Private wallet | 0.63 | ||
| 197 | 0xAA00f6…9e41AA | Private wallet | 0.61 | ||
| 198 | 0x8504a5…22B906 | Contract | 0.58 | ||
| 199 | 0xcA5b3b…A03638 | Private wallet | 0.58 | ||
| 200 | 0xDDdb9a…Fe2123 | Private wallet | 0.57 |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Europe / Africa 100%
1 wallets sampled
Transfers by hour (UTC)
Contract checks
- is honeypot: no
- cannot sell all: no
- is mintable: yes
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| UniswapV3 | UniV3 | $30.86K |
Source: blockscout · ethereum · as of Nov 20, 2026
