Price$0.003101+8.3% 24h · +50.9% 7d · -54.8% 30d
Market cap$0
Volume 24h$54.77K
Fully diluted$10.34B
Circulating0
From all-time high-99.8%$1.31
Price, 90 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
No data yet.
Story
No story has been published for this coin yet.
Holder analysis
Holders20,102
Top 10 share46.37%
Top 50 share88.78%
Top 100 share97.96%
Top 10 private wallets33.78%
Gini (listed wallets)0.79
Distribution
Private wallet 58.18%Contract 41.80%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens TRU | Share of supply |
|---|---|---|---|---|---|
| 1 | 0x9b1985…2d0179 | Contract | 212.59B | ||
| 2 | 0x000000…E08A90 | Uniswap V4: Pool Manager | Contract | 188.24B | |
| 3 | 0xeE11F7…8597fd | Private wallet | 184.68B | ||
| 4 | 0x18380e…3fd4cE | DLP_18380e7e | Contract | 162.39B | |
| 5 | 0x74293e…90Dd47 | Private wallet | 151.16B | ||
| 6 | 0xAd03c4…618903 | Private wallet | 150.04B | ||
| 7 | 0xA3Fa6A…7223b7 | Private wallet | 139.92B | ||
| 8 | 0x9cB37d…89344f | Private wallet | 135.82B | ||
| 9 | 0xF34C88…7AC857 | Contract | 118.69B | ||
| 10 | 0x341b03…8BBb73 | Private wallet | 101.85B | ||
| 11 | 0xdB87c2…8C6927 | Contract | 101.6B | ||
| 12 | 0x80b4d4…A685C5 | Uniswap V2 | Contract | 96.74B | |
| 13 | 0x717fAC…70d7c9 | Private wallet | 84.97B | ||
| 14 | 0x115462…E1a7dd | Contract | 73.36B | ||
| 15 | 0x5E9cD2…01b717 | Private wallet | 65.64B | ||
| 16 | 0x284141…D5B482 | Private wallet | 59.88B | ||
| 17 | 0xC28EAD…0252E1 | Private wallet | 51.87B | ||
| 18 | 0xbae759…a39139 | Private wallet | 44.59B | ||
| 19 | 0xc20572…48726B | Private wallet | 44.42B | ||
| 20 | 0x2F954F…2C0C81 | Private wallet | 43.87B | ||
| 21 | 0x1b62fB…fA6189 | Private wallet | 42.94B | ||
| 22 | 0x7ecc95…53dD91 | Contract | 34.9B | ||
| 23 | 0xF39785…EC4326 | Private wallet | 33.92B | ||
| 24 | 0x275c82…73aE2D | Private wallet | 31.88B | ||
| 25 | 0xd2f58e…976181 | Contract | 30.96B |
Show all listed wallets (200)
| # | Address | Label | Type | Tokens TRU | Share of supply |
|---|---|---|---|---|---|
| 26 | 0xE2eCf0…f3a0C9 | Contract | 30.79B | ||
| 27 | 0x5C5aD2…8F1c1C | Private wallet | 30.01B | ||
| 28 | 0x73f8A2…b14ce3 | Private wallet | 29.7B | ||
| 29 | 0x0eef31…23e8e6 | Contract | 29.55B | ||
| 30 | 0xBc243b…25E6c2 | Private wallet | 27.55B | ||
| 31 | 0x9b7C69…3facc8 | Contract | 27.43B | ||
| 32 | 0x4Ba59F…3DA70e | Contract | 27.31B | ||
| 33 | 0x95aaf6…F372AB | Private wallet | 26.71B | ||
| 34 | 0x9920d4…D973FF | Private wallet | 25.87B | ||
| 35 | 0x2576C9…70e1e7 | Contract | 25.53B | ||
| 36 | 0x9e5309…1b9dB0 | Private wallet | 25.26B | ||
| 37 | 0x95115f…47f3Bf | Private wallet | 24.22B | ||
| 38 | 0xd626aE…6D453E | Contract | 23.59B | ||
| 39 | 0x332b98…2077e4 | Private wallet | 22.53B | ||
| 40 | 0x4Ff1D4…6709A1 | Contract | 21.2B | ||
| 41 | 0xc19D1A…b1637b | Private wallet | 20.07B | ||
| 42 | 0x25f8fA…0d2666 | Contract | 19.08B | ||
| 43 | 0xc74fB4…F4db0B | Private wallet | 18.73B | ||
| 44 | 0xf5c4F3…956157 | Private wallet | 18.53B | ||
| 45 | 0x95C4F5…891CB0 | DODO: Multisig 2 | Contract | 18.19B | |
| 46 | 0x0f86f1…cfA875 | Private wallet | 17.78B | ||
| 47 | 0x5256E9…17872E | Private wallet | 16.02B | ||
| 48 | 0xfC5E53…56a321 | Private wallet | 15.83B | ||
| 49 | 0x2d5805…02631a | StrategyExecutor | Contract | 15.77B | |
| 50 | 0x7FC473…A015A6 | Private wallet | 14.58B | ||
| 51 | 0x42f488…A01040 | Private wallet | 13.65B | ||
| 52 | 0x90DBb2…A2E868 | Contract | 13.35B | ||
| 53 | 0x4091AA…58e4e4 | Private wallet | 12.73B | ||
| 54 | 0xF69778…78E9c9 | Contract | 12.56B | ||
| 55 | 0x6ee4C1…841668 | Private wallet | 11.52B | ||
| 56 | 0x9Ba5A8…fc7aE3 | Contract | 9.45B | ||
| 57 | 0x3b21f2…160A39 | Contract | 9.11B | ||
| 58 | 0x9DFd4c…3f5fA1 | Private wallet | 8.81B | ||
| 59 | 0x58E658…B50364 | Private wallet | 8.61B | ||
| 60 | 0x2586AC…487f52 | Private wallet | 8.59B | ||
| 61 | 0x4f82e7…bdeb29 | Contract | 8.43B | ||
| 62 | 0x6fDE81…5e7f29 | Contract | 7.91B | ||
| 63 | 0x0EaC5a…11402C | Private wallet | 7.79B | ||
| 64 | 0x3279Ab…55b10a | Private wallet | 7.75B | ||
| 65 | 0x690458…cbc36E | Contract | 7.68B | ||
| 66 | 0xb2eF3A…4e07Fd | Private wallet | 7.67B | ||
| 67 | 0x61ef52…CF18e4 | Private wallet | 7.56B | ||
| 68 | 0x7819Af…2AA38b | Private wallet | 6.56B | ||
| 69 | 0x25EfF5…F8230a | Contract | 6.46B | ||
| 70 | 0x74b56D…c920fa | Private wallet | 6.17B | ||
| 71 | 0x108E10…0fae77 | Contract | 6.03B | ||
| 72 | 0x1699A2…8C5519 | Private wallet | 5.33B | ||
| 73 | 0xD398A5…c97d8C | Private wallet | 5.27B | ||
| 74 | 0xB23815…7761EB | Private wallet | 5.26B | ||
| 75 | 0x97b600…7ca9E9 | Private wallet | 5.24B | ||
| 76 | 0x8aB270…09408a | Private wallet | 4.93B | ||
| 77 | 0x0bDCdE…5FE407 | Private wallet | 4.8B | ||
| 78 | 0xE7eD24…87f4d6 | Private wallet | 4.77B | ||
| 79 | 0xe5A865…1b46da | Private wallet | 4.61B | ||
| 80 | 0xFa00A9…F92a1B | Private wallet | 4.6B | ||
| 81 | 0x91c26C…186C28 | Private wallet | 4.57B | ||
| 82 | 0x947eEC…1bf3F6 | Private wallet | 4.55B | ||
| 83 | 0x94cBEa…4bd728 | Private wallet | 4.51B | ||
| 84 | 0xc37385…7C0ba4 | Private wallet | 4.36B | ||
| 85 | 0x5313b3…ae4d87 | Contract | 4.17B | ||
| 86 | 0x3bDbBe…76Df60 | Private wallet | 4.15B | ||
| 87 | 0x2A91eE…19eCc4 | Contract | 4.12B | ||
| 88 | 0x8520Fe…6ce983 | mdora.eth | Private wallet | 4.06B | |
| 89 | 0x3d955D…5b0d03 | Contract | 3.83B | ||
| 90 | 0x35641c…54653D | Private wallet | 3.76B | ||
| 91 | 0x42e817…6f27e0 | Private wallet | 3.65B | ||
| 92 | 0x44E982…8dc84b | Contract | 3.28B | ||
| 93 | 0x8171A5…f5E383 | Private wallet | 3.17B | ||
| 94 | 0x868605…765a9d | Private wallet | 3.04B | ||
| 95 | 0xaFa432…708Da5 | UniswapV2Pair | Contract | 3.03B | |
| 96 | 0x085C90…d43b09 | Contract | 2.92B | ||
| 97 | 0x9222Ea…3C4758 | Contract | 2.9B | ||
| 98 | 0x1F8263…A7abCC | Private wallet | 2.89B | ||
| 99 | 0x21bcA4…92F2f3 | chipm0nkey.eth | Private wallet | 2.85B | |
| 100 | 0x5C2e11…92559C | Surplus Fee Collector | Contract | 2.74B | |
| 101 | 0xd97C3d…Ba91bC | Private wallet | 2.74B | ||
| 102 | 0xA163B1…0f77Ae | Private wallet | 2.69B | ||
| 103 | 0x3Ca85c…3a231E | Contract | 2.61B | ||
| 104 | 0x2f0e30…3EE47E | Contract | 2.58B | ||
| 105 | 0x5AEc4D…965F20 | Contract | 2.38B | ||
| 106 | 0x199c4c…97B974 | Private wallet | 2.29B | ||
| 107 | 0x265A9f…0B1186 | Contract | 2.28B | ||
| 108 | 0x5AaFc1…47edE4 | Private wallet | 2.15B | ||
| 109 | 0xF2c81B…36f773 | Contract | 2.02B | ||
| 110 | 0x716331…77f9dB | Private wallet | 1.9B | ||
| 111 | 0xB6Feb9…1A98D5 | Private wallet | 1.9B | ||
| 112 | 0xF9C9Ba…Ff90dA | Contract | 1.82B | ||
| 113 | 0x8D5fcD…E9D03e | Contract | 1.81B | ||
| 114 | 0x19b4F1…b656C3 | Private wallet | 1.74B | ||
| 115 | 0xAdC97E…Ea3156 | Private wallet | 1.64B | ||
| 116 | 0x58D338…1e926d | Contract | 1.61B | ||
| 117 | 0x189c31…3Ccca2 | Private wallet | 1.58B | ||
| 118 | 0x423aA5…926AeA | Contract | 1.51B | ||
| 119 | 0x203e0D…FfA439 | Contract | 1.49B | ||
| 120 | 0xecFd65…6dce2C | Private wallet | 1.45B | ||
| 121 | 0x393402…9882e1 | Private wallet | 1.35B | ||
| 122 | 0xf720BF…675e69 | Private wallet | 1.22B | ||
| 123 | 0x8974bF…394fe9 | Contract | 1.22B | ||
| 124 | 0xCEC69b…D12AdA | Private wallet | 1.21B | ||
| 125 | 0x9F44be…1A9eBc | Private wallet | 1.16B | ||
| 126 | 0xb51ff2…161D31 | etherismm.eth | Private wallet | 1.01B | |
| 127 | 0xFceA3B…caAf83 | Private wallet | 1B | ||
| 128 | 0x897803…e027e6 | Contract | 979.98M | ||
| 129 | 0xa16624…e5bd6C | Private wallet | 972.45M | ||
| 130 | 0xF13176…863FE4 | Private wallet | 890.08M | ||
| 131 | 0x33438a…118C0A | Private wallet | 854.11M | ||
| 132 | 0x6eA08c…F4A72D | Private wallet | 800.2M | ||
| 133 | 0x3A07D8…F18231 | Contract | 722.02M | ||
| 134 | 0xC0AF6f…1dA158 | Private wallet | 714.78M | ||
| 135 | 0x8326E2…139F17 | Contract | 709.85M | ||
| 136 | 0xCc455E…8D07cD | Private wallet | 666.89M | ||
| 137 | 0x91c0bf…310eA9 | Private wallet | 619.17M | ||
| 138 | 0x7cf30c…EA6d97 | Contract | 583.66M | ||
| 139 | 0x8d1AaA…78aBBf | Private wallet | 576.73M | ||
| 140 | 0x08bdF3…271feF | Private wallet | 576.41M | ||
| 141 | 0xf194B8…A5a264 | Private wallet | 516.31M | ||
| 142 | 0x8B1768…58De70 | Private wallet | 502.23M | ||
| 143 | 0xAE3d5B…b1aC08 | Private wallet | 496.34M | ||
| 144 | 0x1a3635…B33B0B | Contract | 485.46M | ||
| 145 | 0x25A867…23417d | Private wallet | 452.25M | ||
| 146 | 0x1E409a…0039d5 | Private wallet | 433.86M | ||
| 147 | 0xaf3c8D…b288f7 | Private wallet | 422.39M | ||
| 148 | 0xfFD46F…c8900f | Contract | 361.19M | ||
| 149 | 0x9e1E79…1F16A6 | Private wallet | 343.68M | ||
| 150 | 0x7310e6…86b708 | Contract | 332.32M | ||
| 151 | 0x7b22e5…B19A6F | Private wallet | 298.66M | ||
| 152 | 0xcc61bA…eeB359 | Private wallet | 249.45M | ||
| 153 | 0x247E0c…d7325d | Private wallet | 241.02M | ||
| 154 | 0x00e0FD…6dA637 | Contract | 230.89M | ||
| 155 | 0xcd9B79…58EBbe | Contract | 209.74M | ||
| 156 | 0x119157…Cd1290 | Private wallet | 205.8M | ||
| 157 | 0xE56a47…9739D4 | Private wallet | 187.81M | ||
| 158 | 0x5aDf89…7BB5b0 | Contract | 169.35M | ||
| 159 | 0x1b8994…AE637C | Private wallet | 166.78M | ||
| 160 | 0x859576…7012Be | Private wallet | 166.74M | ||
| 161 | 0x9008D1…60ab41 | GP V2 Settlement | Contract | 152.43M | |
| 162 | 0x72DacA…b863d7 | Private wallet | 148.41M | ||
| 163 | 0x98338F…8BcE45 | Contract | 133.26M | ||
| 164 | 0xFF753c…ac23a2 | Private wallet | 128.34M | ||
| 165 | 0xEf9Fd8…706Bef | Private wallet | 127.5M | ||
| 166 | 0xDa3dD9…08e095 | Contract | 119.87M | ||
| 167 | 0xE353C1…6d46A7 | Private wallet | 106.7M | ||
| 168 | 0xcE6846…1EF3A6 | Contract | 103.94M | ||
| 169 | 0xbB1786…57eA6e | Contract | 102.45M | ||
| 170 | 0x1EaBC6…53FE19 | Private wallet | 100.1M | ||
| 171 | 0xA05dfB…635Be8 | Private wallet | 100M | ||
| 172 | 0x872Ca7…50092F | Private wallet | 100M | ||
| 173 | 0x8e7B65…214594 | Private wallet | 96.75M | ||
| 174 | 0x2EDEe2…ac02bF | Private wallet | 91.39M | ||
| 175 | 0xC3a616…244505 | Private wallet | 90.61M | ||
| 176 | 0x148e71…f028C8 | Private wallet | 88.67M | ||
| 177 | 0xde7259…1d5667 | UI Fee Collector | Contract | 87.37M | |
| 178 | 0x86E69D…258354 | UniswapV3Pool | Contract | 74.14M | |
| 179 | 0x2e5363…934779 | Private wallet | 71.04M | ||
| 180 | 0x432f6C…34B356 | Private wallet | 69.65M | ||
| 181 | 0x4ACb6C…04bFD7 | Private wallet | 68.28M | ||
| 182 | 0x191Bb5…e3971E | Contract | 65.46M | ||
| 183 | 0xC70f00…b80ea0 | Private wallet | 63.8M | ||
| 184 | 0x53FE42…72F800 | Private wallet | 52.18M | ||
| 185 | 0x2CC398…33Ed88 | Private wallet | 51.75M | ||
| 186 | 0x1dcf8e…4b0aa0 | Private wallet | 50.86M | ||
| 187 | 0x415a3D…1C4f34 | Private wallet | 50.1M | ||
| 188 | 0x007000…0010CC | Velora: Augustus Fee Vault | Contract | 46.12M | |
| 189 | 0x90CbE4…521De5 | BeaconProxy | Contract | 44.92M | |
| 190 | 0x229b97…2c91cD | Private wallet | 35.95M | ||
| 191 | 0xCC7B99…7a1de0 | Private wallet | 32.3M | ||
| 192 | 0x765AD3…736aDc | Private wallet | 31.92M | ||
| 193 | 0xD7b20e…5E8631 | Private wallet | 29.13M | ||
| 194 | 0x9B1A59…f994B0 | UniswapV2Pair | Contract | 27.94M | |
| 195 | 0x45dA06…8FC68c | Private wallet | 22.22M | ||
| 196 | 0x2D8649…700a7B | p90.eth | Private wallet | 20.26M | |
| 197 | 0x34cf36…985a6c | Private wallet | 20M | ||
| 198 | 0x174172…5C0734 | Private wallet | 18.56M | ||
| 199 | 0x922164…fCAEef | Private wallet | 18.44M | ||
| 200 | 0x4cfd23…c9500F | Private wallet | 18.37M |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Europe / Africa 72%Asia / Pacific 28%
7 wallets sampled
Transfers by hour (UTC)
Contract checks
- is proxy: yes
- is open source: yes
Liquidity pools
| UniswapV4 | UniV4 | $123.83 |
| UniswapV2 | UniV2 | $40.54 |
| UniswapV4 | UniV4 | $10.93 |
| UniswapV4 | UniV4 | $9.02 |
| UniswapV4 | UniV4 | $7.76 |
| UniswapV4 | UniV4 | $5.63 |
Source: blockscout · ethereum · as of Nov 21, 2026
