Price$0.227-9.6% 24h · -20.5% 7d · -39.0% 30d
Market cap$21.66MMarket-cap rank #695
Volume 24h$1.92MTurnover 8.9%
Fully diluted$31.04M
Circulating92.08M
From all-time high-99.4%$41.56
Price, 90 days
Score breakdown
Momentum 35%
28
Liquidity 20%
39
Stability 15%
54
Holder structure 15%
63
Size 10%
41
Attention 5%
50
is mintable
Track record
Tracked since2026-11-16
Price at first listing$0.2639-14.0%
Score rank#543#372 → #543
Story
No story has been published for this coin yet.
Holder analysis
Holders26,002
Top 10 share79.42%
Top 50 share94.58%
Top 100 share97.19%
Top 10 private wallets10.64%
Gini (listed wallets)0.91
Distribution
Private wallet 14.38%Exchange 23.90%Contract 60.24%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens UMA | Share of supply |
|---|---|---|---|---|---|
| 1 | 0x7b2920…463fa8 | GovernorV2 | Contract | 34.41M | |
| 2 | 0x004395…Bd34ac | Voting v2 | Contract | 26.36M | |
| 3 | 0xF97781…41aceC | Binance: Hot Wallet 20 | Exchange | 12.14M | |
| 4 | 0x76eC5A…78Fbd3 | BtcTurk 14 | Exchange | 6.53M | |
| 5 | 0x8bd16D…6E370C | Private wallet | 5.96M | ||
| 6 | 0x8180D5…FdA44a | Proxy_8180_a44a | Contract | 5.43M | |
| 7 | 0x61D62B…5c9Fcd | DesignatedVoting | Contract | 5.42M | |
| 8 | 0xB52473…F03715 | Across Protocol: Hub Pool Owner MultiSig | Contract | 2.85M | |
| 9 | 0xc7297a…368970 | Private wallet | 2.84M | ||
| 10 | 0x5EE8DD…7d039E | Bithumb 428 | Exchange | 2.83M | |
| 11 | 0x971B5A…441B89 | SafeProxy | Contract | 2.5M | |
| 12 | 0xA9D1e0…1d3E43 | Coinbase Exchange: Hot Wallet | Exchange | 2.1M | |
| 13 | 0xE12e3F…73b5Ec | Private wallet | 1.41M | ||
| 14 | 0x15Da75…DCb0d7 | Private wallet | 1.1M | ||
| 15 | 0x9d3809…e82e84 | Contract | 956.16K | ||
| 16 | 0x073F56…113AD7 | OKX 219 | Exchange | 785.81K | |
| 17 | 0x03da5F…81C5db | GnosisSafeProxy | Contract | 700K | |
| 18 | 0xc36817…816880 | Paribu 14 | Private wallet | 671.24K | |
| 19 | 0x5a52E9…70Efcb | Binance: Hot Wallet | Exchange | 623.31K | |
| 20 | 0xaB782b…3ee1bC | Bitvavo: Hot 3 | Exchange | 586.94K | |
| 21 | 0x8d299d…32fD6B | Private wallet | 541.18K | ||
| 22 | 0x77FB35…94DF0E | eToro 4 | Exchange | 454.81K | |
| 23 | 0x43684D…26F042 | Binance 117 | Exchange | 432.74K | |
| 24 | 0xf89d7b…5EaA40 | Bybit: Hot Wallet | Exchange | 416.35K | |
| 25 | 0xf97062…682E20 | Fee Recipient: 0xf970...e20 | Private wallet | 414.42K |
Show all listed wallets (200)
| # | Address | Label | Type | Tokens UMA | Share of supply |
|---|---|---|---|---|---|
| 26 | 0x260B36…C54cEa | Bybit: Opensea User | Exchange | 413.41K | |
| 27 | 0x91D40E…C8DEbE | OKX 193 | Exchange | 393.7K | |
| 28 | 0x94cf7A…2BcF6F | Private wallet | 381.92K | ||
| 29 | 0x4A4aaA…7B068D | OKX 154 | Exchange | 365.56K | |
| 30 | 0xB51Bf9…61006d | Private wallet | 359.56K | ||
| 31 | 0xc80Afd…e92416 | Private wallet | 353.27K | ||
| 32 | 0x9b0c45…Ba8d46 | Revolut 3 | Exchange | 346.79K | |
| 33 | 0x0529ea…c553B7 | Bitpanda 18 | Exchange | 316.42K | |
| 34 | 0x0D0707…b492Fe | Gate.io: Hot Wallet | Exchange | 313.69K | |
| 35 | 0x000000…E08A90 | Uniswap V4: Pool Manager | Contract | 292.4K | |
| 36 | 0x0E25A5…87A1fE | Private wallet | 239.44K | ||
| 37 | 0x636858…14D6c5 | Private wallet | 220.82K | ||
| 38 | 0x655fe3…461d51 | Private wallet | 220.61K | ||
| 39 | 0x58edF7…a36A51 | KuCoin: Hot Wallet | Exchange | 213.84K | |
| 40 | 0xd2DD7b…e6869F | Kraken 246 | Exchange | 204.35K | |
| 41 | 0x70d98A…c48B77 | Private wallet | 197.43K | ||
| 42 | 0xEcF57c…0467d2 | Private wallet | 190.64K | ||
| 43 | 0x5f65f7…f1e932 | Exchange Gateway 4 | Exchange | 189.12K | |
| 44 | 0x4B4743…0aE410 | Private wallet | 187.49K | ||
| 45 | 0x98ADeF…8BbA9D | Binance 93 | Exchange | 173.41K | |
| 46 | 0xCFFAd3…290703 | Crypto.com Exchange: Hot Wallet | Exchange | 160.84K | |
| 47 | 0x089406…1c3Eec | Private wallet | 156.06K | ||
| 48 | 0xfEe5BE…095d78 | Contract | 152.96K | ||
| 49 | 0x941b4F…4Aa642 | Wealthsimple 2 | Exchange | 129.86K | |
| 50 | 0x7DAFbA…706f83 | Kraken 245 | Exchange | 128.53K | |
| 51 | 0x9642b2…2F5D4E | MEXC 21 | Exchange | 128.51K | |
| 52 | 0xc2b878…37CB46 | Private wallet | 121.94K | ||
| 53 | 0xb334A6…66e1eF | BtcTurk 17 | Exchange | 115.77K | |
| 54 | 0x96cF2e…184FE8 | Private wallet | 115.3K | ||
| 55 | 0x2F752C…f349B1 | Coinbase Exchange: Deposit Address | Exchange | 112.12K | |
| 56 | 0x95cD0e…0F29b8 | Private wallet | 109.09K | ||
| 57 | 0x144fFA…35d491 | Private wallet | 108.29K | ||
| 58 | 0xD2A78B…999F7f | maxodds.eth | Private wallet | 107.71K | |
| 59 | 0xED9Ab5…C18771 | Private wallet | 106.9K | ||
| 60 | 0xB7131f…aE6aEd | SafeProxy | Contract | 98.46K | |
| 61 | 0xA023f0…Fc947e | Crypto.com 22 | Exchange | 88.76K | |
| 62 | 0xf3E9fD…8F4385 | Private wallet | 84.37K | ||
| 63 | 0x062d19…c441bb | Private wallet | 83.34K | ||
| 64 | 0xF62438…cBF6a7 | Private wallet | 82.9K | ||
| 65 | 0x21a31E…285549 | Binance: Hot Wallet | Exchange | 82.02K | |
| 66 | 0xde1C31…4bfe78 | Private wallet | 81.28K | ||
| 67 | 0x776FcD…5a3045 | Private wallet | 76.31K | ||
| 68 | 0x5a1e5B…6f6694 | Private wallet | 70.54K | ||
| 69 | 0x66673C…EDf308 | Private wallet | 67.79K | ||
| 70 | 0x628d63…5bfeD4 | Private wallet | 64.96K | ||
| 71 | 0x037741…fADC72 | Private wallet | 62.92K | ||
| 72 | 0x352659…fc8f81 | Private wallet | 62.61K | ||
| 73 | 0x442689…46149a | Private wallet | 62.15K | ||
| 74 | 0xFF6934…AD7F7E | Private wallet | 60.68K | ||
| 75 | 0x308672…502b4D | Bitkub 28 | Exchange | 60K | |
| 76 | 0xCD531A…31Ca7b | Coinbase Prime 1 | Exchange | 59.37K | |
| 77 | 0x690C3E…C191cC | Private wallet | 59.07K | ||
| 78 | 0x9Be5b8…Bb7516 | Private wallet | 55.75K | ||
| 79 | 0x1f6C7A…6fDdfE | Private wallet | 55.53K | ||
| 80 | 0x46340b…EB9758 | Crypto.com Exchange: Hot Wallet | Exchange | 53.36K | |
| 81 | 0xDFd529…43963d | Binance: Hot Wallet | Exchange | 53.22K | |
| 82 | 0x1A9D69…85A3e1 | Private wallet | 53.18K | ||
| 83 | 0x0dD776…16D8C2 | Private wallet | 52.92K | ||
| 84 | 0xD9F9F1…7C7598 | Private wallet | 50.67K | ||
| 85 | 0x74dEc0…A2F9a1 | Bitpanda: Hot Wallet | Exchange | 50.47K | |
| 86 | 0xcC282E…5d5ec7 | Kraken: Hot Wallet 3 | Exchange | 50.47K | |
| 87 | 0x4A8dFd…49656C | Private wallet | 49.36K | ||
| 88 | 0xfC89C0…0BDec3 | Private wallet | 49.25K | ||
| 89 | 0xb23360…D7c460 | Revolut: Hot Wallet | Exchange | 48.71K | |
| 90 | 0xa02fe0…FD9F64 | Fake_Phishing5939687 | Private wallet | 48.59K | |
| 91 | 0x996d51…02aFF1 | Private wallet | 48.09K | ||
| 92 | 0xe3b87a…281736 | Beacon Depositor | Private wallet | 48.06K | |
| 93 | 0x31Fc2c…Ca35EF | Private wallet | 47.08K | ||
| 94 | 0x9776cB…0f4Ed5 | Private wallet | 46.75K | ||
| 95 | 0x94DaFF…03a93B | Contract | 46.34K | ||
| 96 | 0xF6Fc53…831A9C | Private wallet | 41.88K | ||
| 97 | 0x10A930…Ac33FE | WalletSimple | Contract | 41.74K | |
| 98 | 0xf5e328…d875e9 | Private wallet | 38.38K | ||
| 99 | 0x093638…FF7343 | CoinSpot: Hot Wallet | Exchange | 37.67K | |
| 100 | 0x4Ed6Cf…f517F1 | Ceffu 6 | Exchange | 37.57K | |
| 101 | 0xA1aa8C…791e5E | Contract | 37.47K | ||
| 102 | 0x18cFB6…65ADF0 | Private wallet | 37.31K | ||
| 103 | 0x27E72C…62D8Aa | Private wallet | 36.51K | ||
| 104 | 0xceB69F…Ae66ea | Coinbase Prime 2 | Exchange | 34.76K | |
| 105 | 0xB80AeB…2D32eC | Private wallet | 34.66K | ||
| 106 | 0x081f8b…c1b2c3 | Private wallet | 34.58K | ||
| 107 | 0xbF9066…9ae1AE | Private wallet | 34.55K | ||
| 108 | 0x446B86…d027ba | KuCoin: Hot Wallet | Exchange | 34.11K | |
| 109 | 0x4e5bc1…178c55 | Private wallet | 34K | ||
| 110 | 0x849B2F…800483 | Private wallet | 33.23K | ||
| 111 | 0x1B1437…264B83 | ERC1967Proxy | Contract | 32.87K | |
| 112 | 0xfF8a03…40D390 | OKX 166 | Exchange | 31.91K | |
| 113 | 0x5b71D5…6c75F9 | Crypto.com 21 | Exchange | 30.79K | |
| 114 | 0x84653C…8a68e7 | Private wallet | 30.64K | ||
| 115 | 0x1579B5…b0A520 | Bitkub: Hot Wallet 4 | Exchange | 28.35K | |
| 116 | 0x42F4dB…2C7014 | Private wallet | 26.73K | ||
| 117 | 0xc21F0d…3e4320 | Private wallet | 25.23K | ||
| 118 | 0xb81b34…82314d | Private wallet | 25.1K | ||
| 119 | 0x687c80…7f459e | Private wallet | 25.04K | ||
| 120 | 0xA4c390…Bf8482 | Private wallet | 24.98K | ||
| 121 | 0x195C2C…8DBD78 | Private wallet | 24.97K | ||
| 122 | 0xE4cab5…436293 | Private wallet | 24.3K | ||
| 123 | 0x4E5Fb5…E82635 | Private wallet | 24.25K | ||
| 124 | 0xc80D46…e53f98 | Private wallet | 23.79K | ||
| 125 | 0x504Ce9…d482fc | Private wallet | 21.13K | ||
| 126 | 0xAda822…826E24 | Private wallet | 20.93K | ||
| 127 | 0x5EcFd5…71c00B | Private wallet | 20.64K | ||
| 128 | 0xbc1C65…144eF6 | Private wallet | 20.37K | ||
| 129 | 0xeC01fc…2BA38c | Contract | 20.13K | ||
| 130 | 0x336B9D…50d88f | Private wallet | 20.01K | ||
| 131 | 0x50efaC…B6E7cC | ProposerV2 | Contract | 20K | |
| 132 | 0x9999f5…6cF934 | Private wallet | 19.79K | ||
| 133 | 0x20C957…3dacDd | Private wallet | 19.64K | ||
| 134 | 0xf0bc8F…914953 | Korbit: Hot Wallet | Exchange | 18.7K | |
| 135 | 0x4a98B9…2d5361 | Fake_Phishing5924308 | Private wallet | 18K | |
| 136 | 0xAA10db…99d5B2 | ERC1967Proxy | Contract | 17.92K | |
| 137 | 0x29065a…Fe715a | GnosisSafeProxy | Exchange | 17.84K | |
| 138 | 0x7Ff8bb…61CCe5 | BloFin: Hot Wallet 1 | Private wallet | 17.39K | |
| 139 | 0x4E0802…EcB7D2 | Binance: Deposit Address | Exchange | 16.71K | |
| 140 | 0xDF505B…C2fFDA | Private wallet | 16.65K | ||
| 141 | 0xfCfA49…82fFa4 | Private wallet | 16.46K | ||
| 142 | 0xa46dAD…9Cf2EF | Private wallet | 16.17K | ||
| 143 | 0xD598bA…8A0941 | Private wallet | 16.05K | ||
| 144 | 0x23AF2b…BA0CD0 | Private wallet | 16.04K | ||
| 145 | 0xBD0B24…3f65Aa | Private wallet | 15.87K | ||
| 146 | 0x86cCCb…10A60c | Private wallet | 15.44K | ||
| 147 | 0xf44013…4Ab9bc | Bybit 35 | Exchange | 15.44K | |
| 148 | 0x7dC864…E74703 | Private wallet | 15.38K | ||
| 149 | 0x33F334…A3ADdA | Private wallet | 15.07K | ||
| 150 | 0x40ec5B…5BbbDf | Polygon (Matic): ERC20 Bridge | Contract | 14.92K | |
| 151 | 0x3Cacfb…c06a31 | Private wallet | 14.88K | ||
| 152 | 0x87Da29…8344CE | Private wallet | 14.85K | ||
| 153 | 0xBD8C5B…7B51ac | Private wallet | 14.49K | ||
| 154 | 0x001b64…7E23D4 | SushiSwap: UMA | Contract | 14.41K | |
| 155 | 0x842800…B43401 | Private wallet | 14.36K | ||
| 156 | 0x520F8F…b0cDB9 | Private wallet | 14.24K | ||
| 157 | 0xCCc004…7E525B | Private wallet | 14.2K | ||
| 158 | 0xB6FfC2…4Cdc9D | Private wallet | 13.6K | ||
| 159 | 0xDC2086…46C8ae | Private wallet | 13.59K | ||
| 160 | 0xb8e5cb…58293b | Private wallet | 12.62K | ||
| 161 | 0x5Bd802…b59EB3 | Private wallet | 12.62K | ||
| 162 | 0x5A2cDd…30ACaa | Private wallet | 12.23K | ||
| 163 | 0x1C727a…E6de5d | Uphold | Exchange | 11.92K | |
| 164 | 0x2fEC63…3C3B68 | gianty.eth | Private wallet | 11.74K | |
| 165 | 0xc6fe7B…a8c304 | Private wallet | 11.72K | ||
| 166 | 0x9d8114…6bd93E | Private wallet | 11.7K | ||
| 167 | 0x2a8118…6D0566 | Private wallet | 11.59K | ||
| 168 | 0x91Dca3…20Dc92 | Indodax: Hot Wallet | Exchange | 11.57K | |
| 169 | 0xA78B91…234b40 | Private wallet | 11.35K | ||
| 170 | 0x8aeF39…749e90 | Private wallet | 11.22K | ||
| 171 | 0x1Ad59a…07C252 | Private wallet | 11.18K | ||
| 172 | 0xCA8fe0…EB1e23 | Private wallet | 11.1K | ||
| 173 | 0x28eFfA…0aEc7e | Private wallet | 11.03K | ||
| 174 | 0x4D5fA1…02702e | Private wallet | 11K | ||
| 175 | 0x3Ce46F…63E4Ca | Private wallet | 10.98K | ||
| 176 | 0x320e30…c1D995 | Private wallet | 10.98K | ||
| 177 | 0x61b0c6…A0F579 | Private wallet | 10.76K | ||
| 178 | 0x5308C6…6f1E64 | Contract | 10.76K | ||
| 179 | 0xB8ed7D…7203ED | soros.argent.xyz | Contract | 10.75K | |
| 180 | 0x4e92bF…F3fd56 | Private wallet | 10.52K | ||
| 181 | 0x817daf…9920AA | Private wallet | 10.44K | ||
| 182 | 0x3c9dF2…8D7799 | OKX 192 | Exchange | 10.36K | |
| 183 | 0xe7Deb5…496C63 | Private wallet | 10.28K | ||
| 184 | 0xd618Af…5BF95B | Private wallet | 10.2K | ||
| 185 | 0x24EB3a…5Cd25E | Crypto.com 38 | Exchange | 10.18K | |
| 186 | 0x704A28…8Dca95 | Private wallet | 10.18K | ||
| 187 | 0x7Ac1EB…060Fa8 | Private wallet | 10K | ||
| 188 | 0x9468D2…6c5F2f | Binance: Deposit Address | Exchange | 9.57K | |
| 189 | 0x0Ee5Bb…8312Ef | ExpiringMultiParty | Contract | 9.46K | |
| 190 | 0x3027b0…a33df2 | Private wallet | 9.43K | ||
| 191 | 0x18e226…61e4d1 | Binance 107 | Exchange | 9.36K | |
| 192 | 0xD25f7e…e99163 | Private wallet | 9.33K | ||
| 193 | 0x527f4B…aA34BC | Private wallet | 9.16K | ||
| 194 | 0x82Ac19…28BEE8 | Private wallet | 8.95K | ||
| 195 | 0xE41698…F0c82F | Contract | 8.85K | ||
| 196 | 0xcefCd5…E11240 | Contract | 8.84K | ||
| 197 | 0x4659a4…391521 | Private wallet | 8.78K | ||
| 198 | 0x12e778…a933e5 | Private wallet | 8.77K | ||
| 199 | 0xe3E281…bd19c1 | Binance: Deposit Address | Exchange | 8.65K | |
| 200 | 0x2A3713…f4c440 | Private wallet | 8.64K |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Europe / Africa 73%Americas 22%Automated (no night) 3%Asia / Pacific 2%
11 wallets sampled
Transfers by hour (UTC)
Contract checks
- is honeypot: no
- cannot sell all: no
- is mintable: yes
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| SushiSwapV2 | UniV2 | $3.66K |
| UniswapV2 | UniV2 | $2.13K |
| UniswapV3 | UniV3 | $653.7 |
| UniswapV4 | UniV4 | $92.76 |
| UniswapV4 | UniV4 | $61.08 |
| UniswapV4 | UniV4 | $13.24 |
Source: blockscout · ethereum · as of Nov 20, 2026
