Price$0.0501-3.5% 24h · +6.3% 7d · -22.9% 30d
Market cap$14.86MMarket-cap rank #867
Volume 24h$14.38MTurnover 96.8%
Fully diluted$38.2M
Circulating295.91M30% / max
From all-time high-93.9%$0.8185
Price, 90 days
Score breakdown
Momentum 35%
63
Liquidity 20%
88
Stability 15%
12
Holder structure 15%
80
Size 10%
28
Attention 5%
50
Track record
Tracked since2026-11-16
Price at first listing$0.04222+18.7%
Score rank#112#546 → #112
Story
No story has been published for this coin yet.
Holder analysis
Holders8,877
Top 10 share78.86%
Top 50 share95.60%
Top 100 share98.17%
Top 10 private wallets8.04%
Gini (listed wallets)0.91
Distribution
Private wallet 11.93%Exchange 5.95%Contract 81.45%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens YB | Share of supply |
|---|---|---|---|---|---|
| 1 | 0x8235c1…dAC211 | Yield Basis: veYB Token | Contract | 158.47M | |
| 2 | 0x93Eb25…2785e3 | VestingEscrow | Contract | 140.28M | |
| 3 | 0x119885…84602e | VestingEscrow | Contract | 72.35M | |
| 4 | 0x525443…F40065 | VestingEscrow | Contract | 63.96M | |
| 5 | 0x36e36D…b206A8 | InflationaryVest | Contract | 60.22M | |
| 6 | 0x7aC592…052Cf2 | VestingEscrow | Contract | 33.96M | |
| 7 | 0xD10782…6D63d6 | Contract | 24.55M | ||
| 8 | 0x0D6fdd…D2c859 | Private wallet | 18.38M | ||
| 9 | 0x162d38…588f49 | MyOFTAdapter | Contract | 15.64M | |
| 10 | 0x42F2A4…4895Fa | ERC1967Proxy | Contract | 12.1M | |
| 11 | 0xb981fd…46C12C | Private wallet | 12.1M | ||
| 12 | 0xF97781…41aceC | Binance: Hot Wallet 20 | Exchange | 10M | |
| 13 | 0xE609f1…2c82B7 | Private wallet | 9.24M | ||
| 14 | 0x690C3E…C191cC | Private wallet | 8.51M | ||
| 15 | 0x5a52E9…70Efcb | Binance: Hot Wallet | Exchange | 7.93M | |
| 16 | 0xb75BB7…71d521 | Contract | 6.67M | ||
| 17 | 0xf89d7b…5EaA40 | Bybit: Hot Wallet | Exchange | 6.66M | |
| 18 | 0x260B36…C54cEa | Bybit: Opensea User | Exchange | 6.44M | |
| 19 | 0x29B6a3…aB5d12 | Contract | 5.33M | ||
| 20 | 0xdD6969…268b7a | Contract | 4.22M | ||
| 21 | 0xC882b1…84F071 | Gate.io: Deposit Address | Exchange | 4.14M | |
| 22 | 0xec977F…abd65b | TwoKittyOptimized | Contract | 3.9M | |
| 23 | 0x487a0f…cb6be5 | Private wallet | 2.93M | ||
| 24 | 0xEF4791…82f8d1 | Contract | 2.41M | ||
| 25 | 0xE4F02A…a3aeB5 | Proxy_e4f0_aeb5 | Contract | 2.39M |
Show all listed wallets (200)
| # | Address | Label | Type | Tokens YB | Share of supply |
|---|---|---|---|---|---|
| 26 | 0x7131a0…4a60Ef | Private wallet | 2.22M | ||
| 27 | 0x073F56…113AD7 | OKX 219 | Exchange | 2.21M | |
| 28 | 0x5Ee960…dC9daA | CurveStableSwapNG | Contract | 2.16M | |
| 29 | 0x91D40E…C8DEbE | OKX 193 | Exchange | 2.12M | |
| 30 | 0x8E99d4…d46AFf | Private wallet | 2.12M | ||
| 31 | 0xd2DD7b…e6869F | Kraken 246 | Exchange | 1.95M | |
| 32 | 0xFA487D…4b3313 | Private wallet | 1.92M | ||
| 33 | 0x07171d…469430 | Private wallet | 1.89M | ||
| 34 | 0x1FB0ea…5F6AeA | Private wallet | 1.82M | ||
| 35 | 0xF8764c…EC1b6f | LiquidityGauge | Contract | 1.34M | |
| 36 | 0xA9D1e0…1d3E43 | Coinbase Exchange: Hot Wallet | Exchange | 1.28M | |
| 37 | 0x5e81d0…42DEF5 | Private wallet | 1.17M | ||
| 38 | 0xa1486d…C73B60 | Private wallet | 1.08M | ||
| 39 | 0x31d71C…63Cbe0 | Private wallet | 1.07M | ||
| 40 | 0x20842A…302121 | Private wallet | 1.02M | ||
| 41 | 0xD14ed5…e6F8C4 | Private wallet | 1.01M | ||
| 42 | 0x7f868e…b2d31C | altpav.eth | Private wallet | 1M | |
| 43 | 0x930fDD…56b078 | Contract | 1M | ||
| 44 | 0xe83D88…038483 | LiquidityGauge | Contract | 964.57K | |
| 45 | 0x000000…E08A90 | Uniswap V4: Pool Manager | Contract | 956.34K | |
| 46 | 0xED9Ab5…C18771 | Private wallet | 916.52K | ||
| 47 | 0x38667A…89D86C | SafeProxy | Contract | 900.9K | |
| 48 | 0x7421c1…8CD04D | Private wallet | 827.7K | ||
| 49 | 0xDa9eA5…3a8EcA | Private wallet | 775.86K | ||
| 50 | 0xAa0b1d…3A58F5 | LiquidityGauge | Contract | 755.94K | |
| 51 | 0x183D05…42a0ca | Private wallet | 754.28K | ||
| 52 | 0x4A4aaA…7B068D | OKX 154 | Exchange | 745.86K | |
| 53 | 0x653B40…0d17Bb | Private wallet | 719.17K | ||
| 54 | 0x862423…E30447 | Private wallet | 668.84K | ||
| 55 | 0xaB782b…3ee1bC | Bitvavo: Hot 3 | Exchange | 654.7K | |
| 56 | 0x70ed8b…413Da6 | Private wallet | 644.7K | ||
| 57 | 0x7b5c75…03CB13 | VestingEscrow | Contract | 623.78K | |
| 58 | 0x67DF74…011860 | Private wallet | 618.78K | ||
| 59 | 0x69bcb4…dDd3a2 | Private wallet | 611.11K | ||
| 60 | 0xca2165…712B55 | Private wallet | 580.24K | ||
| 61 | 0x28A264…94CDfb | Private wallet | 579.94K | ||
| 62 | 0x11D82e…4280e0 | Private wallet | 566.87K | ||
| 63 | 0xfF6427…9f0793 | Contract | 499.01K | ||
| 64 | 0x94d6Ca…0a4DeA | Private wallet | 492.72K | ||
| 65 | 0xCf93dc…3F82B7 | Private wallet | 473.9K | ||
| 66 | 0x7955b0…0c6F83 | Private wallet | 473.74K | ||
| 67 | 0xde1C31…4bfe78 | Private wallet | 468.73K | ||
| 68 | 0xAd7621…95dAaa | Private wallet | 456.65K | ||
| 69 | 0xd82945…03E3D8 | LiquidityGauge | Contract | 431.99K | |
| 70 | 0x58edF7…a36A51 | KuCoin: Hot Wallet | Exchange | 409.81K | |
| 71 | 0x54De8b…85111f | SafeProxy | Contract | 407.81K | |
| 72 | 0xCffe2b…C7a1b5 | Private wallet | 382.23K | ||
| 73 | 0x9B6ABB…a50199 | Private wallet | 379.51K | ||
| 74 | 0x3df866…301528 | Private wallet | 363.65K | ||
| 75 | 0x156365…d7e128 | Private wallet | 323.03K | ||
| 76 | 0xf3E9fD…8F4385 | Private wallet | 313.53K | ||
| 77 | 0xA55c11…eA74C1 | Private wallet | 311.02K | ||
| 78 | 0x98b540…519B1A | CurveStableSwapNG | Contract | 308.95K | |
| 79 | 0xcd585b…Eef2D8 | Private wallet | 307.99K | ||
| 80 | 0x136f86…41D7Af | Private wallet | 304.12K | ||
| 81 | 0x77EFfB…032EA3 | Private wallet | 303.8K | ||
| 82 | 0x05391A…bD3883 | Private wallet | 293.73K | ||
| 83 | 0xc6fe7B…a8c304 | Private wallet | 268.7K | ||
| 84 | 0xDdFE74…09Ad78 | Private wallet | 259.61K | ||
| 85 | 0x1Af3d4…1E7633 | SafeProxy | Contract | 253.86K | |
| 86 | 0xC72AED…482E4b | Contract | 246.46K | ||
| 87 | 0xC99609…380fA7 | Private wallet | 244.68K | ||
| 88 | 0x037741…fADC72 | Private wallet | 244.07K | ||
| 89 | 0xa2b2be…FC80C1 | Private wallet | 243.13K | ||
| 90 | 0xD85EEB…E9B3B1 | Private wallet | 229.72K | ||
| 91 | 0x6F582C…69a38e | Uniswap V3: YB 2 | Contract | 226.08K | |
| 92 | 0xAB02A8…831111 | Private wallet | 224.02K | ||
| 93 | 0x3d5dc8…48f232 | Private wallet | 217.89K | ||
| 94 | 0x80787a…d7Ee1A | HitBTC: Hot Wallet 4 | Exchange | 213.54K | |
| 95 | 0xB94844…6D37fC | Private wallet | 206.98K | ||
| 96 | 0xaaC0C7…8866D7 | Private wallet | 201.31K | ||
| 97 | 0xB016f7…9B55A8 | Private wallet | 199.23K | ||
| 98 | 0x90aBCf…277223 | Private wallet | 198.22K | ||
| 99 | 0x183636…51534C | Private wallet | 193.15K | ||
| 100 | 0x0D0707…b492Fe | Gate.io: Hot Wallet | Exchange | 192.92K | |
| 101 | 0xDe50e7…5472F2 | Private wallet | 176.71K | ||
| 102 | 0x76360B…e80980 | Private wallet | 170.78K | ||
| 103 | 0xbF9066…9ae1AE | Private wallet | 168.02K | ||
| 104 | 0xAAc0aa…3aC78F | c2tp.eth | Private wallet | 160.29K | |
| 105 | 0xf44013…4Ab9bc | Bybit 35 | Exchange | 157.17K | |
| 106 | 0x619fae…7e265d | Contract | 153.19K | ||
| 107 | 0x1EaFa3…F9023F | Private wallet | 152.34K | ||
| 108 | 0xf3081A…2A0893 | LiquidityGauge | Contract | 148.9K | |
| 109 | 0x0a123B…6Eb444 | Contract | 147.72K | ||
| 110 | 0x378Ba9…a7ED5A | Votium: Multi Merkle Stash | Contract | 145.44K | |
| 111 | 0x10CB02…9Ff864 | SafeProxy | Contract | 143.69K | |
| 112 | 0xaeFEfB…2395d7 | Private wallet | 142.47K | ||
| 113 | 0x7a759A…785C48 | Contract | 139.58K | ||
| 114 | 0xAE6536…Ee3D04 | Private wallet | 138.35K | ||
| 115 | 0xa79a35…e6DD4C | Private wallet | 137.8K | ||
| 116 | 0x96A98D…c2330b | Private wallet | 137.14K | ||
| 117 | 0x984a69…333f49 | urfinjus.eth | Private wallet | 134.31K | |
| 118 | 0xA95cE9…fc2066 | MultiMerkleStash | Contract | 130.22K | |
| 119 | 0xD52cdF…044ce0 | Private wallet | 127.83K | ||
| 120 | 0x1B06E7…ffA2fd | Private wallet | 125K | ||
| 121 | 0xc3DE4b…7CD13f | Private wallet | 124.56K | ||
| 122 | 0x9642b2…2F5D4E | MEXC 21 | Exchange | 122.85K | |
| 123 | 0x9cFD50…5ea2c8 | Private wallet | 122.77K | ||
| 124 | 0x16c7E6…654E11 | Private wallet | 119.96K | ||
| 125 | 0xB9f0d0…0833DE | Private wallet | 117.07K | ||
| 126 | 0xb65a57…2DF818 | Private wallet | 112.05K | ||
| 127 | 0x50E835…73cb42 | Private wallet | 106.48K | ||
| 128 | 0x24B25d…D4a7bA | Contract | 105.08K | ||
| 129 | 0xAc7122…3Ad151 | Private wallet | 102.98K | ||
| 130 | 0xe8DebB…16Ff9c | Private wallet | 100K | ||
| 131 | 0x4B206D…dA4e78 | Private wallet | 100K | ||
| 132 | 0x3ca1e6…F6F9D9 | Private wallet | 100K | ||
| 133 | 0x331174…3bC95D | Private wallet | 97.48K | ||
| 134 | 0x960064…2B345e | TokenFactory | Contract | 95.67K | |
| 135 | 0x0F2F95…d5b40A | Maker Vault Owner | Private wallet | 94.16K | |
| 136 | 0xf5F48d…14E75A | Private wallet | 93.49K | ||
| 137 | 0xfC89C0…0BDec3 | Private wallet | 93.18K | ||
| 138 | 0x4E62e1…85d981 | Contract | 92.77K | ||
| 139 | 0x79f08F…E55da5 | pinkglasses.eth | Private wallet | 90.8K | |
| 140 | 0x54FD5D…eb23CF | Private wallet | 90.67K | ||
| 141 | 0xA3C0e9…E6ABfb | Private wallet | 89.58K | ||
| 142 | 0x3dAe83…925B6a | LiquidityGauge | Contract | 88.88K | |
| 143 | 0x817daf…9920AA | Private wallet | 87.5K | ||
| 144 | 0x4D9FfA…2cdecF | GnosisSafeProxy | Contract | 86.31K | |
| 145 | 0x358e9C…B2fa61 | Private wallet | 83.98K | ||
| 146 | 0xe797a5…5Bb930 | Private wallet | 83.89K | ||
| 147 | 0x34f543…c17BF7 | Private wallet | 80.86K | ||
| 148 | 0xB7DC70…8b9fAB | Private wallet | 80.41K | ||
| 149 | 0x0D045b…88C8E8 | Private wallet | 78.94K | ||
| 150 | 0xc78e39…3249D0 | Private wallet | 78.01K | ||
| 151 | 0x687c80…7f459e | Private wallet | 77.14K | ||
| 152 | 0x7a16fF…835428 | Michael Egorov | Private wallet | 76.92K | |
| 153 | 0x90048B…8a1aC3 | Private wallet | 76.59K | ||
| 154 | 0x123450…49232A | Private wallet | 75.54K | ||
| 155 | 0x824Ee3…8d0BDb | Private wallet | 75.46K | ||
| 156 | 0xe686c8…112Bb4 | daddydeficrypto.eth | Private wallet | 74.8K | |
| 157 | 0xb61FcF…a9f76b | Private wallet | 74.39K | ||
| 158 | 0x1Ef09D…CF5134 | Private wallet | 73.29K | ||
| 159 | 0x9C9E62…Ce3f81 | Private wallet | 73.27K | ||
| 160 | 0x4F9F0A…2763f5 | Private wallet | 72.71K | ||
| 161 | 0xAE0f77…48e03F | Private wallet | 72.01K | ||
| 162 | 0x776206…BBC919 | Private wallet | 68.79K | ||
| 163 | 0x54B3Ff…e09afc | Private wallet | 67.87K | ||
| 164 | 0x1105c0…99B122 | Private wallet | 66.08K | ||
| 165 | 0xd46c81…7cF2a7 | Private wallet | 64.41K | ||
| 166 | 0xfF9eCd…2C46c8 | YlockerDrops | Contract | 64.06K | |
| 167 | 0xacE2E6…76204b | aavedegen.eth | Contract | 63.79K | |
| 168 | 0xfF8a03…40D390 | OKX 166 | Exchange | 63.08K | |
| 169 | 0x7A0300…1b72A3 | Private wallet | 62.95K | ||
| 170 | 0x6cc77f…5b9c2f | Private wallet | 62.23K | ||
| 171 | 0x2E5d89…d5405f | Private wallet | 61.59K | ||
| 172 | 0x42D307…4541cc | Private wallet | 61.27K | ||
| 173 | 0xd757f0…dC4e4f | Private wallet | 60.9K | ||
| 174 | 0x68887b…f7F105 | Private wallet | 60K | ||
| 175 | 0x878D76…EaFC8D | SafeProxy | Contract | 60K | |
| 176 | 0xD221E7…8A7548 | Private wallet | 58.04K | ||
| 177 | 0x4f517F…F8BDD0 | Private wallet | 57.66K | ||
| 178 | 0x158672…66A96b | marilyn100x.eth | Private wallet | 57.32K | |
| 179 | 0xE276e0…833F17 | Private wallet | 57.27K | ||
| 180 | 0xE1566e…7c5B2f | SafeProxy | Contract | 57.17K | |
| 181 | 0xE19eD1…C598B4 | Private wallet | 55.2K | ||
| 182 | 0xB0048b…5ff153 | Private wallet | 50K | ||
| 183 | 0x2CF54F…B54389 | Private wallet | 49.81K | ||
| 184 | 0xcb3D85…ce0392 | Private wallet | 48.86K | ||
| 185 | 0x3eC191…101BB6 | Private wallet | 48.86K | ||
| 186 | 0xc25d35…2a3aa7 | Private wallet | 48.71K | ||
| 187 | 0x6A704a…6F658c | Contract | 48.33K | ||
| 188 | 0xe49629…52F2Cf | Private wallet | 48.29K | ||
| 189 | 0xbc56e3…45d7aa | LiquidityGauge | Contract | 48.27K | |
| 190 | 0x823c22…EB7549 | GnosisSafeProxy | Contract | 48.22K | |
| 191 | 0xF6e3aF…7536c0 | Private wallet | 47.07K | ||
| 192 | 0x5b5169…4E78dD | Private wallet | 46.23K | ||
| 193 | 0x972359…F83D7e | Private wallet | 44.7K | ||
| 194 | 0x30ba8b…310D21 | LiquidityGauge | Contract | 43.55K | |
| 195 | 0x004818…3C2C11 | Private wallet | 43.35K | ||
| 196 | 0x896885…a593fd | Contract | 43.28K | ||
| 197 | 0x317C9B…9786fc | Private wallet | 42.87K | ||
| 198 | 0x2a4671…03E23C | Yield Basis: g(yb-tBTC) Token | Contract | 41.65K | |
| 199 | 0x92b968…305886 | Contract | 41.12K | ||
| 200 | 0xf47ec3…11022F | Private wallet | 41.11K |
Activity time zones (estimate)
Wallets carry no location. This estimate reads the daily rhythm of the largest private wallets: the quietest eight hours of their transfers are taken as night. It is a statistical hint, not a fact about any holder.
Asia / Pacific 33%Americas 32%Europe / Africa 35%
12 wallets sampled
Transfers by hour (UTC)
Contract checks
- is honeypot: no
- cannot sell all: no
- is mintable: no
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Liquidity pools
| UniswapV3 | UniV3 | $8.53K |
| UniswapV4 | UniV4 | $114.56 |
| UniswapV4 | UniV4 | $65.01 |
| UniswapV4 | UniV4 | $0.22 |
| UniswapV4 | UniV4 | $0.2 |
| UniswapV4 | UniV4 | $0.1 |
Source: blockscout · ethereum · as of Nov 20, 2026
