Price$1,976.17-0.7% 24h · -11.8% 7d · -25.0% 30d
Market cap$8.1M
Volume 24h$0Turnover 0.0%
Fully diluted$8.1M
Circulating4.1K
From all-time high-62.3%$5,243.37
Price, 90 days
Score breakdown
Momentum 35%
–
Liquidity 20%
–
Stability 15%
–
Holder structure 15%
–
Size 10%
–
Attention 5%
–
Track record
No data yet.
Story
No story has been published for this coin yet.
Holder analysis
Holders2,503
Top 10 share69.19%
Top 10 private wallets12.35%
Gini (listed wallets)0.66
Distribution
Private wallet 12.35%Contract 56.84%
Holder scatter
Concentration curve
Largest wallets
| # | Address | Label | Type | Tokens YOETH | Share of supply |
|---|---|---|---|---|---|
| 1 | 0xa47ea4…2089dd | Contract | 1.66K | ||
| 2 | 0x28b9ea…312d46 | Contract | 109.1 | ||
| 3 | 0x28951e…3208b3 | Private wallet | 104.11 | ||
| 4 | 0x256623…26ba30 | Private wallet | 99.2 | ||
| 5 | 0xbbbbbb…eeffcb | Contract | 73.58 | ||
| 6 | 0x83a617…bfea38 | Contract | 67.41 | ||
| 7 | 0x510892…638408 | Private wallet | 58.45 | ||
| 8 | 0xf1d33e…6a0c28 | Private wallet | 54.54 | ||
| 9 | 0x08fd85…e60b1e | Private wallet | 51.08 | ||
| 10 | 0x26728c…4c6915 | Private wallet | 47.61 |
Contract checks
- is proxy: yes
- is open source: yes
Liquidity pools
| UniswapV4 | UniV4 | $499.69 |
| UniswapV4 | UniV4 | $350.18 |
| UniswapV4 | UniV4 | $250.87 |
| UniswapV4 | UniV4 | $227.44 |
| UniswapV4 | UniV4 | $167.24 |
| UniswapV4 | UniV4 | $167.24 |
Source: goplus · base · as of Nov 21, 2026
