Prezzo$0,001431+0.0% 24h · -8.1% 7d · -11.5% 30d
Market cap$243,47KPosizione market cap #4484
Volume 24h$359,85Turnover 0.1%
Fully diluted$327,05K
In circolazione170,19 Mln
Dal massimo storico-99.8%$0,8132
Prezzo, 7 giorni
Dettaglio Score
Momentum 35%
–
Liquidità 20%
–
Stabilità 15%
–
Struttura holder 15%
–
Dimensione 10%
–
Attenzione 5%
–
Storico
Nessun dato disponibile.
Storia
Nessuna storia ancora pubblicata per questa coin.
Analisi holder
Holder70.366
Quota top 1075.69%
Top 10 wallet privati4.64%
Gini (wallet elencati)0.69
Distribuzione
Wallet privato 4.64%Contratto 71.06%
Dispersione holder
Curva di concentrazione
Wallet maggiori
| # | Indirizzo | Etichetta | Tipo | Token BMON | Quota della supply |
|---|---|---|---|---|---|
| 1 | 0x0c89c0…518820 | TeamFinance | Contratto | 100 Mln | |
| 2 | 0x753659…d9a85c | Contratto | 34,37 Mln | ||
| 3 | 0x3c2b7b…2bf108 | PancakeV2 | Contratto | 14,85 Mln | |
| 4 | 0x10d328…f9b711 | PancakeV2 | Contratto | 9,52 Mln | |
| 5 | 0xd6216f…d19a2c | Wallet privato | 3,43 Mln | ||
| 6 | 0x01af4a…8ce564 | Wallet privato | 3 Mln | ||
| 7 | 0x431f46…a1ab04 | Wallet privato | 2,49 Mln | ||
| 8 | 0x00e53c…0f479e | PancakeV2 | Contratto | 1,95 Mln | |
| 9 | 0xcc1fca…5bcd4e | Biswap | Contratto | 1,76 Mln | |
| 10 | 0x1368e2…d318dc | Wallet privato | 1,68 Mln |
Controlli contratto
- is honeypot: no
- cannot sell all: no
- is mintable: no
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Pool di liquidità
| PancakeV2 | UniV2 | $20,65K |
| PancakeV2 | UniV2 | $13,29K |
| PancakeV2 | UniV2 | $2,72K |
| Biswap | UniV2 | $2,44K |
| PancakeV2 | UniV2 | $16,76 |
| UniswapV4 | UniV4 | $5,15 |
Fonte: goplus · bnb · al 20 nov 2026
