Prezzo$0,0001079-0.6% 24h · -14.7% 7d · -31.4% 30d
Market cap$107,93KPosizione market cap #5694
Volume 24h$7,37Turnover 0.0%
Fully diluted$107,93K
In circolazione999,98 Mln100% / max
Dal massimo storico-98.8%$0,009224
Prezzo, 90 giorni
Dettaglio Score
Momentum 35%
–
Liquidità 20%
–
Stabilità 15%
–
Struttura holder 15%
–
Dimensione 10%
–
Attenzione 5%
–
Storico
Nessun dato disponibile.
Storia
Nessuna storia ancora pubblicata per questa coin.
Analisi holder
Holder21.366
Quota top 1043.95%
Top 10 wallet privati25.03%
Gini (wallet elencati)0.35
Distribuzione
Wallet privato 25.03%Contratto 18.93%
Dispersione holder
Curva di concentrazione
Wallet maggiori
| # | Indirizzo | Etichetta | Tipo | Token DEW | Quota della supply |
|---|---|---|---|---|---|
| 1 | 0x87a2cb…f8e24b | PancakeV2 | Contratto | 167,59 Mln | |
| 2 | 0x0ab071…10e65a | Wallet privato | 43,63 Mln | ||
| 3 | 0x0f27bc…4136bb | Wallet privato | 41,71 Mln | ||
| 4 | 0xf364ae…11ca8a | Wallet privato | 31 Mln | ||
| 5 | 0x288407…d1030c | Wallet privato | 30,1 Mln | ||
| 6 | 0x7b56dc…d2a26d | Wallet privato | 27,31 Mln | ||
| 7 | 0x5020fd…38a30a | Wallet privato | 26,83 Mln | ||
| 8 | 0x079022…d78b39 | Wallet privato | 26,63 Mln | ||
| 9 | 0x0bf8fc…853c55 | Wallet privato | 23,09 Mln | ||
| 10 | 0x4ff1d4…6709a1 | Contratto | 21,67 Mln |
Controlli contratto
- is honeypot: no
- cannot sell all: no
- is mintable: no
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Pool di liquidità
| PancakeV2 | UniV2 | $16,11K |
| UniswapV4 | UniV4 | $18,66 |
| Pancake Infinity CL | UniV4 | $12,64 |
| Pancake Infinity CL | UniV4 | $6,63 |
| PancakeV3 | UniV3 | $0,24 |
| Pancake Infinity CL | UniV4 | $0 |
Fonte: goplus · bnb · al 22 nov 2026
