Prezzo$0,01089+0.9% 24h · -20.8% 7d · +6.8% 30d
Market cap$10,89 MlnPosizione market cap #1081
Volume 24h$57,67KTurnover 0.5%
Fully diluted$10,89 Mln
In circolazione1 Mld100% / max
Dal massimo storico-84.7%$0,07103
Prezzo, 7 giorni
Dettaglio Score
Momentum 35%
–
Liquidità 20%
–
Stabilità 15%
–
Struttura holder 15%
–
Dimensione 10%
–
Attenzione 5%
–
Storico
Nessun dato disponibile.
Storia
Nessuna storia ancora pubblicata per questa coin.
Analisi holder
Holder54.358
Quota top 1017.86%
Top 10 wallet privati7.94%
Gini (wallet elencati)0.49
Distribuzione
Wallet privato 7.94%Contratto 9.92%
Dispersione holder
Curva di concentrazione
Wallet maggiori
| # | Indirizzo | Etichetta | Tipo | Token FROGGIE | Quota della supply |
|---|---|---|---|---|---|
| 1 | 0x4cad1e…a81f17 | Wallet privato | 54,27 Mln | ||
| 2 | 0x73d8bd…4946db | Contratto | 41,89 Mln | ||
| 3 | 0x7c4985…13c0ed | Contratto | 24,71 Mln | ||
| 4 | 0x0da564…c633b1 | PancakeV3 | Contratto | 24,55 Mln | |
| 5 | 0x5b9be1…34eac7 | Contratto | 8,04 Mln | ||
| 6 | 0x9ce2c4…d13990 | Wallet privato | 6,35 Mln | ||
| 7 | 0x8d0065…cb29c0 | Wallet privato | 5,76 Mln | ||
| 8 | 0x9715f0…ac4224 | Wallet privato | 4,75 Mln | ||
| 9 | 0xed9ab5…c18771 | Wallet privato | 4,61 Mln | ||
| 10 | 0x8db9d6…00da56 | Wallet privato | 3,7 Mln |
Controlli contratto
- is honeypot: no
- cannot sell all: no
- is mintable: no
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Pool di liquidità
| PancakeV3 | UniV3 | $203,79K |
| UniswapV4 | UniV4 | $153,87 |
| Pancake Infinity CL | UniV4 | $44,66 |
| UniswapV4 | UniV4 | $23,46 |
| UniswapV4 | UniV4 | $11,64 |
| UniswapV4 | UniV4 | $11,36 |
Fonte: goplus · bnb · al 21 nov 2026
