Prezzo$0,00001509– 24h · +0.3% 7d · -28.2% 30d
Market cap$15,09KPosizione market cap #9774
Volume 24h$0Turnover 0.0%
Fully diluted$15,09K
In circolazione1 Mld100% / max
Dal massimo storico-98.8%$0,001251
Prezzo, 90 giorni
Dettaglio Score
Momentum 35%
–
Liquidità 20%
–
Stabilità 15%
–
Struttura holder 15%
–
Dimensione 10%
–
Attenzione 5%
–
Storico
Nessun dato disponibile.
Storia
Nessuna storia ancora pubblicata per questa coin.
Analisi holder
Holder568
Quota top 1052.76%
Top 10 wallet privati11.72%
Gini (wallet elencati)0.68
Distribuzione
Wallet privato 11.72%Contratto 41.04%
Dispersione holder
Curva di concentrazione
Wallet maggiori
| # | Indirizzo | Etichetta | Tipo | Token W | Quota della supply |
|---|---|---|---|---|---|
| 1 | 0x49be15…ca953b | PancakeV3 | Contratto | 398,18 Mln | |
| 2 | 0x415528…086752 | Wallet privato | 19,1 Mln | ||
| 3 | 0x4cfce9…c12865 | Wallet privato | 16,51 Mln | ||
| 4 | 0xcf73c0…7ebdf6 | Wallet privato | 15,86 Mln | ||
| 5 | 0x177b60…93bb1f | Wallet privato | 15,47 Mln | ||
| 6 | 0x232465…da1454 | Wallet privato | 13,48 Mln | ||
| 7 | 0x6703c2…d4b8e1 | Wallet privato | 13,41 Mln | ||
| 8 | 0x000000…ed6dee | Contratto | 12,22 Mln | ||
| 9 | 0xd319e3…f5b25a | Wallet privato | 12,1 Mln | ||
| 10 | 0xf83306…0bb779 | Wallet privato | 11,29 Mln |
Controlli contratto
- is honeypot: no
- cannot sell all: no
- is mintable: no
- hidden owner: no
- can take back ownership: no
- transfer pausable: no
- is blacklisted: no
- slippage modifiable: no
- selfdestruct: no
- is proxy: no
- is open source: yes
- buy tax: 0.0%
- sell tax: 0.0%
Pool di liquidità
| PancakeV3 | UniV3 | $5,86K |
| UniswapV4 | UniV4 | $3,26 |
| Pancake Infinity CL | UniV4 | $0,11 |
| Pancake Infinity CL | UniV4 | $0 |
| Pancake Infinity CL | UniV4 | $0 |
Fonte: goplus · bnb · al 21 nov 2026
