Coin ranking by score
Every listed coin is scored by the same published rules. The order is the score, nothing else.
707 coins match
| # ↓ | Coin | Score | Price | 24h | 7d | 30d | Market cap | Volume 24h | 7-day line | |
|---|---|---|---|---|---|---|---|---|---|---|
| 707 | ▲1 | 19.4 | $0.03048 | -33.8% | -44.0% | -53.5% | $6.08M | $500.01K | ||
| 706 | ▲1 | 20.2 | $0.09609 | -15.6% | -42.6% | -60.3% | $18.82M | $459.75K | ||
| 705 | ▲1 | 20.3 | $43.87 | +10.7% | -25.6% | -57.2% | $15.28M | $767.5K | ||
| 704 | ▲1 | 21.1 | $0.003091 | +14.6% | -20.6% | -48.4% | $12.21M | $438.21K | ||
| 703 | ▲1 | 22.5 | $0.0003926 | -1.7% | -7.6% | -41.8% | $13.87M | $506.29K | ||
| 702 | ▲1 | 22.9 | $0.01605 | -21.6% | -26.6% | -46.5% | $13.58M | $878.57K | ||
| 701 | ▲1 | 24.1 | $0.04706 | +1.8% | -14.4% | -55.0% | $19.72M | $1.44M | ||
| 700 | ▲1 | 25.0 | $0.09965 | -1.5% | -19.2% | -57.3% | $11.75M | $1.67M | ||
| 699 | ▲1 | 26.3 | $0.09991 | -0.0% | -33.5% | -61.0% | $27.9M | $733.99K | ||
| 698 | ▲1 | 26.7 | $0.02647 | -10.5% | -60.9% | -62.0% | $28.36M | $5.64M | ||
| 697 | = | 26.8 | $0.0537 | -7.3% | -31.3% | -54.3% | $20.54M | $6.34M | ||
| 696 | ▲2 | 26.9 | $0.0765 | +0.1% | -20.9% | -46.4% | $17.47M | $3.63M | ||
| 695 | ▲1 | 27.3 | $0.00514 | +10.6% | -15.0% | -60.4% | $5.13M | $1.77M | ||
| 694 | ▲1 | 27.9 | $0.1355 | -11.6% | -23.9% | -39.2% | $58.2M | $1.93M | ||
| 693 | = | 28.1 | $0.009677 | +0.8% | -18.6% | -37.6% | $7.1M | $1.96M | ||
| 692 | ▲2 | 28.2 | $76.02 | -7.4% | -21.4% | -39.9% | $39.78M | $721.82K | ||
| 691 | = | 29.0 | $0.0332 | -3.2% | -22.5% | -88.7% | $7.94M | $2.52M | ||
| 690 | ▼4 | 29.0 | $0.0262 | -14.1% | -33.4% | -66.4% | $26.39M | $5.22M | ||
| 689 | ▲3 | 29.3 | $0.0232 | -12.8% | -27.0% | -49.3% | $22.74M | $5.33M | ||
| 688 | ▲1 | 29.4 | $0.06013 | -0.2% | -24.8% | -46.6% | $9.67M | $3.25M | ||
| 687 | ▼410 | 29.4 | $0.01549 | -19.3% | -26.3% | -39.2% | $7.76M | $3.73M | ||
| 686 | ▲2 | 29.5 | $0.02736 | +0.7% | -18.0% | -34.7% | $27.34M | $1.98M | ||
| 685 | ▲5 | 29.7 | $0.01056 | -29.5% | -48.7% | -81.5% | $22.88M | $5.75M | ||
| 684 | ▲3 | 29.7 | $0.03424 | +69.9% | +0.5% | -48.5% | $6.71M | $3.31M | ||
| 683 | ▲1 | 30.1 | $0.01489 | -7.7% | -13.2% | -47.4% | $86.83M | $2.8M | ||
| 682 | ▼1 | 30.9 | $0.00174 | -16.3% | -23.4% | -44.2% | $15.16M | $2.39M | ||
| 681 | ▼6 | 31.0 | $0.00079 | -19.9% | -45.6% | -63.3% | $15.45M | $7.64M | ||
| 680 | ▼1 | 31.1 | $0.002042 | -20.6% | -32.5% | -50.9% | $35.94M | $5.16M | ||
| 679 | ▲1 | 31.5 | $0.00081 | -6.9% | -16.0% | -37.6% | $7.64M | $732.2K | ||
| 678 | ▲4 | 31.6 | $670.47 | -20.8% | -25.8% | -33.0% | $34.84M | $4.6M | ||
| 677 | ▲1 | 31.7 | $0.02035 | -14.1% | -38.0% | -61.8% | $21.25M | $4.43M | ||
| 676 | ▲7 | 31.8 | $0.0747 | -7.9% | -42.3% | -58.1% | $27.36M | $5.79M | ||
| 675 | ▼3 | 31.8 | $0.03251 | -3.3% | -45.9% | -45.2% | $32.56M | $6.97M | ||
| 674 | ▼4 | 32.0 | $0.006633 | -24.8% | +6.5% | -78.9% | $48.61M | $9.16M | ||
| 673 | ▲3 | 32.0 | $0.00316 | -10.7% | -8.6% | -37.8% | $8.81M | $1.33M | ||
| 672 | ▲1 | 32.2 | $0.00149 | -12.4% | -7.5% | -54.3% | $9.36M | $738.19K | ||
| 671 | ▲6 | 32.3 | $0.1395 | -12.6% | -28.2% | -60.3% | $124.25M | $5.44M | ||
| 670 | ▲4 | 32.5 | $19.38 | -12.5% | -20.9% | -39.1% | $20.24M | $2.48M | ||
| 669 | = | 32.7 | $0.002218 | -6.8% | -13.4% | -38.4% | $23.52M | $742.24K | ||
| 668 | ▲17 | 32.8 | $0.005187 | -9.8% | -23.8% | -37.3% | $24.61M | $4.41M | ||
| 667 | = | 33.2 | $0.003302 | -1.8% | -19.7% | -35.5% | $8.61M | $513.33K | ||
| 666 | = | 33.3 | $0.767 | -9.3% | -13.8% | -34.8% | $11.07M | $2.72M | ||
| 665 | = | 33.6 | $0.001479 | -6.5% | -22.5% | -34.4% | $11.55M | $777.67K | ||
| 664 | ▼19 | 33.9 | $0.0845 | -13.6% | -24.1% | -57.9% | $98.94M | $7M | ||
| 663 | ▼2 | 34.1 | $0.0188 | -9.2% | -22.0% | -42.3% | $8.54M | $4.11M | ||
| 662 | ▼50 | 34.1 | $0.00487 | -6.5% | -16.4% | -39.2% | $10.92M | $3.66M | ||
| 661 | ▼2 | 34.1 | $0.008708 | -9.8% | -12.8% | -42.0% | $8.71M | $2.75M | ||
| 660 | ▲2 | 34.2 | $1.08 | +0.9% | -15.2% | -65.3% | $6.22M | $760.68K | ||
| 659 | ▲4 | 34.4 | $0.1485 | -12.1% | -25.4% | -45.2% | $35.87M | $10.15M | ||
| 658 | ▼5 | 34.4 | $0.04096 | -8.6% | -17.7% | -62.6% | $31.66M | $2.86M |
Page 1 / 15Next →